Current guestimate of the A320 construction and delivery process at Toulouse with frames assembled in Hamburg and China ignored:
Links to pictures or logs should be in bold and in the ‘Other notes’ column hold your mouse over the ‘more info’ text for 5 seconds and further information will appear.
| MSN | Registrations | Type | Airline | Seen a TLS | To XFW | From XFW | C Flight | Cust. Accept. | Delivery | Other Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 4351 | F-WW / HA-LWD | -232 | WZZ | 16-06-2010 | 22-06-2010 | 02-07-2010 | UNKNOWN | 02-07-2010 | ||
| 4354 | F-WWDC / 4X-ABF | -232 | ISR | 21-06-2010 | 30-06-2010 | UNKNOWN | 06-07-2010 | 10-07-2010 | more info | |
| 4357 | F-WWDH / HZ-AS18 | -232 | SVA | 22-06-2010 | 30-06-2010 | 04-07-2010 | 06-07-2010 | 12-07-2010 | more info | |
| 4359 | F-WWDL / B-6690 | -232 | CSZ | 24-06-2010 | 01-07-2010 | 12-07-2010 | UNKNOWN | 15-07-2010 | ||
| 4361 | F-WWDP / 9M-AHZ | -216 | AXM | 02-07-2010 | 06-07-2010 | UNKNOWN | UNKNOWN | 14-07-2010 | ||
| 4364 | F-WWSI / HZ-ASD | -214 | SVA | 28-06-2010 | UNKNOWN | 09-07-2010 | UNKNOWN | 21-07-2010 | ||
| 4365 | F-WWDQ / B-6681 | -214 | CSN | 29-06-2010 | 07-07-2010 | 16-07-2010 | 19-07-2010 | 21-07-2010 | ||
| 4367 | F-WWDR / HS-ABP | -216 | AIQ | 01-07-2010 | 07-07-2010 | 16-07-2010 | UNKNOWN | 21-07-2010 | ||
| 4370 | F-WWBJ / B-6679 | -232 | CSN | 02-07-2010 | 09-07-2010 | 21-07-2010 | ||||
| 4372 | F-WWBM / HA-LWE | -232 | WZZ | 07-07-2010 | 15-07-2010 | |||||
| 4373 | F-WWBO / B-6707 | -214 | CQH | 08-07-2010 | 15-07-2010 | 19-07-2010 | 22-07-2010 | |||
| 4376 | F-WWIN / HZ-AS19 | -214 | SVA | 08-07-2010 | 19-07-2010 | |||||
| 4379 | F-WWIF / HC-CJM | -214 | GLG | 12-07-2010 | 21-07-2010 | |||||
| 4381 | F-WWBB / N481AV | -214 | AVA | 12-07-2010 | 22-07-2010 | |||||
| 4384 | F-WWBN / VT-VGT | -232 | IGO | UNKNOWN | 22-07-2010 | |||||
| 4386 | F-WWDE / HS-ABQ | -216 | AIQ | 16-07-2010 | @XFW | |||||
| 4388 | F-WWDG / ??? | -232X | ??? | 22-07-2010 | @ XFW | |||||
| 4390 | F-WWDK / HS-ABR | -216 | AIQ | 21-07-2010 | @ XFW | |||||
| 4392 | F-WWDO / HZ-AS20 | -214 | SVA | 22-07-2010 | @ XFW | |||||
| 4394 | F-WWDX / HZ-AS37 | -214 | SVA | 22-07-2010 | @ XFW | |||||
| 4397 | F-WWIL / HZ-AS34 | -214 | SVA | |||||||
| 4399 | F-WWxx / VT- | -214 | IGO |







![l\'abreuvoir from "8ème Ciel": closer [4] 27/05/2009 A photo on Flickr](http://farm4.static.flickr.com/3022/3576836030_cc9761304f_t.jpg)


![J.L. LAGARDERE flight line [2] 28/04/2010 A photo on Flickr](http://farm4.static.flickr.com/3121/4564314678_740e7862ae_t.jpg)
