Current guestimate of the A330 and A340 construction and delivery process at Toulouse:
| MSN | Registrations | Type | Airline | 1st Flight | B Flight | C Flight | Cust. Accept. | Delivery | Other Notes |
| 1251 | F-WWKR / VH-EBR | 330-202 | JST | UNKNOWN | UNKNOWN | 11-10-2011 | 08-11-2011 | ||
| 1252 | F-WWKP / EI-EJK | 330-202 | ADH | 31-08-2011 | 05-09-2011 | 07-09-2011 | 13-09-2011 | ||
| 1253 | 5A- | 330-202 | LAA - NTU | Not Built | |||||
| 1254 | F-WWYF / B-16331 | 330-302 | EVA | 22-09-2011 | 29-09-2011 | 14-10-2011 | 18-10-2011 | ||
| 1255 | F-WWYM / B-6539 | 330-343E | CHH | 29-08-2011 | 31-08-2011 | 16-09-2011 | 20-10-2011 | ||
| 1256 | F-WWYO / VN-A379 | 330-223 | HVN | 13-09-2011 | 22-09-2011 | 06-10-2011 | 18-10-2011 | ||
| 1257 | ??? | Unallocated - future freighter? | |||||||
| 1258 | F-WWYS / VH-EBS | 330-202 | JST | 20-10-2011 | 28-10-2011 | 08-11-2011 | UNKNOWN | ||
| 1259 | F-WWYV / N384HA | 330-243 | HAL | 02-09-2011 | 07-09-2011 | 08-09-2011 | 30-09-2011 | ||
| 1260 | F-WWYY / B-6536 | 330-243 | CCA | 21-09-2011 | 29-09-2011 | 15-10-2011 | UNKNOWN | ||
| 1261 | F-WWKF / PK-GPN | 330-243 | GIA | 10-10-2011 | 18-10-2011 | 04-11-2011 | UNKNOWN | ||
| 1262 | F-WWKT / B-6537 | 330-243 | CES | 19-10-2011 | 03-11-2011 | 10-11-2011 | UNKNOWN | ||
| 1263 | F-WWYC / HS-TBA | 330-343E | THA | 13-10-2011 | 24-10-2011 | 02-11-2011 | 04-11-2011 | ||
| 1264 | F-WWYT / VQ-BNS | 330-343E | AFL | 28-09-2011 | 27-10-2011 | 10-11-2011 | 15-11-2011 | [SU-GDW MSR ntu] | |
| 1265 | F-WWKZ / F-HPTP | 330-323E | CAJ | 20-10-2011 | 24-10-2011 | 24-10-2011 | 27-10-2011 | ||
| 1266 | F-WWKR / VN-A381 | 330-223 | HVN | UNKNOWN | UNKNOWN | 11-10-2011 | 08-11-2011 | ||
| 1267 | F-WWKH / B-6538 | 330-243 | CES | 08-11-2011 | 16-11-2011 | 21-11-2011 | 01-12-2011 | ||
| 1268 | F-WWKN / B-16332 | 330-302 | EVA | 27-10-2011 | 10-11-2011 | 17-11-2011 | 24-11-2011 | ||
| 1269 | F-WWKV / HS-TBB | 330-343E | THA | 03-11-2011 | 14-11-2011 | 30-11-2011 | 01-12-2011 | ||
| 1270 | F-WWYG / VQ-BQZ | 330-343E | AFL | 17-11-2011 | 23-11-2011 | 07-12-2011 | |||
| 1271 | F-WWYX / ZS-SXU | 330-243 | SAA | 16-11-2011 | 22-11-2011 | 25-11-2011 | 02-12-2011 | ||
| 1272 | F-WWKD / B-18356 | 330-302 | CAL | 25-11-2011 | 01-12-2011 | 07-12-2011 | 08-12-2011 | ||
| 1273 | 5A- | 330-202 | LAA - NTU | Not Built | |||||
| 1274 | F-WWKE / B-16333 | 330-302 | EVA | 03-11-2011 | 04-11-2011 | UNKNOWN | 29-11-2011 | ||
| 1275 | WWKJ/EC-330/ZZ333 | 330-243 MRTT | RRR | 18-11-2011 | 07-12-2011 | ||||
| 1276 | F-WWYI / HB-JHK | 330-343E | SWR | 05-12-2011 | 12-12-2011 | 05-01-2012 | |||
| 1277 | F-WWYJ / B-LNJ | 330-243 | CHK | 21-12-2011 | 04-01-2012 | ||||
| 1278 | F-WWYK / B-18357 | 330-302 | CAL | ||||||
| 1279 | F-WWYN / N279AV | 330-243 | AVA | 06-12-2011 | 14-12-2011 | ||||
| 1280 | F-WWKM / B-6543 | 330-243 | CES | 19-12-2011 | 03-01-2012 | ||||
| 1281 | F-WWKO / 9M-MTF | 330-323E | MAS | 05-01-2012 | |||||
| 1282 | F-WWKS / B-6540 | 330-243 | CCA | 19-12-2011 | 21-12-2011 | ||||
| 1283 | F-WWKA / EI-EJL | 330-202 | ADH | 13-12-2011 | 16-12-2011 | 22-11-2011 | |||
| 1284 | F-WWYA / VQ-Bxx | 330-343E | AFL | ||||||
| 1285 | F-WWYE / B-LAN | 330-343E | CPA | ||||||
| 1286 | F-WWYH / B-LNK | 330-243 | CRK | ||||||
| 1287 | F-WWYP / PH-AKA | 330-303E | KLM | ||||||
| 1288 | F-WWKL / PK-GPO | 330-341 | GIA | ||||||
| 1289 | F-WWKP / HS-TBC | 330-343E | THA | ||||||
| 1290 | F-WWKU / HB-JHL | 330-343E | SWR | ||||||
| 1291 | |||||||||
| 1292 | |||||||||
| 1293 | |||||||||
| 1294 | |||||||||
| 1295 | |||||||||
| 1296 | |||||||||
| 1297 | |||||||||
| 1298 | |||||||||
| 1299 | |||||||||
| 1300 |











