Date | Reg | Type | MSN | Callsign | Route | Opr |
---|---|---|---|---|---|---|
02-Dec-19 | PKTVE | 72 | 1597 | PKTVE | TLS-HER | Travira Air |
02-Dec-19 | PRYSC | A320 | 9256 | PRYSC | TLS-SID | Azul Linhas Aereas Brasileiras |
02-Dec-19 | FHMIL | A350 | 65 | CAJ1640 | TLS-BOD | Air Caraibes |
03-Dec-19 | CCBHE | A320 | 8172 | LAN9953 | XFW-LPA | LATAM Airlines |
03-Dec-19 | RPC4122 | A321 | 9196 | RPC4122 | XFW-MCT | Cebu Pacific Air |
03-Dec-19 | PKGYC | A330 | 1887 | PKGYC | TLS-CGK | Citilink |
03-Dec-19 | PKGHF | A330 | 1948 | GIA9721 | TLS-CGK | Garuda Indonesia |
04-Dec-19 | DALFU | A320 | 9237 | DALFU | TLS-STR | Air Luther |
04-Dec-19 | N544VL | A320 | 9343 | VOI9111 | TLS-KEF | Volaris |
04-Dec-19 | FHXKB | A320 | 9348 | CCM951 | TLS-BIA | Air Corsica |
04-Dec-19 | 6VANB | A330 | 1923 | SZN900F | TLS-DSS | Air Senegal |
04-Dec-19 | A7ANK | A350 | 332 | QTR3350 | TLS-DOH | Qatar Airways |
04-Dec-19 | A7ANL | A350 | 346 | QTR3380 | TLS-DOH | Qatar Airways |
05-Dec-19 | A4OOVH | A320 | 9165 | OMS998 | XFW-MCT | Salam Air |
05-Dec-19 | VTTNV | A320 | 9381 | VTTNV | TLS-DEL | Vistara |
05-Dec-19 | N2038J | A321 | 9145 | JBU6993 | XFW-JFK | JetBlue Airways |
06-Dec-19 | ZSSDF | A350 | 365 | SAA4273 | XFW-JNB | South African Airways |
06-Dec-19 | 9VSHL | A350 | 371 | SIA8895 | TLS-SIN | Singapore Airlines |
07-Dec-19 | XAVIU | A320 | 9216 | VIV001 | XFW-KEF | VivaAeroBus |
07-Dec-19 | CCAWL | A320 | 9356 | JAT9001 | XFW-TFN | JetSMART |
07-Dec-19 | TCRBB | A321 | 8979 | PGT090 | XFW-SAW | Pegasus Airlines |
07-Dec-19 | A7ANM | A350 | 350 | QTR3350 | TLS-DOH | Qatar Airways |
07-Dec-19 | FHTYC | A350 | 359 | AFR375V | TLS-CDG | Air France |
All posts by LFHI
Log: Toulouse Blagnac 07 December 2019

Type | Con | Reg | Operator | As | State | Where |
---|---|---|---|---|---|---|
42 | 1417 | F-WWLR | Hokkaido Air System | fcs | Test Area | |
72 | 1573 | F-WWEG | pr | Latercoere | ||
72 | 1574 | F-WWEH | Braathens Regional Airways | SE-MKL | fcs * | Test Area |
72 | 1581 | F-WWEP | Air New Zealand Link | ZK-MZC | fcs * | Test Area |
72 | 1594 | F-WWEE | Wings Abadi | fcs | Test Area | |
72 | 1595 | F-WWEF | Aurigny Air Services | G-OGFC | fcs | Test Area |
72 | 1596 | F-WWEG | pr | test area to paint | ||
72 | 1625 | F-WWER | pr | Test Area | ||
72 | 1627 | F-WWET | pr | Latercoere | ||
72 | 1629 | NO REG | pr | Test Area | ||
72 | 1632 | NO REG | pr | Latercoere | ||
72 | 1633 | NO REG | pr | Test Area | ||
A300 | 868 | F-WWSX | United Parcel Service | fcs | Test Area | |
A320 | 9037 | F-WTAM | Cambodia Airways | XU-762 | white | Air France Industries |
A320 | 9206 | F-WWBU | Air Macau | B-MBP | fcs * | delivery centre hangar |
A320 | 9313 | F-WWIC | Thai Air Force | fcs | Test Area | |
A320 | 9358 | F-WWDC | Go Air | VT-WJP | fcs | Delivery Centre |
A320 | 9378 | F-WWIA | Sky Airline | CC-AZQ | fcs | Test Area |
A320 | 9384 | XA-DJM | Interjet | fcs | delivery centre hangar | |
A320 | 9388 | F-WWDV | Go Air | VT-WJ | fcs * | Test Area |
A320 | 9392 | F-HXKJ | Air Corsica | fcs | Delivery Centre | |
A320 | 9397 | CC-AZR | Sky Airline | fcs | Delivery Centre | |
A320 | 9400 | F-WWIK | Aegean Airlines | SX-NEO | tail and titles covered with white covering * | Test Area |
A320 | 9410 | F-WWDX | JetSMART | CC-AWM | fcs | Test Area |
A320 | 9413 | F-WWBN | Sky Airline | CC-AZS | fcs | Delivery Centre |
A320 | 9421 | F-WWDN | Vistara | VT-TNW | fcs * | Test Area |
A320 | 9431 | F-WWBK | Azul Linhas Aereas Brasileiras | PR-YSF | fcs | Test Area |
A320 | 9439 | F-WWBD | Spring Airlines | B-30D7 | fcs * | Test Area |
A320 | 9446 | NO REG | China Southern Airlines | B-30CD | fcs | Test Area |
A320 | 9454 | F-WWDH | China Eastern Airlines | fcs | Test Area | |
A320 | 9469 | F-WWBQ | Air China | fcs | Test Area | |
A320 | 9497 | F-WWIM | Aegean Airlines | tail covered with white/red covering | Test Area | |
A320 | 9551 | NO REG | British Airways | rear only | Test Area | |
A320 | 9554 | NO REG | Tianjin Airlines | front and rear unmated | Test Area | |
A320 | 9562 | NO REG | Indigo | rear only | Test Area | |
A330 | 1861 | F-WWKQ | RwandAir | 9XR-WT | fcs | Test Area |
A330 | 1863 | F-WWKI | Hong Kong Airlines | B-LHF | fcs | St Martin Lagardere |
A330 | 1865 | F-WWCY | Hong Kong Airlines | B-LHG | fcs | St Martin Lagardere |
A330 | 1870 | F-WWKS | Airbus Industries | primer | Test Area | |
A330 | 1874 | F-WWYI | Hong Kong Airlines | B-LHH | fcs | St Martin Lagardere |
A330 | 1902 | F-WWKO | Hong Kong Airlines | fcs | Test Area | |
A330 | 1907 | F-WWKA | Hong Kong Airlines | fcs | Test Area | |
A330 | 1924 | F-WWCK | Azul Linhas Aereas Brasileiras | PR-ANX | fcs | St Martin Lagardere |
A330 | 1934 | F-WWYF | Azul Linhas Aereas Brasileiras | PR-ANW | fcs | Delivery Centre |
A330 | 1941 | F-WWKA | TAP Air Portugal | CS-TUQ | fcs | Delivery Centre |
A330 | 1946 | F-WWCZ | Garuda Indonesia | PK-GHG | fcs | Test Area |
A330 | 1956 | F-WWKM | Thai Lion Air | tail cls | Test Area | |
A330 | 1958 | F-WWYP | Garuda Indonesia | tail cls | Test Area | |
A350 | 270 | F-WZFT | Hainan Airlines | white | Test Area | |
A350 | 313 | A7-AQC | LATAM | fcs | Delivery Centre | |
A350 | 320 | DQ-FAJ | Fiji Airways | fcs | Air France Industries | |
A350 | 350 | A7-ANM | Qatar Airways | fcs | Delivery Centre | |
A350 | 351 | F-WZNS | Hainan Airlines | fcs | Delivery Centre | |
A350 | 355 | F-WZGU | Hainan Airlines | fcs | Delivery Centre | |
A350 | 359 | F-HTYC | Air France | fcs | delivered | |
A350 | 363 | F-WZGW | LATAM Brasil | PR-XTM | fcs | Delivery Centre |
A350 | 370 | JA05XJ | Japan Airlines | fcs | Delivery Centre | |
A350 | 373 | F-WZHI | China Eastern Airlines | B-30CW | fcs | Test Area |
A350 | 375 | F-WZHD | Ethiopian Airlines | ET-AWP | fcs | Delivery Centre |
A350 | 376 | F-WZNG | China Southern Airlines | B-30CE | fcs | Test Area |
A350 | 380 | F-WZGQ | Cathay Pacific Airways | B-LXM | tail cls | St Martin Lagardere |
A350 | 390 | F-WZGC | Lufthansa | D-AIXP | fcs | St Martin Lagardere |
A350 | 391 | F-WZNL | Scandinavian Airlines System | fcs | St Martin Lagardere | |
A350 | 392 | F-WWIW | Finnair | OH-LW | fcs * | about to exit paint hangar |
A350 | 393 | F-WZHE | Cathay Pacific Airways | B-LQC | tail cls | St Martin Lagardere |
A350 | 394 | F-WWTW | Singapore Airlines | 9V-SHO | fcs | St Martin Lagardere |
A350 | 395 | F-WZHA | Delta Air Lines | N514DN | tail cls | St Martin Lagardere |
A350 | 401 | F-WZFO | Cathay Pacific Airways | tail cls | St Martin Lagardere | |
A350 | 402 | F-WZGB | British Airways | G-XWBF | tail cls | Test Area |
A350 | 403 | F-WZGN | Turkish Airlines | TC-LPA | tail cls | St Martin Lagardere |
A350 | 404 | F-WZNO | Delta Air Lines | N515DN | tail cls | St Martin Lagardere |
A350 | 405 | F-WWBW | Japan Airlines | JA06XJ | tail cls | Test Area |
A350 | 406 | NO REG | Iberia | tail cls | Test Area | |
A350 | 413 | NO REG | Cathay Pacific Airways | tail cls | Test Area |
Log: LFBF Francazal 07 December 2019
Unknown MSN’s (help appreciated):-
72 FWKVE White
62 FWTBA White
And the log…
42 61 NO REG Basic DHL cls
42 291 SXNIK Sky Express
42 621 2LEFA White
72 707 2GPIB White
72 775 MABMH Jet Airways
72 791 MABMC Jet Airways
72 793 MABMD Jet Airways
72 919 MIBAM Jet Airways
72 924 MIBAO Jet Airways (Hangar)
72 932 MIBAQ Jet Airways
72 933 MIBAR Jet Airways
72 1072 FWNUD Best Fly
72 1237 FHOPY FAT
72 1545 FWWEB Indigo
72 1552 FWWEI Indigo
72 1555 FWWEL Silver
72 1556 FWWEM Wings Abadi
72 1564 FWWEY Cubana
72 1575 FWWEI Cubana
72 1589 FWWEX White
72 1590 FWWEZ White
72 1591 FWWEB FlyBRA
320 1005 LYVEW WFP
320 1390 URAJD Atlas Global
320 4589 FHBAO Aigle Azur
320 4675 FHBAP Aigle Azur
320 6012 FHBIX Aigle Azur
320 8845 FWWIH Chengdu
320 9324 FWWDO LATAM
737 37161 FWTBC White
And 2x Indigo 72, 1x Silver 72 all unreadable
TLS/XFW DELIVERIES WEEK 25 NOVEMBER-01 DECEMBER 2019
Date | Reg | Type | MSN | Callsign | Route | Opr |
---|---|---|---|---|---|---|
25-Nov-19 | N2029J | A321 | 9054 | JBU6993 | XFW-JFK | JetBlue Airways |
26-Nov-19 | N405SV | 42 | 1403 | N405SV | TLS-LPA | Silver Airways |
26-Nov-19 | VTIJL | A320 | 9079 | IGO9001 | XFW-DEL | IndiGo Airlines |
26-Nov-19 | GUZMG | A321 | 9204 | EZY9002 | XFW-LGW | easyJet Airline |
26-Nov-19 | GXWBC | A350 | 362 | BAW350 | TLS-LHR | British Airways |
27-Nov-19 | CCAWK | A320 | 9328 | JAT9001 | TLS-NAT | JetSMART |
27-Nov-19 | VNA531 | A321 | 9059 | VJC9059 | XFW-AZI | VietJetAir |
27-Nov-19 | ECNGT | A350 | 366 | IBE0035 | TLS-MAD | Iberia |
28-Nov-19 | B30C2 | A320 | 9093 | CCA084 | XFW-OVB | Air China |
28-Nov-19 | VTTNU | A320 | 9367 | VTTNU | TLS-DEL | Vistara |
28-Nov-19 | CSTJP | A321 | 8946 | TAP9783 | XFW-LIS | TAP Air Portugal |
28-Nov-19 | TCLSM | A321 | 9044 | THY6830 | XFW-IST | Turkish Airlines |
29-Nov-19 | HK5341 | 42 | 1415 | GCW5341 | TLS-ACE | EasyFly |
29-Nov-19 | SEROG | A320 | 9089 | SAS9150 | XFW-ARN | Scandinavian Airlines System |
29-Nov-19 | VTTNM | A320 | 9170 | VTTNM | XFW-DEL | Vistara |
29-Nov-19 | VTWJQ | A320 | 9375 | GOW9342 | TLS-DEL | Go Air |
29-Nov-19 | EIEIM | A330 | 1950 | EIN2533 | TLS-BRU | Aer Lingus |
29-Nov-19 | SERSA | A350 | 358 | SASA350 | TLS-CPH | Scandinavian Airlines System |
29-Nov-19 | 9VSHK | A350 | 369 | SIA8895 | TLS-SIN | Singapore Airlines |
30-Nov-19 | 9KCBC | A320 | 9149 | JZR058 | XFW-KWI | Jazeera Airways |
30-Nov-19 | VNA598 | A320 | 9361 | BAV98 | TLS-GYD | Bamboo Airways |
30-Nov-19 | B30AG | A321 | 9124 | CCA080 | XFW-OVB | Air China |
LOG: FINKENWERDER 29 NOVEMBER 2019
Type | Con | Reg | Operator | As | State | Where |
---|---|---|---|---|---|---|
A320 | 8172 | CC-BHE | LATAM Airlines | fcs | Delivery Centre | |
A320 | 8439 | D-AUBO | Chengdu Airlines | fcs | Delivery Centre | |
A320 | 8445 | VT-WGU | Go Air | fcs | Delivery Centre | |
A320 | 8597 | D-AUAH | Chengdu Airlines | fcs | Delivery Centre | |
A320 | 8836 | D-AUBY | Sichuan Airlines | B-30CH | fcs * | Riverside Store |
A320 | 8864 | D-AXAT | IndiGo Airlines | VT-IZV | fcs | Hangar 242 |
A320 | 8987 | D-AUAT | IndiGo Airlines | VT-IJG | fcs | Midfield |
A321 | 8989 | D-AYAL | IndiGo Airlines | VT-IUF | fcs | Midfield |
A321 | 8992 | D-AYAN | IndiGo Airlines | VT-IUI | fcs | Area Opposite Paint Hangars |
A321 | 8993 | D-AZAP | Chongqing Airlines | fcs | Delivery Centre | |
A321 | 9000 | D-AVYL | Turkish Airlines | TC-LSL | fcs | Dock side |
A321 | 9008 | D-AVYM | Chongqing Airlines | fcs | Delivery Centre | |
A321 | 9011 | D-AVYO | VietJetAir | VN-A521 | fcs | Hangar 214 |
A321 | 9016 | D-AVYT | JetBlue Airways | N2039J | fcs * | Hangar 214 |
A321 | 9046 | D-AYAR | Lufthansa | D-AIEE | fcs | Midfield |
A321 | 9048 | D-AYAS | China Southern Airlines | fcs | Area round run up bay | |
A320 | 9062 | D-AUBI | Azul Linhas Aereas Brasileiras | PR-YSA | fcs | Midfield |
A321 | 9063 | D-AVZJ | IndiGo Airlines | VT-IUK | fcs | Midfield |
A320 | 9071 | D-AUBL | Lufthansa | D-AINV | fcs | Outside Hangar 14 |
A321 | 9073 | D-AYAI | Ural Airlines | VP-BOQ | fcs | Between Hangars 221 and 225 |
A321 | 9080 | NO REG | Air Astana | P4-KGC | rear only | Outside |
A321 | 9087 | D-AZAO | Philippine Airlines | RP-C9938 | fcs | Riverside Store |
A320 | 9089 | SE-ROG | Scandinavian Airlines System | fcs | Delivery Centre | |
A320 | 9094 | D-AUBU | IndiGo Airlines | VT-IJN | fcs | Area round run up bay |
A321 | 9095 | D-AVXD | Turkish Airlines | TC-LSO | fcs | Hangar 14 |
A321 | 9106 | D-AVXQ | IndiGo Airlines | VT-IUL | fcs | Delivery Centre |
A321 | 9108 | D-AVYN | Vietnam Airlines | fcs | Delivery Centre | |
A321 | 9109 | D-AVYU | Turkish Airlines | TC-LSP | fcs | Midfield |
A320 | 9115 | D-AUBV | Bamboo Airways | VN-A592 | white | Hangar 214 |
A320 | 9119 | D-AXAA | Kuwait Airways | 9K-AKM | fcs | Outside Hangar 245 |
A321 | 9121 | D-AVZS | JetBlue Airways | N2027J | fcs | Riverside Store |
A321 | 9123 | D-AVZV | British Airways | tail cls | Hangar 214 | |
A321 | 9124 | B-30AG | Air China | d | Delivery Centre | |
A320 | 9135 | D-AXAD | Salam Air | A4O-OVG | fcs | Riverside Store |
A321 | 9145 | D-AZAD | JetBlue Airways | N2038J | fcs | Midfield |
A321 | 9150 | NO REG | Cebu Pacific Air | tail cls | Midfield | |
A320 | 9154 | D-AXAW | Ural Airlines | VP-BRY | fcs * | Hangar 241 |
A321 | 9156 | NO REG | IndiGo Airlines | front only | Outside | |
A321 | 9161 | D-AZAQ | Vietnam Airlines | VN-A509 | fcs | Dock side |
A321 | 9162 | D-AZAS | British Airways | G-NEOX | fcs | Hangar 243 |
A320 | 9165 | D-AXAX | Salam Air | A4O-OVH | fcs | Midfield |
A320 | 9171 | D-AVVA | easyJet Airline | G-UZLJ | fcs | Midfield |
A320 | 9173 | D-AVVC | Scandinavian Airlines System | SE-ROH | fcs | Outside Hangar 245 |
A320 | 9174 | D-AVVD | Jazeera Airways | 9K-CBD | fcs | Midfield |
A321 | 9187 | NO REG | Aer Lingus | EI-LRD | tail cls | Riverside Store |
A321 | 9191 | NO REG | JetBlue Airways | N2043J | front and rear unmated | Outside |
A320 | 9192 | D-AVVH | Air China | B-30C7 | fcs | Hangar 14 South |
A321 | 9195 | NO REG | JetBlue Airways | rear only | Outside | |
A320 | 9199 | D-AVVJ | Capital Airlines | B-30CF | fcs | Outside Hangar 245 |
A320 | 9205 | D-AVVB | China Eastern Airlines | B-308X | fcs * | Riverside Store |
A321 | 9209 | D-AVZW | British Airways | G-NEOY | fcs | Outside Hangar 245 |
A321 | 9210 | D-AVYY | Capital Airlines | fcs | Midfield | |
A320 | 9212 | D-AVVL | IndiGo Airlines | VT-IJQ | fcs | Area Opposite Paint Hangars |
A320 | 9213 | D-AVVN | IndiGo Airlines | VT-IJR | fcs | Delivery Centre |
A321 | 9214 | D-AVXI | easyJet Airline | G-UZMH | fcs | Riverside Store |
A320 | 9215 | D-AVVQ | IndiGo Airlines | fcs | Midfield | |
A320 | 9216 | D-AVVR | VivaAeroBus | XA-VIU | fcs | Midfield |
A321 | 9217 | D-AVXP | Thai AirAsia | fcs | Hangar 244 | |
A320 | 9218 | D-AVVV | Go Air | VT-WJM | fcs | Area Opposite Paint Hangars |
A320 | 9219 | D-AVVX | China Eastern Airlines | B-30CX | fcs | Riverside Store |
A320 | 9225 | D-AVVY | Flynas | HZ-NS26 | fcs | Midfield |
A321 | 9227 | D-AVXK | easyJet Europe Airline | OE-ISB | fcs | Hangar 7 |
A320 | 9229 | D-AVVE | Lufthansa | D-AINX | fcs | t |
A321 | 9234 | NO REG | Air Busan | rear only | Outside | |
A320 | 9235 | D-AVVS | Interjet | XA-CEO | fcs | Dock side |
A320 | 9238 | D-AVVZ | Interjet | tail cls | Hangar 14 | |
A321 | 9240 | D-AZAA | China Southern Airlines | fcs | Riverside Store | |
A321 | 9241 | D-AVZD | Vietnam Airlines | VN-A510 | fcs | Midfield |
A321 | 9243 | D-AVXG | Azul Linhas Aereas Brasileiras | PR-YJB | fcs | Delivery Centre |
A320 | 9246 | D-AVVW | Swiss International Air Lines | HB-JDA | tail cls | Hangar 14 |
A321 | 9248 | D-AVXV | AirAsia | 9M-VAB | fcs | Leak Test |
A321 | 9255 | D-AYAA | Air Arabia | A6-ATD | tail cls | Outside Hangar 245 |
A320 | 9257 | D-AXAF | China Eastern Airlines | B-30CZ | fcs | Riverside Store |
A321 | 9258 | NO REG | easyJet Europe Airline | OE-ISC | tail cls | Hangar 14 |
A320 | 9261 | D-AXAH | China Eastern Airlines | B-30CY | fcs | Dock side |
A321 | 9263 | D-AYAV | Air Macau | B-MBQ | fcs | Hangar 243 |
A320 | 9268 | D-AXAG | China Eastern Airlines | B-30C3 | fcs | Temp Hangar next to Hangar 14 |
A320 | 9275 | D-AXAK | Citilink | PK-GTJ | fcs | Midfield |
A320 | 9276 | D-AVYG | Air China | B-30C5 | fcs | Delivery Centre |
A321 | 9278 | D-AYAJ | Air Transat | tail cls | Hangar 9 | |
A320 | 9279 | D-AXAO | Chengdu Airlines | fcs | Midfield | |
A321 | 9281 | NO REG | Pegasus Airlines | tail cls | Paint Hangars | |
A321 | 9284 | D-AVYZ | Thai AirAsia | fcs | Riverside Store | |
A321 | 9285 | D-AYAM | IndiGo Airlines | fuse and wings, tail not attached | Hangar 14 | |
A321 | 9288 | NO REG | China Southern Airlines | tail cls | Midfield | |
A321 | 9294 | D-AYAF | Vietnam Airlines | VN-A512 | fcs | Midfield |
A321 | 9298 | NO REG | IndiGo Airlines | rear only | Outside | |
A321 | 9299 | D-AYAC | IndiGo Airlines | tail cls | Hangar 14 | |
A320 | 9304 | D-AUBC | Chengdu Airlines | fcs | Hangar 244 | |
A321 | 9310 | D-AVXD | easyJet Europe Airline | OE-ISD | fcs | Midfield |
A321 | 9311 | NO REG | China Southern Airlines | front only | Outside | |
A320 | 9319 | D-AUBA | Chengdu Airlines | fcs | Midfield | |
A320 | 9322 | D-AVYF | Air China | B-30C6 | tail cls | Midfield |
A320 | 9329 | D-AUBP | Chengdu Airlines | fcs * | Riverside Store | |
A320 | 9330 | D-AXAS | Scandinavian Airlines System | SE-ROX | fcs | Delivery Centre |
A320 | 9332 | D-AUAS | Go Air | VT-WJ | fcs | Riverside Store |
A320 | 9334 | D-AXAR | Spring Airlines | B-30D5 | fcs | Riverside Store |
A321 | 9335 | NO REG | Sichuan Airlines | B-30CS | front only | Outside |
A321 | 9345 | D-AVXE | Air China | fcs | Leak Test | |
A321 | 9347 | D-AVXJ | IndiGo Airlines | fuse and wings, tail not attached | Hangar 9 | |
A321 | 9349 | NO REG | Pegasus Airlines | front and rear unmated | Hangar 9 | |
A320 | 9353 | D-AUAW | Cebu Pacific Air | tail cls | Hangar 14 | |
A320 | 9356 | D-AUBB | JetSMART | CC-AWL | fcs | Delivery Centre |
A320 | 9357 | NO REG | Saudi Gulf Airlines | rear only | Outside | |
A320 | 9363 | D-AVVT | Vistara | fcs | Leak Test | |
A321 | 9365 | D-AVYD | Chongqing Airlines | front and rear unmated | Hangar 14 | |
A320 | 9369 | D-AUBK | Air China | fcs | Dock side | |
A321 | 9374 | NO REG | American Airlines | rear only | Outside | |
A321 | 9376 | D-AVXO | Turkish Airlines | mated fuse | Hangar 14 | |
A320 | 9380 | NO REG | Gulf Air | A9C-TF | tail cls | Outside Hangar 7 |
A320 | 9393 | NO REG | Pegasus Airlines | rear only | Outside | |
A320 | 9395 | NO REG | Spirit Airlines | rear only | Outside | |
A321 | 9396 | NO REG | IndiGo Airlines | rear only | Outside | |
A320 | 9411 | NO REG | Pegasus Airlines | rear only | Outside | |
A321 | 9419 | NO REG | Air Transat | rear only | Outside | |
A320 | 9459 | NO REG | Air Astana | front and rear unmated | Outside | |
A320 | 9501 | NO REG | China Eastern Airlines | rear only | Outside | |
A320 | 9543 | NO REG | Colorful Guizhou Airlines | rear only | Outside | |
A320 | 9544 | NO REG | Loong Air | rear only | Outside | |
A321 | 9550 | NO REG | American Airlines | rear only | Outside | |
A320 | 9554 | NO REG | Tianjin Airlines | rear only | Outside | |
A320 | 9559 | NO REG | IndiGo Airlines | rear only | Outside | |
A321 | 10001 | D-AVZL | Air China | B-30AF | fcs | Leak Test |
A32S | 10005 | NO REG | rear only | Outside | ||
A32S | 10030 | NO REG | rear only | Outside | ||
A380 | 258 | F-WWST | Emirates Airline | A6-EVI | fcs | 380 Delivery Centre |
A380 | 261 | F-WWSO | Emirates Airline | A6-EVL | fcs | Hangar 222 |
A380 | 266 | F-WWAL | All Nippon Airways | JA383A | tail cls | Hangar 242 |
TLS/XFW Deliveries week 18-24 November 2019
Date | Reg | Type | MSN | Callsign | Route | Opr |
---|---|---|---|---|---|---|
18-Nov-19 | ZSSDE | A359 | 354 | SAA4271 | TLS-XFW (For final paint) | South African Airways |
19-Nov-19 | A9CTE | A20N | 9331 | GFA9016 | TLS-BAH | Gulf Air |
19-Nov-19 | TSLBF | AT76 | 1582 | TUX1501 | TLS-TUN | TunisAir Express |
20-Nov-19 | 9MVAA | A21N | 9139 | AXM9961 | XFW-ASB | AirAsia |
20-Nov-19 | XAVIT | A320 | 9167 | VIV001 | XFW-KEF | VivaAeroBus |
21-Nov-19 | CCAZN | A20N | 9231 | SKU9007 | XFW-KEF | Sky Airline |
21-Nov-19 | N818AV | A320 | 9041 | AVA4977 | XFW-KEF | Avianca |
22-Nov-19 | VNA593 | A20N | 9132 | BAV93 | XFW-MPL | Bamboo Airways |
22-Nov-19 | CCAZP | A20N | 9344 | SKU9009 | TLS-KEF | Sky Airline |
22-Nov-19 | CSTVG | A20N | 9354 | TAP9782 | TLS-LIS | TAP Air Portugal |
22-Nov-19 | CCAZP | A20N | 9372 | SKU9009 | TLS-KEF | Sky Airline |
22-Nov-19 | B30C1 | A320 | 9309 | CCA080 | TLS-SVX | Air China |
22-Nov-19 | CSTUR | A339 | 1943 | TAP9781 | TLS-LIS | TAP Air Portugal |
22-Nov-19 | 9VSJA | A359 | 364 | SIA8895 | TLS-SIN | Singapore Airlines |
23-Nov-19 | ZKNHD | A20N | 9207 | ANZ6092 | XFW-MCT | Air New Zealand |
23-Nov-19 | N2017J | A21N | 8971 | JBU6993 | XFW-JFK | JetBlue Airways |
23-Nov-19 | ZSSDE | A359 | 354 | SAA4273 | XFW-JNB (After final paint) | South African Airways |
LFBO Toulouse Blagnac 16Nov19

-320 Go Air fcs, test area
-72 primer, visible from car park under engineless 350
-72 primer, mid field no registration
Type | Con | Reg | Operator | As | State | Where |
---|---|---|---|---|---|---|
42 | 1403 | N405SV | Silver Airways | fcs | Test Area | |
42 | 1411 | N407SV | Silver Airways | fcs | Test Area | |
42 | 1414 | F-WWLN | Japan Air Commuter | JA09JC | fcs | Test Area |
72 | 1573 | F-WWEG | pr | Test Area | ||
72 | 1581 | F-WWEP | Air New Zealand Link | ZK-MZC | pr | Test Area |
72 | 1582 | F-WWEQ | TunisAir Express | TS-LBF | fcs | Test Area |
72 | 1585 | F-WWET | pr | Test Area | ||
72 | 1591 | F-WWEB | pr | Test Area | ||
72 | 1594 | F-WWEE | Wings Abadi Air | fcs | Test Area | |
72 | 1629 | NO REG | pr | Test Area | ||
A300 | 868 | F-WWSX | United Parcel Service | fcs | Test Area | |
A320 | 9037 | F-WTAM | Cambodia Airways | XU-762 | wh | Air France Industries |
A320 | 9237 | F-WWBH | Air Luther | D-ALFU | wh | Test Area |
A320 | 9256 | F-WWDQ | Azul Linhas Aereas Brasileiras | PR-YSC | fcs | Test Area |
A320 | 9309 | F-WWBF | Air China | B-30C1 | fcs | Delivery Centre |
A320 | 9328 | F-WWBY | JetSMART | CC-AWK | fcs | Test Area |
A320 | 9343 | F-WWBP | Volaris | N544VL | fcs | Delivery Centre |
A320 | 9348 | F-WWIP | Air Corsica | F-HXKB | fcs | Test Area |
A320 | 9351 | B-30C8 | Air China | fcs | delivered | |
A320 | 9361 | F-WWBE | Bamboo Airways | VN-A598 | fcs | Test Area |
A320 | 9367 | F-WWIX | Vistara | fcs | Test Area | |
A320 | 9372 | F-WWIJ | Sky Airline | CC-AZP | fcs | Delivery Centre |
A320 | 9381 | F-WWIF | Vistara | fcs | Test Area | |
A320 | 9384 | F-WWDY | Interjet | XA-DJM | fcs | Test Area |
A320 | 9392 | F-WWDD | Air Corsica | F-HXKJ | fcs | Test Area |
A320 | 9397 | F-WWBV | Sky Airline | CC-AZR | fcs | old airbus corporate hangar |
A320 | 9425 | F-WWID | Spring Airlines | fcs | Test Area | |
A320 | 9502 | NO REG | S7 Airlines | front and rear unmated | Test Area | |
A320 | 9505 | NO REG | Batik Air | front and rear unmated | Test Area | |
A330 | 1861 | F-WWKQ | RwandAir | 9XR-WT | fcs | Test Area |
A330 | 1863 | F-WWKI | Hong Kong Airlines | B-LHF | fcs | Run Up Bay |
A330 | 1887 | F-WWCU | Wow Air NTU | fcs | Test Area | |
A330 | 1907 | F-WWKA | Hong Kong Airlines | B-LHJ | fcs | St Martin Lagardere |
A330 | 1923 | F-WWYN | Air Senegal | 6V-ANB | fcs | Delivery Centre |
A330 | 1924 | F-WWCK | Azul Linhas Aereas Brasileiras | PR-ANX | fcs | St Martin Lagardere |
A330 | 1934 | F-WWYF | Azul Linhas Aereas Brasileiras | PR-ANW | fcs | Test Area |
A330 | 1941 | F-WWKA | TAP Air Portugal | CS-TUQ | fcs | Test Area |
A330 | 1943 | F-WWCC | TAP Air Portugal | CS-TUR | fcs | Test Area |
A330 | 1945 | F-WWKD | Multinational MRTT Fleet | brown pr | St Martin Lagardere | |
A330 | 1947 | PK-GHE | Garuda Indonesia | fcs | delivered | |
A330 | 1948 | F-WWYC | Garuda Indonesia | PK-GHF | fcs | St Martin Lagardere |
A330 | 1950 | F-WWCR | Aer Lingus | EI-EIM | fcs | St Martin Lagardere |
A330 | 1951 | F-WWCH | Aer Lingus | EI-EIN | tc | St Martin Lagardere |
A330 | 1954 | F-WWYZ | TAP Air Portugal | CS-TUS | fcs | Test Area |
A350 | 65 | F-WLXV | Air Caraibes | F-WLXV | fcs | Test Area |
A350 | 313 | A7-AQC | LATAM | fcs | Delivery Centre | |
A350 | 320 | F-WZFW | Fiji Airways | fcs | Test Area | |
A350 | 332 | A7-ANK | Qatar Airways | fcs | Delivery Centre | |
A350 | 338 | F-WZFG | Hainan Airlines | pr | Delivery Centre | |
A350 | 346 | A7-ANL | Qatar Airways | fcs | Delivery Centre | |
A350 | 350 | A7-ANM | Qatar Airways | fcs | Delivery Centre | |
