Log by Glenn Knight
http://www.bzzspotters.blogspot.co.uk RAF Brize Norton Movements Website
| Type | Airline | MSN | Reg | Test Reg | Paintwork | Notes |
| A320 | SaudiGulf | 6583 | HZ-SGC | D-AVVN | FCS | D/C |
| A319 | Tibet Airlines | 6716 | B-6481 | D-AVYI | FCS | FAL |
| A320 | SaudiGulf | 6733 | HZ-SGD | FCS | Cabin Fitting Area | |
| A320 | Viva Aerobus | 6755 | XA-VAK | FCS | Cabin Fitting Hall | |
| A321 | Transaero | 6756 | EI-OVB | D-AYAN | FCS | D/C “OVB” NWD |
| A321 | Spirit | 6770 | N659NK | FCS | D/C “659” NWD | |
| A320 | Frontier | 6773 | N230FR | F-WWDN | FCS | Arr 1900 14.09.15 |
| A321 | China Eastern | 6774 | B-8230 | D-AYAY | FCS | D/C |
| A320 | Volaris | 6778 | XA-VLL | D-AXAO | FCS | D/C |
| A320 Fam | LAN | 6780 | CC-BEF | Pulled out of Hanger around 10:30 | ||
| A321 | Turkish Airlines | 6781 | TC-JTA | D-AVZN | FCS | FAL |
| A320 | China SS | 6786 | B-8248 | D-AXAP | FCS | “48” NWD |
| A321 | JetBlue | 6791 | N956JT | D-AVZZ | Primer | D/C |
| A320 NEO | Lufthansa | 6801 | D- | D-AXAQ | Primer | “NA” Tail |
| A321 | American | 6802 | N147AA | D-AZAE | Primer | FAL |
| A321 | Spirit | 6804 | N660NK | D-AZAF | Primer | FAL |
| A321 | JetBlue | 6809 | N957JB | D-AZAG | Primer | FAL |
| A321 | Vietnam Airlines | 6810 | VN-A614 | D-AZAH | FCS | |
| A321 | China Eastern | 6814 | B-8163 | Primer | FAL | |
| A321 | Transaero | 6817 | EI-SVX | Primer | ||
| A321 | Etihad | 6821 | A6-AEI | Primer | ||
| A320 Fam | Turkish Airlines | 6822 | TC-JTD | Primer | ||
| A320 Fam | Frontier | 6825 | N702FR | Primer | ||
| A321 | Air Macau | 6827 | B-MCC | Primer | ||
| A320 Fam | 6828 | Primer | ||||
| A320 Fam | Air Berlin | 6831 | D-ABNO | Primer | ||
| A320 Fam | 6833 | Primer | ||||
| A320 Fam | easyJet | 6834 | G-EZOW | Primer | ||
| A320 Fam | easyJet | 6837 | G-EZOX | Primer | ||
| A320 Fam | American | 6840 | N151AN | Primer | ||
| A320 Fam | 6843 | Primer | ||||
| A320 Fam | Air Canada Rouge | 6844 | C-FJOK | Primer | ||
| A320 Fam | Frontier | 6845 | N704FR | Primer | ||
| A320 Fam | 6846 | Primer | ||||
| A320 Fam | 6850 | Primer | ||||
| A320 Fam | Tianjin Airlines | 6851 | B- | Primer | ||
| A320 Fam | 6857 | Primer | ||||
| A320 | 6860 | Primer | ||||
| A320 | 6862 | Primer | ||||
| A321 | 6867 | Primer | ||||
| A330 | SECTIONS | 1699 | Primer | |||
| A330 | SECTIONS | 1711 | Primer | |||
| A330 | SECTIONS | 1712 | Primer | |||
| A350 | SECTION | 0039 | Primer | |||
| A380 | Etihad | 0191 | A6-APE | F-WWSA | FCS | “PE” NWD |
| A380 | British Airways | 0194 | G-XLEK | Pimer | “LEK” Tail | |
| A380 | Emirates | 0200 | A6-EOP | F-WWSV | FCS | |
Leave a comment