Log by Glenn Knight
http://www.bzzspotters.blogspot.co.uk RAF Brize Norton Movements Website
| Type | Airline | MSN | Reg | Test Reg | Paint | Notes |
| 320 NEO | Airbus House | 6286 | D-AVVA | FCS | ||
| 320 Fam | Saudi Gulf | 6455 | HZ-SGA | FCS | DC | |
| 320 Fam | Saudi Gulf | 6474 | HZ-SGB | FCS | DC “B” on nose | |
| 320 Fam | Qingdao | 6681 | B-1695 | FCS | Air France Industrie | |
| 320 Fam | Air Asia Japan | 6702 | JA01DJ | F-WWBV | FCS | DC |
| 320 Fam | Frontier | 6773 | N230FR | FCS | DC | |
| 320 Fam | Thai Smile | 6775 | HS-TXT | FCS | DC | |
| 320 Fam | Cebu Pacific | 6777 | RP-C4105 | F-WWDQ | FCS | DC |
| 320 Fam | Batik | 6782 | PK-LAR | F-WWDV | FCS | DC |
| 320 Fam | Newloong Air | 6784 | B-8283 | WHITE | ||
| 320 Fam | Vistara | 6785 | VT-TTI | FCS | DC | |
| 320 | easyJet | 6788 | G-EZOV | |||
| 320 Fam | China Eastern | 6792 | B-8237 | FCS | Fuel Test Area | |
| 320 Fam | Thai Smile | 6795 | HS-TXU | FCS | ||
| 320 Fam | Avianca | 6806 | N | F-WWDG | FCS | |
| 320 Fam | Juneyao | 6808 | B-8236 | |||
| 320 Fam | Al Maha | 6811 | A7-LAH | FCS | ||
| 320 Fam | Avianca | 6813 | PR-OCW | F-WWIN | FCS | |
| 320 Fam | Royal Brunei | 6816 | V8- | FCS | No Sharklets fitted yet | |
| 320 Fam | Indigo | 6819 | VT- | F-WWBK | FCS | |
| 320 Fam | Tianjan | 6820 | B- | FCS | ||
| 320 Fam | Batik | 6823 | PK-LAS | F-WWBO | FCS | |
| 320 Fam | Peach | 6824 | JA817P | F-WWBZ | FCS | |
| 320 Fam | 6838 | Primer | ||||
| 320 NEO | Indigo | 6xxx | VT-I** | F-WWIV | Primer | Arrived 20:36 from ARN |
| 330 | All White | 1608 | PR- | WHITE | ||
| 330 | Air Asia | 1619 | HS-XTE | F-WWYI | FCS | DC |
| 330 | Air Asia | 1646 | 9M-XBB | F-WWKM | FCS | |
| 330 | Air Asia | 1659 | 9M-XBC | F-WWYG | FCS | |
| 330 | Hong Kong A/L | 1668 | B-LNQ | F-WWCC | FCS | |
| 330 | Sri Lankan | 1669 | 4R-ALP | F-WWCO | FCS | “LP” Top of Tail |
| 330 | Garuda Indonesia | 1671 | PK-GPY | F-WWTJ | FCS | moved to DC 08.10 |
| 330 | Hawaiian | 1672 | N379HA | F-WWTK | FCS | Arrived 18:52 from CHR |
| 330 | Air China | 1673 | B-5978 | F-WWTL | FCS | “978” NWD |
| 330 | Air Asia | 1674 | 9M- | |||
| 330 | Lion Air | 1675 | PK-LEF | FCS | ||
| 330 | Hainan | 1677 | B-8117 | FCS | ||
| 330 | Delta Airlines | 1679 | N825NW | F-WWTR | Primer | |
| 330 | Kuwait Airways | 1681 | 9K-APE | F-WWKH | FCS | |
| 330 | Air China | 1685 | B-6101 | |||
| 330 | Hainan | 1686 | B-8118 | Primer | ||
| 330 | Sri Lankan | 1687 | 4R-ALQ | |||
| 330 | Sri Lankan | 16xx | 4R-AL* | F-WWTF | POSS F-WWYF | |
| 330 | Air Asia | 16xx | F-WWTW | Primer | ||
| 330 | Eva Airways | 1690 | B-16336 | F-WWYN | Primer | |
| 350 | Qatar Airways | 008 | A7-ALE | FCS | DC “LE” NWD | |
| 350 | Qatar Airways | 013 | A7-ALG | Primer | ||
| 350 | Vietnam | 017 | VN-A889 | F-WZFL | FCS | |
| 350 | Finnair | 018 | OH-LWA | FCS | DC Dep on Del FIN350 | |
| 350 | Finnair | 019 | OH-LWB | F-WZFN | FCS | One World Branding |
| 350 | Qatar Airways | 021 | A7-ALI | Primer | ||
| 350 | Qatar Airways | 025 | A7-ALJ | Primer | ||
| 350 | Finnair | 028 | OH-LWF | Primer | ||
| 350 | Cathay Pacific | 032 | B-LRB | F-WWCU | Primer | |
| 350 | Qatar Airways | 036 | A7- | Primer | ||
| 380 | Qatar Airways | 0189 | A7-APF | F-WWAO | FCS | DC |
| 380 | Etihad Airways | 0195 | A6-APF | Primer | ||
| ATR | All White | 1268 | F-WWEU | |||
| ATR | Air India Regional | 1272 | VT-AIW | F-WWEZ | FCS | |
| ATR | All White | 1273 | F-WWEB | |||
| ATR | SAS | 1277 | G-FBXB | F-WWEF | FCS | |
| ATR | Azul | 1281 | PR-AKD | F-WWEJ | FCS | “KD” NWD |
| ATR | 1284 | F-WWEM | Primer | |||
| ATR | Firefly | 1285 | 9M- | |||
| ATR | 1286 | F-WWEP | Primer | |||
| ATR | 1306 | Primer | ||||
| FCS | Full Colour Scheme | |||||
| DC | Delivery Centre | |||||
| NWD | Nose Wheel Door | |||||
Leave a comment