Credit : Rick Savage
Seen today at XFW…..
| Type | Con | Reg | Operator | As | State | Location |
|---|---|---|---|---|---|---|
| A320 | 7788 | D-AVVC | Spirit Airlines | N906NK | fcs | Midfield Store |
| A320 | 8038 | D-AXAR | Spirit Airlines | N912NK | fcs | Midfield Store |
| A320 | 8098 | D-AVVN | West Air | B-302F | fcs | Delivery Centre |
| A321 | 8103 | D-AVZE | S7 Airlines | VQ-BDI | fcs | Next to Hangar 222 |
| A320 | 8140 | D-AVVU | LATAM Airlines | CC-BHD | fcs | Midfield Store |
| A320 | 8166 | D-AVVR | LATAM Airlines | CC-BHC | fcs | Delivery Centre |
| A320 | 8172 | D-AVVO | LATAM Airlines | CC-BHE | fcs | Dockside Store |
| A321 | 8257 | D-AVYH | Turkish Airlines | TC-LSB | fcs | Delivery Centre |
| A321 | 8264 | D-AVYR | Volaris | N536VL | fcs | Midfield Store |
| A321 | 8271 | D-AYAG | Wizz Air | HA-LTB | fcs * | Riverside Store |
| A321 | 8277 | D-AYAJ | Air Astana | P4-KDF | fcs | Hangar 211 |
| A321 | 8289 | NO REG | VietJetAir | VN-A693 | tail cls | Delivery Centre |
| A320 | 8366 | D-AUBY | Volaris | N538VL | fcs | Delivery Centre |
| A320 | 8371 | D-AUBF | Hong Kong Express Airways | B-LCQ | fcs | Delivery Centre |
| A321 | 8389 | VN-A697 | VietJetAir | fcs | Delivery Centre | |
| A321 | 8421 | D-AZAO | easyJet Airline | G-UZMD | fcs * | Riverside Store |
| A321 | 8425 | D-AZAP | China Southern Airlines | B-303H | fcs | Hangar 242 |
| A320 | 8430 | D-AUBW | Hong Kong Express Airways | B-LCR | fcs * | Hangar 244 |
| A321 | 8436 | D-AZAK | VietJetAir | VN-A694 | fcs | Hangar 241 |
| A320 | 8439 | D-AUBO | Chengdu Airlines | fcs | Delivery Centre | |
| A320 | 8445 | D-AXAN | Go Air | VT-WGU | fcs | Delivery Centre |
| A321 | 8454 | D-AZAW | easyJet Airline | G-UZME | fcs | Outside Hangar 245 |
| A321 | 8461 | D-AVZA | VietJetAir | VN-A652 | fcs | Leak Test |
| A321 | 8469 | D-AVZB | British Airways | G-NEOP | fcs | Dockside Store |
| A320 | 8475 | D-AXAG | Lucky Air | B-300K | fcs * | Hangar 244 |
| A320 | 8483 | D-AXAP | Air Astana | P4-KBI | mated fuse | Hangar 9 |
| A320 | 8486 | D-AXAV | Air India | VT-EXN | fcs * | Hangar 244 |
| A320 | 8489 | D-AXAY | British Airways | G-TTNH | fcs | Hangar 14 South |
| A321 | 8501 | D-AVZH | Vietnam Airlines | VN-A616 | fcs | Midfield Store |
| A320 | 8504 | D-AUBD | Peach Aviation | JA822P | fcs | Delivery Centre |
| A321 | 8508 | D-AVZK | easyJet Airline | G-UZMF | fcs | Riverside Store |
| A320 | 8520 | D-AXAL | AirAsia | 9M-RAK | fcs, not seen by all | Delivery Centre |
| A321 | 8524 | D-AVZP | All Nippon Airways | JA139A | fcs | Midfield Store |
| A320 | 8529 | D-AUBC | LATAM Brasil | PT-XBA | fcs | Delivery Centre |
| A320 | 8546 | D-AVVG | Qingdao Airlines | B-303V | fcs | Delivery Centre |
| A319 | 8548 | D-AVWF | Air Travel | B-303T | fcs | Midfield Store |
| A320 | 8551 | EI-SIH | Scandinavian Airlines Ireland | fcs | Delivery Centre | |
| A321 | 8552 | D-AZAG | All Nippon Airways | JA140A | fcs | Midfield Store |
| A320 | 8554 | D-AXAK | VivaAeroBus | XA-VIK | fcs | Midfield Store |
| A321 | 8557 | D-AVXF | IndiGo Airlines | VT-IUA | fcs | Delivery Centre |
| A320 | 8559 | D-AUAB | Lufthansa | D-AINO | fcs | Delivery Centre |
| A321 | 8560 | D-AVXG | Air China | B-305F | fcs | Midfield Store |
| A321 | 8562 | D-AVXH | Sichuan Airlines | B-302T | fcs | Midfield Store |
| A320 | 8566 | D-AUAD | Scandinavian Airlines Ireland | EI-SII | fcs | Delivery Centre |
| A321 | 8567 | D-AVXJ | Arkia | 4X-AGK | fcs | Hangar 7 |
| A321 | 8571 | D-AVXL | S7 Airlines | VQ-BGR | fcs | Delivery Centre |
| A321 | 8573 | D-AVXM | Air New Zealand | ZK-NNC | fcs | Midfield Store |
| A321 | 8575 | D-AVXN | Interjet | XA-PGA | fcs | Hangar 14 |
| A320 | 8583 | D-AUAE | Go Air | VT-WJA | fcs | Riverside Store |
| A321 | 8587 | D-AVXQ | IndiGo Airlines | VT-IUB | fcs | Riverside Store |
| A321 | 8591 | D-AVXS | TAP Air Portugal | CS-TJL | fcs | Midfield Store |
| A320 | 8595 | D-AUAG | VivaColombia | HK-5278 | fcs * | Hangar 243 |
| A320 | 8597 | D-AUAH | Chengdu Airlines | fcs | Delivery Centre | |
| A320 | 8599 | D-AUAI | JetSMART Argentina | LV-HEK | fcs | Midfield Store |
| A321 | 8605 | D-AVYA | VietJetAir | fcs | Midfield Store | |
| A321 | 8606 | D-AVYB | Cebu Pacific Air | RP-C4117 | fcs | Hangar 211 |
| A321 | 8608 | D-AVYC | Cebu Pacific Air | RP-C4118 | fcs | Hangar 14 North |
| A320 | 8611 | D-AUAJ | Spirit Airlines | N692NK | fcs | Midfield Store |
| A321 | 8615 | D-AVYE | Sichuan Airlines | fcs * | Hangar 213 | |
| A319 | 8616 | D-AVWH | Air Travel | fcs | Hangar 7 | |
| A321 | 8617 | D-AVYF | Turkish Airlines | TC-LSC | fcs | Hangar 243 |
| A320 | 8622 | D-AUAK | Lufthansa | D-AINP | fcs * | Hangar 213 |
| A321 | 8625 | D-AVYJ | Wizz Air UK | G-WUKI | fcs | Hangar 213 |
| A321 | 8626 | D-AVYK | All Nippon Airways | JA141A | fcs | Hangar 243 |
| A321 | 8629 | D-AVYL | Air New Zealand | ZK-NND | tail cls | Dockside Store |
| A320 | 8632 | D-AUAL | Spirit Airlines | N694NK | fcs | Leak Test |
| A321 | 8637 | D-AYAD | British Airways | G-NEOS | fcs | Hangar 14 South |
| A320 | 8638 | D-AUAN | Corporate | tail cls | Hangar 9 | |
| A321 | 8644 | D-AVYO | Wizz Air | HA-LTG | fcs | Midfield Store |
| A320 | 8645 | NO REG | West Air | front and rear unmated | Hangar 14 | |
| A321 | 8647 | D-AVYQ | American Airlines | fcs | Leak Test | |
| A321 | 8649 | D-AVYS | Vietnam Airlines | fcs * | Hangar 213 | |
| A321 | 8653 | D-AVYT | Sichuan Airlines | fcs | Riverside Store | |
| A321 | 8655 | D-AVYU | IndiGo Airlines | fcs * | Riverside Store | |
| A320 | 8657 | D-AUAP | VivaColombia | HK-5275 | fcs * | Riverside Store |
| A320 | 8658 | D-AUAQ | Spirit Airlines | fcs | Hangar 14 North | |
| A320 | 8661 | D-AUAR | Scoot | 9V-TNB | fcs | Hangar 14 North |
| A321 | 8664 | D-AVYX | Sichuan Airlines | B-305U | fcs | Hangar 7 |
| A320 | 8667 | D-AUAS | Lufthansa | D-AIWC | fcs | Hangar 14 South |
| A321 | 8669 | D-AVYZ | Vietnam Airlines | VN-A501 | fcs | Hangar 7 |
| A321 | 8670 | D-AYAA | VietJetAir | VN-A661 | fcs | Riverside Store |
| A320 | 8671 | D-AUAT | Allegiant Air | blue tail | Outside Hangar 245 | |
| A320 | 8672 | D-AUAU | Lufthansa | fcs * | Riverside Store | |
| A320 | 8674 | D-AUAV | Vueling Airlines | tail cls | Hangar 14 | |
| A321 | 8676 | D-AYAB | VietJetAir | fcs | Hangar 227 | |
| A321 | 8678 | D-AYAC | Vietnam Airlines | tail cls * | Riverside Store | |
| A320 | 8683 | NO REG | Vueling Airlines | tail cls | Hangar 14 | |
| A320 | 8689 | NO REG | GX Airlines | tail cls | Midfield Store | |
| A320 | 8691 | NO REG | Sky Airline | tail cls | Hangar 14 | |
| A320 | 8698 | NO REG | Spring Airlines | tail cls | Hangar 14 | |
| A321 | 8699 | NO REG | Vietnam Airlines | fuse and wings | Hangar 9 | |
| A321 | 8704 | NO REG | China Southern Airlines | tail cls | Hangar 9 | |
| A320 | 8707 | NO REG | AirAsia | mated fuse | Hangar 14 | |
| A321 | 8713 | NO REG | Delta Air Lines | fuse and wings, tail not attached | Hangar 14 | |
| A320 | 8715 | NO REG | Air New Zealand | fuse | Hangar 14 | |
| A320 | 8725 | NO REG | Lufthansa | D-AINR | tail cls | Hangar 14 |
| A380 | 248 | F-WWSK | Emirates Airline | A6-EVC | fcs | Midfield Store |
| A380 | 249 | F-WWSM | Emirates Airline | A6-EVD | fcs | Hangar 242 |
| A380 | 250 | F-WWSU | Emirates Airline | A6-EVE | fcs | 380 Delivery Centre |
| A380 | 252 | F-WWSY | Emirates Airline | A6-EVF | fcs | 380 Delivery Centre |
| A380 | 256 | F-WWAD | Emirates Airline | A6-EVG | tail cls | Hangar 243 |
| A380 | 257 | F-WWAX | Emirates Airline | A6-EVH | fcs, not seen by all | Hangar 212 |
Fronts:-
8711
8808
Rears:-
8531/93
8666
8701/06/14/18/22/24/35/42/46/48/51/57/61/67/70/71/72/82/84
8812/41/57

Leave a comment