
Requests:
-AT7 Indigo fcs, fit out
-320 Chongqing fcs, back of ATR fit out
-350 Qatar fcs, test area
-330 Hainan fcs, test area
| Type | Con | Reg | Operator | As | State | Location |
|---|---|---|---|---|---|---|
| 42 | 1407 | F-WWLG | primer * | Fit Out | ||
| 42 | 1408 | F-WWLH | Japan Air Commuter | JA07JC | fcs * | Fit Out |
| 72 | 1456 | F-WWEE | Alliance Air | fcs | Test Area | |
| 72 | 1520 | F-WWEX | EasyFly | HK-5292 | white with titles | Test Area |
| 72 | 1523 | F-WWEC | EasyFly | HK-5294 | white with titles | Test Area |
| 72 | 1531 | F-WWEK | primer | Test Area | ||
| 72 | 1536 | F-WWEQ | Cebgo | RP-C7291 | fcs | Test Area |
| 72 | 1537 | F-WWER | Air Botswana | fcs | Test Area | |
| 72 | 1541 | F-WWEV | primer | Test Area | ||
| 72 | 1546 | F-WWEC | Bangkok Airways | HS-PZN | fcs * | Fit Out |
| 72 | 1552 | NO REG | primer | Test Area | ||
| A320 | 7757 | F-WXAX | Spirit Airlines | N913NK | fcs | Air France Industries |
| A320 | 7849 | F-WWID | West Air | B-302C | fcs * | Test Area |
| A320 | 7851 | F-WXAY | Spirit Airlines | N915NK | fcs | Air France Industries |
| A320 | 7952 | B-1249 | Capital Airlines | fcs | Delivery Centre | |
| A320 | 8206 | D-AUBP | IndiGo Airlines | VT-IVK | fcs | Test Area |
| A320 | 8607 | VQ-BGT | S7 Airlines | fcs | Delivery Centre | |
| A320 | 8614 | F-WWIJ | Spirit Airlines | N691NK | fcs | Delivery Centre |
| A320 | 8621 | F-WWDY | Go Air | VT-WJC | fcs | Test Area |
| A320 | 8630 | F-WWBV | IndiGo Airlines | VT-IZM | fcs | Delivery Centre |
| A320 | 8643 | F-WWIK | Go Air | fcs | Delivery Centre | |
| A320 | 8646 | F-WWDP | Peach Aviation | JA823P | fcs | Delivery Centre |
| A320 | 8648 | F-WWDC | Vueling Airlines | EC-NAZ | fcs | Delivery Centre |
| A320 | 8650 | F-WWDX | Go Air | VT-WJE | fcs | Delivery Centre |
| A320 | 8652 | HZ-FAJ | Flyadeal | fcs | Delivery Centre | |
| A320 | 8654 | F-WWBE | IndiGo Airlines | fcs * | Test Area | |
| A320 | 8659 | F-WWBC | Spirit Airlines | fcs * | Test Area | |
| A320 | 8662 | F-WWIX | easyJet Airline | G-UZHT | fcs | Test Area |
| A320 | 8665 | F-WWIE | Vueling Airlines | EC-NBA | fcs | Test Area |
| A320 | 8668 | F-WWDJ | Spirit Airlines | N910NK | fcs | Test Area |
| A320 | 8673 | F-WWBG | Flyadeal | HZ-FAK | fcs | Test Area |
| A320 | 8675 | F-WWDA | Zhejiang Loong Airlines | fcs | Test Area | |
| A320 | 8679 | F-WWIQ | Azul Linhas Aereas Brasileiras | PR-YRV | fcs | Test Area |
| A320 | 8682 | F-WWIC | Air India | fcs * | Test Area | |
| A320 | 8685 | F-WWBQ | Chongqing Airlines | fcs | Test Area | |
| A320 | 8687 | F-WWDI | Azul Linhas Aereas Brasileiras | PR-YRW | fcs | Test Area |
| A320 | 8690 | F-WWIO | Chongqing Airlines | fcs | Test Area | |
| A320 | 8726 | F-WWIZ | China Southern Airlines | tail cls | Test Area | |
| A320 | 8731 | NO REG | Sky Airline | tail cls | Fit Out | |
| A320 | 8733 | NO REG | Chongqing Airlines | tail cls | Fit Out | |
| A320 | 8736 | NO REG | Go Air | tail cls | Fit Out | |
| A320 | 8739 | F-WWIV | China Southern Airlines | tail cls | Test Area | |
| A320 | 8746 | NO REG | AirAsia | mated fuse | Production Line | |
| A320 | 8756 | NO REG | front and rear unmated | Test Area | ||
| A320 | 8759 | NO REG | easyJet Airline | rear only | Test Area | |
| A320 | 8767 | NO REG | British Airways | rear only | Test Area | |
| A320 | 8772 | NO REG | British Airways | rear only | Test Area | |
| A330 | 1850 | F-WWYO | TAP Air Portugal | CS-TUC | fcs | Test Area |
| A330 | 1865 | F-WWCY | Hong Kong Airlines | B-LHG | fcs | Test Area |
| A330 | 1866 | F-WWYM | Lucky Air | fcs | Delivery Centre | |
| A330 | 1870 | F-WWKS | WOW Air | TF-BIG | fcs | Run Up Bay |
| A330 | 1871 | F-WWKV | Hainan Airlines | B-1096 | fcs | Delivery Centre |
| A330 | 1875 | F-WWCH | Hainan Airlines | B-1098 | fcs | St Martin Lagardere |
| A330 | 1876 | F-WWYP | Azul Linhas Aereas Brasileiras | PR-ANZ | fcs | Test Area |
| A330 | 1887 | F-WWCU | WOW Air | TF-MOG | fcs | Run Up Bay |
| A330 | 1890 | F-WWCX | Air Mauritius | 3B-NBV | tail cls | Run Up Bay |
| A330 | 1892 | F-WWKE | TAP Air Portugal | CS-TUD | fcs | |
| A330 | 1895 | F-WWKR | Azul Linhas Aereas Brasileiras | PR-ANY | tail cls | St Martin Lagardere |
| A330 | 1896 | F-WWCR | Hainan Airlines | B-303C | fcs | Delivery Centre |
| A330 | 1897 | F-WWYT | TAP Air Portugal | CS-TUE | fcs | St Martin Lagardere |
| A330 | 1898 | F-WWKD | Hainan Airlines | B-303Z | fcs | Test Area |
| A330 | 1899 | F-WWCZ | Hainan Airlines | B-304K | fcs | St Martin Lagardere |
| A330 | 1901 | F-WWYG | Thai AirAsia X | HS-XJA | primer | St Martin Lagardere |
| A330 | 1903 | F-WWYL | Thai AirAsia X | HS-XJB | primer | St Martin Lagardere |
| A330 | 1905 | F-WWYC | China Eastern Airlines | B-304A | fcs | Test Area |
| A330 | 1909 | F-WWCL | TAP Air Portugal | CS-TUJ | tail cls | Run Up Bay |
| A330 | 1913 | F-WWYR | TAP Air Portugal | CS-TUK | black tail | Test Area |
| A330 | 1914 | F-WWYU | TAP Air Portugal | CS-TUL | tail cls | Test Area |
| A330 | 1915 | F-WWKF | Delta Air Lines | N401DZ | tail cls | Test Area |
| A350 | 161 | F-WWBW | Qatar Airways | A7-ANF | fcs | Delivery Centre |
| A350 | 211 | F-WZNM | Qatar Airways | A7-AMH | fcs | Test Area |
| A350 | 226 | F-WZFG | Hainan Airlines | fcs | Test Area | |
| A350 | 231 | F-WZNO | Air China | B-1082 | fcs | Test Area |
| A350 | 237 | F-WZHD | Qatar Airways | A7-AMJ | primer | Test Area |
| A350 | 241 | F-WZGC | Qatar Airways | A7-ANI | primer | St Martin Lagardere |
| A350 | 244 | F-WZFC | Singapore Airlines | 9V-SGG | fcs | Delivery Centre |
| A350 | 245 | F-WZNX | Hainan Airlines | fcs | St Martin Lagardere | |
| A350 | 246 | F-WZGR | Hong Kong Airlines | B-LGF | fcs | St Martin Lagardere |
| A350 | 249 | F-WWTW | Qatar Airways | primer | St Martin Lagardere | |
| A350 | 250 | F-WZFX | LATAM Brasil | PR-XTI | fcs | Test Area |
| A350 | 251 | F-WWAW | Hong Kong Airlines | B-LGG | fcs | St Martin Lagardere |
| A350 | 254 | F-WZGX | Singapore Airlines | 9V-SHA | fcs | Delivery Centre |
| A350 | 257 | F-WZFF | Qatar Airways | primer | St Martin Lagardere | |
| A350 | 258 | F-WZFN | Cathay Pacific Airways | B-LXH | fcs | Test Area |
| A350 | 260 | F-WZNC | Hong Kong Airlines | B-LGI | fcs | Test Area |
| A350 | 261 | F-WZFO | China Eastern Airlines | B-304N | fcs | Test Area |
| A350 | 264 | F-WZGB | Finnair | OH-LWM | fcs | Delivery Centre |
| A350 | 266 | F-WZGY | Qatar Airways | primer | St Martin Lagardere | |
| A350 | 267 | F-WZGE | Delta Air Lines | N512DN | fcs | Test Area |
| A350 | 268 | F-WZFS | Air China | fcs | Test Area | |
| A350 | 269 | F-WZNS | China Eastern Airlines | B-305X | fcs | Test Area |
| A350 | 271 | F-WZND | Iberia | fcs | Test Area | |
| A350 | 273 | F-WZNE | Finnair | OH-LWN | fcs | St Martin Lagardere |
| A350 | 274 | F-WZGN | Virgin Atlantic Airways | G-VLUX | primer | St Martin Lagardere |
| A350 | 276 | F-WZGV | Singapore Airlines | 9V-SHC | tail cls | Test Area |
| A350 | 282 | F-WZGS | LATAM Brasil | tail cls | St Martin Lagardere | |
| A350 | 283 | F-WZFY | Hong Kong Airlines | tail cls | St Martin Lagardere | |
| A350 | 284 | F-WZFQ | Air China | tail cls | Test Area | |
| A350 | 289 | F-WZFK | Ethiopian Airlines | tail cls | St Martin Lagardere | |
| A350 | 291 | F-WZGZ | China Eastern Airlines | tail cls | St Martin Lagardere | |
| A350 | 292 | F-WZGW | Lufthansa | D-AIXN | tail cls | Test Area |
| A350 | 293 | F-WZHJ | Evelop Airlines | tail cls | Test Area | |
| A350 | 296 | F-WZGF | Cathay Pacific Airways | B-LXK | tail cls | Test Area |
| A380 | 259 | F-WWSA | Emirates Airline | A6-EVJ | tail cls | St Martin Lagardere |
| A380 | 263 | F-WWAF | All Nippon Airways | JA380B | tail cls | St Martin Lagardere |
Leave a comment