Log and photos with credit to Rob van Ringelesteijn , seen at Finkenwerder on the 27th March from outside.
| D-AVZE | Airbus A321 271n | 8103 | S7 Airlines | FCS | DC |
| D-AYAG | Airbus A321 231 | 8271 | Wizz Air | FCS | DC |
| HA-LTB | Airbus A321 231 | 8271 | Wizz Air | FCS | REG VISIBLE UNDER WING DURING TAKE OFF |
| D-AVYN | Airbus A321 271n | 8289 | VietJet Air | FCS | MIDFIELD |
| D-AUBO | Airbus A320 214 | 8439 | Chengdu Airlines | FCS | DC |
| D-AUBN | Airbus A320 271n | 8445 | Go Air | FCS | RIVER STORAGE |
| G-NEOP | Airbus A321 251nx | 8469 | British Airways | FCS | DC AND DELIVERED TO LHR AS BA8251 |
| D-AXAP | Airbus A320 271n | 8483 | Air Astana | FCS | DC |
| D-AUAE | Airbus A320 271n | 8583 | Go Air | FCS | DC |
| D-AVXQ | Airbus A321 271n | 8587 | IndiGo | FCS | DC |
| D-AUAH | Airbus A320 214 | 8597 | Chengdu Airlines | FCS | DC |
| D-AVXZ | Airbus A321 271n | 8603… | Volaris | FCS | IN H102 |
| D-AUAO | Airbus A320 271n | 8645 | West Air | FCS | FROM RIVER STORAGE TO DC |
| B-306U | Airbus A320 271n | 8645 | West Air | FCS | COMPLETE REG ON NOSE WHEEL DOOR |
| D-AVYS | Airbus A321 272n | 8649 | Vietnam Airlines | FCS | DC |
| D-AVYU | Airbus A321 271nx | 8655 | IndiGo | FCS | MIDFIELD |
| VT-IUC | Airbus A321 271nx | 8655 | IndiGo | FCS | REG VISIBLE UNDER WINGDURING RTO |
| D-AVYV | Airbus A321 253nx | 8701 | American Airlines | FCS | DC AND TESTFLIGHT |
| D-AYAF | Airbus A321 272n | 8703 | Vietnam Airlines | FCS | DC |
| D-AYAO | Airbus A321 251nxLR | 8714 | Air Arabia | FCS | FROM FUEL LEAK AREA TO DC TO MIDFIELD |
| D-AYAQ | Airbus A321 253n | 8719 | China Southern Airlines | FCS | MIDFIELD |
| B-303L | Airbus A321 253n | 8719 | China Southern Airlines | FCS | REG VISIBLE UNDER LEFT WING |
| D-AYAT | Airbus A321 272n | 8729 | Vietnam Airlines | FCS | DC |
| B-306H | Airbus A321 253n | 8738 | China Southern Airlines | FCS | CHANGED FROM D-AYAY TO B-306H AT DC |
| D-AYAY | Airbus A321 253n | 8738 | China Southern Airlines | FCS | DC |
| B-307D | Airbus A321 271n | 8744 | Sichuan Airlines | FCS | DC AND LEFT ON DELIVERY FLIGHT |
| D-AZAD | Airbus A321 272n | 8747 | Vietnam Airlines | FCS | MIDFIELD |
| D-AZAN | Airbus A321 271n | 8762 | VietJet Air | FCS | MIDFIELD AND FIRST FLIGHT |
| VN-A600 | Airbus A321 271n | 8762 | VietJet Air | FCS | REG VISIBLE UNDER WING DURING TAKE OFF |
| D-AZAQ | Airbus A321 271nx | 8768 | IndiGo | FCS | FUEL LEAK AREA |
| D-AZAT | Airbus A321 272n | 8769 | Vietnam Airlines | FCS | RIVER STORAGE |
| D-AVVI | Airbus A320 271n | 8774 | Private | FCS | DC |
| NO REG | Airbus A321 271n | 8776…. | Sichuan Airlines | TCS | TOWED FROM RIVER STORAGE TO H7 AREA |
| D-AVVV | Airbus A320 271n | 8777 | Air Macau | FCS | DC |
| D-AVVJ | Airbus A320 251n | 8781 | Iberia | FCS | FROM MIDFIELD TO DC |
| D-AVXP | Airbus A321 271nx | 8783 | Lufthansa | FCS | MIDFIELD |
| D-AVZC | Airbus A321 271n | 8790 | VietJet Air | FCS | RIVER STORAGE |
| D-AUBT | Airbus A320 216 | 8797 | AirAsia | FCS | MIDFIELD |
| D-AUBU | Airbus A320 271n | 8803 | Air New Zealand | FCS | DC |
| D-AVZZ | Airbus A321 251nx | 8804 | British Airways | FCS | PARKED IN FRONT OF H14 |
| D-AUBX | Airbus A320 271n | 8818… | Vueling Airlines | FCS | TOWED OUT OF H102 TO DC |
| D-AVVZ | Airbus A320 271n | 8820 | Air Macau | FCS | MIDFIELD |
| D-AVXE | Airbus A321 211 | 8822 | Delta Air Lines | FCS | DC |
| D-AUAF | Airbus A320 232 | 8824 | Spirit Airlines | FCS | RIVER STORAGE |
| D-AUBH | Airbus A320 251n | 8826 | Uzbekistan Airways | FCS | MIDFIELD |
| D-AUBK | Airbus A320 271n | 8832 | IndiGo | FCS | TOWED FROM DC TO MIDFIELD |
| VT-IZU | Airbus A320 271n | 8832 | IndiGo | FCS | REG VISIBLE UNDER LEFT WING |
| D-AXAB | Airbus A320 251n | 8840 | Zhejiang Loong Airlines | FCS | RIVER STORAGE |
| D-AXAI | Airbus A320 271n | 8848 | All Nippon Airways | FCS | DC |
| JA219A | Airbus A320 271n | 8848 | All Nippon Airways | FCS | REG VISIBLE UNDER WING DURING TAKE OFF |
| D-AXAO | Airbus A320 214 | 8853 | Lufthansa | FCS | FROM RIVER STORAGE TO H7 AREA |
| CN.8854 | Airbus A321 211 | 8854 | Delta Air Lines | TCS | RIVER STORAGE |
| D-AXAZ | Airbus A320 251n | 8869 | SAS | FCS | MIDFIELD |
| CN.8875 | Airbus A320 251n | 8875…….. | Pegasus Airlines | TCS | RIVER STORAGE |
| D-AVZY | Airbus A321 253n | 8881 | China Southern Airlines | TCS | MIDFIELD |
| D-AVVM | Airbus A320 251n | 8889 | Avianca | FCS | DC |
| N762AV | Airbus A320 251n | 8889 | Avianca | FCS | REG VISIBLE UNDER LEFT WING |
| D-AVVG | Airbus A320 251n | 8900 | Chongqing Airlines | FCS | RIVER STORAGE |
| D-AXAK | Airbus A320 251n | 8926 | SalamAir | FCS | TOWED FROM H7/H14 ? TO DC |
| D-AXAR | Airbus A320 271n | 8927 | Vueling Airlines | FCS | DC |
| NO REG | Airbus A320 271n | 8935…… | S7 Airlines | TCS | RIVER STORAGE |
| F-WZFJ | Airbus A350 941 | 234 | Asiana Airlines | FCS | MIDFIELD AND LEFT TO TOULOUSE |
| HL8360 | Airbus A350 941 | 234 | Asiana Airlines | FCS | REG VISIBLE UNDER WING DURING TAKE OFF |
| A6-EVC | Airbus A380 842 | 248 | Emirates Airline | FCS | REG VISIBLE UNDER LEFT WING |
| F-WWSK | Airbus A380 842 | 248 | Emirates Airline | FCS | ARRIVED FROM TOULOUSE |
| F-WWAF | Airbus A380 841 | 263 | All Nippon Airways | FCS | PARKED IN THE BACK |
Leave a comment