Log and photos with credit to Rob van Ringelesteijn.
| F-WWSX | Airbus A300 F4-622R | 868 | United Parcel Service | FCS | |
| F-WXAI | Airbus A320 216 | 6447 | Vanilla Air | FCS | AF INDUSTRIES HANGAR |
| F-WXAK | Airbus A320 216 | 6282 | Vanilla Air | FCS | AF INDUSTRIES HANGAR |
| F-WTAM | Airbus A320 214 | 9037 | — | WHI | |
| XU-762 | Airbus A320 214 | 9037 | — | WHI | REG VISIBLE UNDER LEFT WING |
| F-WWBX | Airbus A320 251n | 9543 | Colorful Guizhou Airlines | FCS | |
| B-30DY | Airbus A320 251n | 9543 | Colorful Guizhou Airlines | FCS | REG VISIBLE UNDER LEFT WING |
| VT-IJZ | Airbus A320 271n | 9569 | IndiGo | FCS | DELIVERED 07-07-2020 |
| VT-ISB | Airbus A320 271n | 9570 | IndiGo | FCS | DELIVERED 08-07-2020 |
| F-WWDP | Airbus A320 251n | 9572 | Vistara | FCS | |
| VT-ISD | Airbus A320 271n | 9596 | IndiGo | FCS | |
| VT-WJS | Airbus A320 271n | 9598 | Go Air | FCS | |
| F-WWDJ | Airbus A320 271n | 10005 | Air Astana | FCS | |
| F-WWBE | Airbus A320 271n | 10016 | S7 Airlines | FCS | |
| F-WWDA | Airbus A320 271n | 10023 | IndiGo | FCS | |
| VT-ISJ | Airbus A320 271n | 10023 | IndiGo | FCS | REG VISIBLE UNDER LEFT WING DURING TEST FLIGHT |
| F-WWIF | Airbus A320 251n | 10033 | TAP Air Portugal | FCS | |
| F-WWBM | Airbus A320 271n | 10035 | Juneyao Airlines | FCS | |
| F-WWIM | Airbus A320 251n | 10037 | AirAsia India | FCS | |
| SU-GFO | Airbus A320 251n | 10039 | Egypt Air | FCS | DELIVERED 07-07-2020 |
| CN.10062 | Airbus A320 271n | 10062 | VivaAerobus | FCS | |
| F-WWDY | Airbus A320 271n | 10069 | JetSMART | FCS | |
| F-WWBZ | Airbus A321 251nx | 10070 | Azul Linhas Aereas Brasileiras | FCS | |
| F-WWIS | Airbus A320 251n | 10072 | Egypt Air | FCS | |
| F-WWBJ | Airbus A320 251n | 10082 | Kuwait Airways | FCS | |
| F-WWIZ | Airbus A320 251n | 10083 | — | WHI | |
| VT-ISC | Airbus A320 271n | 10090 | IndiGo | FCS | DELIVERED 07-07-2020 |
| F-WWBG | Airbus A320 271n | 10092 | Wizz Air | FCS | |
| XA-VRN | Airbus A320 271n | 10093 | Volaris | FCS | DELIVERED 06-07-2020 |
| F-WWIV | Airbus A320 251n | 10106 | Air Malta | FCS | |
| F-WWDF | Airbus A320 251n | 10126 | Aeroflot Russian Airlines | FCS | |
| F-WWDZ | Airbus A320 271nx | 10129 | Wizz Air | FCS | ASSUMED |
| F-WWBK | Airbus A320 251n | 10149 | Pegasus Airlines | FCS | CAME OUT OF PAINTSHOP (NAME ZEYNEP BEREN) |
| CN.10179 | Airbus A320 251n | 10179 | Flynas | TAIL | FUEL LEAK, NO REG VISIBLE |
| CN.10192 | Airbus A320 271n | 10192 | Wizz Air | TAIL | |
| F-WWDO | Airbus A320 251n | 10196 | — | WHI | |
| F-WTTE | Airbus A330 941 | 1813 | Airbus | FCS | |
| F-WWCJ | Airbus A330 941 | 1844 | RwandAir | FCS | |
| F-WWKQ | Airbus A330 941 | 1861 | RwandAir | FCS | |
| F-WTTO | Airbus A330 841 | 1888 | Airbus | FCS | |
| F-WWKY | Airbus A330 743L | 1930 | Airbus Transport International | FCS | |
| PR-ANV | Airbus A330 941 | 1952 | Azul Linhas Aereas Brasileiras | FCS | REG VISIBLE UNDER LEFT WING |
| F-WWYO | Airbus A330 941 | 1952 | Azul Linhas Aereas Brasileiras | FCS | |
| F-WWKE | Airbus A330 941 | 1953 | Delta Air Lines | FCS | |
| F-WWKM | Airbus A330 941 | 1956 | Thai Lion Air | FCS | |
| F-WWCN | Airbus A330 941 | 1957 | Delta Air Lines | FCS | |
| F-WWCD | Airbus A330 941 | 1959 | Garuda Indonesia | FCS | |
| PK-GHI | Airbus A330 941 | 1959 | Garuda Indonesia | FCS | REG VISIBLE UNDER LEFT WING |
| F-WWYT | Airbus A330 941 | 1963 | Orbest | FCS | ORBEST OR EVELOP?? |
| F-WWCX | Airbus A330 941 | 1966 | AirAsia X | TAIL | TAIL CS, WHITE FUSELAGE |
| F-WWCE | Airbus A330 841 | 1967 | — | PRI | |
| F-WWKP | Airbus A330 243MRTT | 1968 | — | PRI | |
| F-WWCL | Airbus A330 841 | 1969 | Kuwait Airways | FCS | |
| F-WWYR | Airbus A330 941 | 1970 | AirAsia X | TAIL | TAIL CS, WHITE FUSELAGE |
| F-WWYA | Airbus A330 941 | 1971 | AirAsia X | TAIL | TAIL CS, WHITE FUSELAGE |
| F-WWCS | Airbus A330 941 | 1972 | AirAsia X | TAIL | TAIL CS, WHITE FUSELAGE |
| F-WWYN | Airbus A330 243MRTT | 1989 | — | PRI | |
| F-WMIL | Airbus A350 1041 | 59 | Airbus | FCS | |
| F-WWXL | Airbus A350 1041 | 71 | Virgin Atlantic Airways | FCS | |
| F-WZFY | Airbus A350 941 | 283 | — | WHI | |
| F-WZNZ | Airbus A350 941 | 285 | Hainan Airlines | FCS | |
| F-WWDW | Airbus A350 1041 | 368 | Qatar Airways | FCS | |
| A7-ANO | Airbus A350 1041 | 368 | Qatar Airways | FCS | REG VISIBLE UNDER LEFT WING |
| F-WZGQ | Airbus A350 1041 | 380 | Cathay Pacific Airways | FCS | |
| F-WZHF | Airbus A350 1041 | 382 | Qatar Airways | FCS | |
| A7-ANQ | Airbus A350 1041 | 382 | Qatar Airways | FCS | REG VISIBLE UNDER LEFT WING |
| F-WZNK | Airbus A350 941 | 389 | Asiana Airlines | FCS | |
| HL8382 | Airbus A350 941 | 389 | Asiana Airlines | FCS | REG VISIBLE UNDER LEFT WING |
| F-WZHE | Airbus A350 941 | 393 | Cathay Pacific Airways | FCS | |
| F-WZGA | Airbus A350 941 | 395 | Delta Air Lines | FCS | |
| F-WZFD | Airbus A350 941 | 396 | Cathay Pacific Airways | FCS | |
| F-WZFH | Airbus A350 941 | 398 | China Southern Airlines | FCS | |
| B-30EA | Airbus A350 941 | 398 | China Southern Airlines | FCS | REG VISIBLE UNDER LEFT WING |
| F-WWAW | Airbus A350 941 | 400 | Evelop Airlines | FCS | |
| EC-NGY | Airbus A350 941 | 400 | Evelop Airlines | FCS | REG VISIBLE UNDER LEFT WING |
| F-WZFO | Airbus A350 941 | 401 | Cathay Pacific Airways | FCS | |
| B-LQE | Airbus A350 941 | 401 | Cathay Pacific Airways | FCS | REG VISIBLE UNDER LEFT WING |
| F-WZNU | Airbus A350 941 | 408 | China Eastern Airlines | FCS | |
| F-WZGV | Airbus A350 941 | 410 | Finnair | FCS | |
| OH-LWR | Airbus A350 941 | 410 | Finnair | FCS | REG VISIBLE UNDER LEFT WING |
| F-WZFS | Airbus A350 941 | 411 | China Southern Airlines | FCS | |
| F-WZGS | Airbus A350 941 | 412 | Ethiopian Airlines | FCS | |
| F-WZNY | Airbus A350 1041 | 415 | Virgin Atlantic Airways | FCS | |
| F-WZGY | Airbus A350 941 | 417 | China Southern Airlines | FCS | |
| A7-ANS | Airbus A350 1041 | 420 | Qatar Airways | FCS | REG VISIBLE UNDER LEFT WING |
| F-WZNF | Airbus A350 1041 | 420 | Qatar Airways | FCS | |
| F-WZGD | Airbus A350 941 | 421 | Turkish Airlines | FCS | |
| TC-LGB | Airbus A350 941 | 421 | Turkish Airlines | FCS | REG VISIBLE UNDER LEFT WING |
| F-HTYF | Airbus A350 941 | 422 | Air France | FCS | PARKED AT AF INDUSTRIES |
| F-WZFQ | Airbus A350 941 | 425 | Asiana Airlines | FCS | |
| HL8383 | Airbus A350 941 | 425 | Asiana Airlines | FCS | REG VISIBLE UNDER LEFT WING |
| F-WZNA | Airbus A350 1041 | 426 | — | PRI | |
| F-WZHG | Airbus A350 941 | 427 | Lufthansa | FCS | |
| F-WZFK | Airbus A350 941 | 433 | French bee | FCS | |
| F-WZFW | Airbus A350 941 | 441 | Aeroflot Russian Airlines | TAIL | |
| CN.442 | Airbus A350 941 | 442 | Turkish Airlines | TAIL | NO REG VISIBLE |
| F-WZNN | Airbus A350 941 | 443 | — | PRI | |
| F-WZHD | Airbus A350 1041 | 446 | British Airways | TAIL | |
| F-WZGM | Airbus A350 941 | 447 | Singapore Airlines | TAIL | |
| F-WZHI | Airbus A350 941 | 448 | Aeroflot Russian Airlines | TAIL | |
| F-WWAL | Airbus A380 841 | 266 | All Nippon Airways | FCS | |
| JA383A | Airbus A380 841 | 266 | All Nippon Airways | FCS | REG VISIBLE ABOVE RIGHT WING IN TAKE OFF |
| F-WWSS | Airbus A380 842 | 269 | Emirates Airline | TAIL | |
| F-WWLT | ATR.42 | 1419 | EasyFly | FCS | |
| F-WWEX | ATR.72 | 1566 | IndiGo | FCS | |
| F-WWEI | ATR.72 | 1575 | — | WHI | CUBANA COLOURS ARE GONE |
| F-WWLW | ATR.42 | 1603 | — | PRI | |
| F-WWEP | ATR.72 | 1623 | — | PRI | |
| F-WWEB | ATR.72 | 1633 | — | PRI | |
| F-WWEF | ATR.72 | 1637 | — | PRI | |
| F-WWEH | ATR.72 | 1639 | — | PRI | |
| F-WWEM | ATR.72 | 1644 | — | PRI | |
| F-WWEP | ATR.72 | 1646 | — | PRI | |
| F-WWER | ATR.72 | 1648 | — | PRI | |
| CN.1654 | ATR.72 | 1654 | — | PRI |














Leave a comment