Log with credit to LFHI. Seen 10:00-15:30 approx.

Requests:
| -321 Viva fcs, Outside H222 |
| -321 Indigo fcs x2 H210, one also seen leak, maybe duplicate |
| -321 Spirit Tail Cls, H14 |
| -321 Eurowings fcs, H14 |
| -321 Viva, H213 |
| -321 Pegasus, H213 |
Log:
| Con | Reg | Operator | As | State | Where |
|---|---|---|---|---|---|
| 10607 | D-AVWP | Tibet Airlines | B-329H | fcs | Delivery Centre |
| 11163 | D-AUBA | Go First | VT-WDE | fcs | Midfield |
| 11202 | D-AVWN | Tibet Airlines | B-32C1 | fcs | Midfield |
| 11241 | D-AZAD | Cathay Pacific Airways | B-HPK | fcs | Delivery Centre |
| 11243 | D-AVYD | Gulf Air | A9C-XA | retro cls | Midfield |
| 11251 | D-AVVC | Go First | VT-WDF | fcs | Midfield |
| 11253 | D-AZWT | Juneyao Air | B-32EJ | fcs | Delivery Centre |
| 11294 | D-AZYK | Hong Kong Express Airways | B-KKB | fcs | Hangar 7 |
| 11304 | D-AZYJ | TAP Air Portugal | CS-TXM | fcs | Midfield |
| 11317 | D-AVYN | Shenzhen Airlines | B-32DU | fcs | Hangar 244 |
| 11335 | D-AZAI | Cebu Pacific Air | RP-C4133 | fcs | Midfield |
| 11336 | D-AZYZ | JetBlue Airways | N2151J | fcs | Midfield |
| 11340 | D-AXXC | XiamenAir | B-32EK | fcs | Outside Hangar 222 |
| 11342 | D-AZYG | JetBlue Airways | N2156J | fcs | Delivery Centre |
| 11352 | D-AZXX | Egyptair | SU-GFU | fcs | Midfield |
| 11360 | D-AVXU | Pegasus Airlines | TC-RDI | fcs | Midfield |
| 11363 | D-AVZB | Air Transat | C-GOIX | fcs | Midfield |
| 11367 | D-AVXH | Volaris | XA-VUB | fcs | Midfield |
| 11372 | D-AZAJ | Shenzhen Airlines | tail cls | Leak Test | |
| 11377 | EC-NYF | Vueling Airlines | fcs | Delivery Centre | |
| 11380 | D-AVXI | Jetstar Airways | VH-OFW | fcs | Delivery Centre |
| 11383 | D-AVWU | Spirit Airlines | N703NK | fcs | Midfield |
| 11389 | D-AXXE | Air Transat | C-GOJQ | fcs | Hangar 242 |
| 11395 | D-AVXZ | Wizz Air Malta | 9H-WDF | fcs | Hangar 242 |
| 11396 | D-AXXI | XiamenAir | B-32F2 | fcs | Hangar 243 |
| 11397 | D-AYAZ | JetBlue Airways | N2157J | fcs | Hangar 241 |
| 11405 | D-AVZF | Korean Air | HL8530 | fcs | Dock side |
| 11407 | D-AYAN | Frontier Airlines | N619FR | fcs | Riverside Store |
| 11410 | D-AYAK | Jetstar Airways | VH-OFY | fcs | Hangar 7 |
| 11413 | D-AYAI | VivaAeroBus | XA-VXL | fcs | Midfield |
| 11419 | D-AVYA | JetSMART | CC-AWY | fcs | Midfield |
| 11420 | D-AVXL | Saudi Arabian Airlines | HZ-ASAB | fcs | Midfield |
| 11421 | D-AUBE | Scandinavian Airlines Connect | EI-SCC | fcs | Hangar 7 |
| 11422 | D-AZAE | VietJetAir | tail cls | Delivery Centre | |
| 11427 | D-AVZJ | Spirit Airlines | N706NK | fcs | Midfield |
| 11439 | D-AVYQ | Iberia Express | EC-OAU | fcs | Midfield |
| 11444 | NO REG | Korean Air | no tail, primer | Hangar 104 (Delivery Centre) | |
| 11445 | D-AVXM | Egyptair | SU-GFV | fcs | Hangar 104 (Delivery Centre) |
| 11447 | D-AYAJ | IndiGo | VT-IBX | fcs | Midfield |
| 11448 | D-AYAP | Eurowings | D-AEEB | fcs | Hangar 241 |
| 11449 | D-AZAU | IndiGo | fcs | Leak Test | |
| 11453 | D-AVYC | VietJetAir | fcs | Leak Test | |
| 11454 | D-AVXO | Iberia | EC-OBY | fcs | Hangar 244 |
| 11457 | D-AYAU | Wizz Air Malta | 9H-WDT | fcs | Hangar 104 (Delivery Centre) |
| 11458 | D-AVXE | Spirit Airlines | N709NK | tail cls | Delivery Centre |
| 11460 | D-AXXF | Wizz Air Malta | 9H-WDW | fcs | Hangar 242 |
| 11462 | D-AUBF | Flynas | HZ-NS66 | fcs | Hangar 244 |
| 11473 | D-AZAV | Saudi Arabian Airlines | HZ-ASAC | primer | Hangar 241 |
| 11477 | D-AXXL | Wizz Air Malta | 9H-WDL | fcs | Midfield |
| 11486 | D-AXXA | XiamenAir | B-32F3 | fcs | Midfield |
| 11489 | D-AVXN | Jet2 | G-SUNC | basic cls | Midfield |
| 11492 | D-AXXX | Wizz Air Malta | mated fuse and wings, no tail | Hangar 9 | |
| 11496 | D-AXXD | Pegasus Airlines | TC-RDJ | fcs | Midfield |
| 11499 | D-AVZW | Wizz Air Malta | 9H-WDG | fcs | Midfield |
| 11500 | NO REG | United Airlines | N44501 | tail cls | Hangar 244 |
| 11527 | D-AUBJ | Flynas | HZ-NS67 | mated fuse | Hangar 9 |
| 11533 | D-AUBH | Tigerair Taiwan | B-50026 | primer | Delivery Centre |
| 11535 | D-AVYB | Iberia Express | EC-OAS | fcs | Midfield |
| 11548 | D-AXXT | Pegasus Airlines | tail cls | Hangar 14 | |
| 11557 | NO REG | Egyptair | mate fuse and wings, tail not attached | Hangar 9 | |
| 11561 | D-AVYX | Italia Trasporto Aereo | tail cls | Dock side | |
| 11564 | D-AYAM | Jet2 | G-SUND | basic cls | Hangar 243 |
| 11609 | NO REG | Saudi Arabian Airlines | HZ-ASAD | primer | Hangar 9 |
Fuse Sections:
| MSN | Section | Notes |
|---|---|---|
| 11475 | Front | Midfield |
| 11501 | Front | H9 |
| 11526 | Rear | Midfield |
| 11536 | Front | Midfield |
| 11537 | Rear | Midfield |
| 11547 | Front | Midfield |
| 11558 | Rear | Dock |
| 11573 | Rear | Midfield |
| 11574 | Rear | Midfield |
| 11575 | Rear | Outside H9 |
| 11578 | Rear | Midfield |
| 11585 | Rear | Midfield |
| 11592 | Rear | Midfield |
| 11598 | Front | Midfield |
| 11619 | Rear | Midfield |
| 11620 | Rear | Midfield |
| 11634 | Rear | Dock |
| 11637 | Rear | Outside H9 |
| 11653 | Rear | Outside H9 |
| 11658 | Rear | Midfield |
| 11666 | Rear | Midfield |
| 11671 | Rear | Midfield |
| 11682 | Rear | Midfield |
| 11687 | Rear | Midfield |
| 11694 | Rear | Midfield |
| 11720 | Front | H9 |
| 11728 | Rear | Outside H9 |
| 11733 | Rear | Midfield |
| 11738 | Rear | Dock |
| 11741 | Rear | Midfield |
| 11743 | Rear | Midfield |
| 11746 | Rear | Midfield |
| 11754 | Rear | Dock |
| 11761 | Rear | Midfield |
| 11764 | Rear | Midfield |
| 11770 | Rear | Dock |
| 11783 | Rear | Midfield |
| 11793 | Rear | Midfield |
| 11803 | Rear | Midfield |
| 11819 | Front | Midfield |
| 11821 | Rear | Midfield |
| 11826 | Rear | Midfield |
| 11830 | Rear | Dock |
| 11842 | Rear | Midfield |
| 11845 | Rear | Midfield |
| 11865 | Rear | Midfield |
| 11914 | Rear | Dock |
Leave a comment