Log with credit to LFHI. Seen last Tuesday at Airbusville…
Requests:
- Luthansa A350 tail cls, fit out
- Primer A350, fit out
- Luthansa A350 tail cls, prod line
- Condor Blue A330, prod line
- White A320 with blue stripe round rear, Latercoere
| Type | Con | Reg | Operator | As | Where | State |
|---|---|---|---|---|---|---|
| 42 | 811 | F-WWLY | Demo | Fit Out | fcs, no tail | |
| 72 | 1627 | F-WWET | Test Area | white | ||
| 72 | 1629 | F-WWEW | Afrijet Business Services | TR-ABX | Fit Out | fcs |
| 72 | 1637 | S2-AKP | US-Bangla Airlines | Test Area | fcs | |
| 72 | 1667 | F-WWEM | Azul Linhas Aereas Brasileiras | PR-YXC | Fit Out | fcs |
| 72 | 1668 | F-WWEN | Binter Canarias | EC-OAM | Fit Out | fcs |
| 72 | 1669 | F-WWEP | IndiGo | VT-IRI | Fit Out | fcs |
| 72 | 1671 | F-WWER | Fit Out | primer | ||
| 72 | 1673 | F-WWET | Fit Out | primer | ||
| 72 | 1674 | F-WWEU | Fit Out | primer | ||
| 72 | 1675 | NO REG | back of line | primer | ||
| 72 | 1677 | NO REG | Production Line | primer | ||
| 72 | 1679 | NO REG | Production Line | Mated Fuse | ||
| 72 | 1683 | NO REG | Production Line | Mated Fuse | ||
| 72 | 1746 | F-WWEY | Fit Out | primer | ||
| 72 | 1753 | F-WWEG | FedEx Feeder | Test Area | fcs | |
| 72 | 1755 | NO REG | Fit Out | primer | ||
| 72 | 1758 | NO REG | Fit Out | primer, no tail | ||
| 72 | 1759 | F-WWEM | Fit Out | primer | ||
| 72 | 1760 | NO REG | front of line | primer | ||
| 72 | 1761 | NO REG | back of line | primer | ||
| 72 | 1762 | NO REG | Production Line | Mated Fuse | ||
| A320 | 11333 | F-WWID | Go First | VT-WDG | Delivery Centre | fcs |
| A320 | 11338 | F-WWIG | Aegean Airlines | SX-NEI | Latercoere | fcs |
| A320 | 11339 | JA28MC | StarFlyer | Delivery Centre | fcs | |
| A320 | 11361 | F-WWTP | Go First | VT-WDH | Test Area | fcs |
| A320 | 11409 | JA211P | Peach Aviation | Delivery Centre | fcs | |
| A320 | 11416 | F-WWTQ | Go First | VT-WDI | Test Area | fcs |
| A320 | 11418 | F-WWDU | Austrian Airlines | OE-LZP | Delivery Centre | fcs |
| A320 | 11446 | F-WWBH | Go First | VT-WDJ | Test Area | fcs |
| A320 | 11455 | F-WWDF | Iberia | EC-NZQ | Test Area | fcs |
| A320 | 11491 | HZ-FBC | Flyadeal | Delivery Centre | fcs | |
| A320 | 11506 | F-WWIC | Go First | VT-WDK | Test Area | white fuse, tail cls |
| A320 | 11514 | F-WWDH | Italia Trasporto Aereo | EI-HOC | Delivery Centre | fcs |
| A320 | 11516 | HZ-NS65 | Flynas | Delivery Centre | fcs | |
| A320 | 11522 | F-WWDA | LATAM Brasil | PR-XBN | Test Area | fcs |
| A320 | 11532 | F-WWIY | China Eastern Airlines | B-32EP | Test Area | fcs |
| A320 | 11540 | F-WWBV | FlyArystan | EI-KBU | Test Area | fcs |
| A320 | 11541 | HZ-NS64 | Flynas | Delivery Centre | fcs | |
| A320 | 11546 | F-WWTX | Aegean Airlines | SX-NEP | Test Area | fcs |
| A320 | 11549 | F-WWTU | easyJet | G-UJEC | Test Area | white |
| A320 | 11559 | F-WWIZ | Uzbekistan Airways | UK32025 | Test Area | white |
| A320 | 11563 | F-WWDD | easyJet Europe | OE-LSQ | Test Area | fcs |
| A320 | 11566 | F-WWDY | IndiGo | VT-IPX | Test Area | fcs |
| A320 | 11569 | F-WWDV | Lufthansa | D-AIJM | Test Area | fcs |
| A320 | 11572 | F-WWDJ | LATAM Brasil | PR-XBO | Test Area | fcs |
| A320 | 11576 | OE-LSR | easyJet Europe | Test Area | fcs | |
| A320 | 11579 | F-WWII | Aer Lingus | EI-NSC | Test Area | fcs |
| A320 | 11584 | F-WWBE | Avianca | N919AV | Test Area | fcs |
| A320 | 11586 | F-WWDQ | Peach Aviation | JA214P | Test Area | fcs |
| A320 | 11589 | F-WWIV | IndiGo | Test Area | fcs | |
| A320 | 11593 | F-WWBC | IndiGo | Test Area | fcs | |
| A320 | 11597 | F-WWDT | LATAM Brasil | PR-XBH | Latercoere | fcs |
| A320 | 11600 | F-WWIJ | Brussels Airlines | OO-SBA | ATR fitout | fcs |
| A320 | 11602 | F-WWTS | IndiGo | Test Area | fcs | |
| A320 | 11613 | F-WWBP | IndiGo | Test Area | fcs | |
| A320 | 11621 | F-WWTK | Tunisair | TS-IMB | Test Area | fcs * |
| A320 | 11628 | F-WWBS | IndiGo | Test Area | fcs | |
| A320 | 11650 | F-WWDR | Scandinavian Airlines Connect | EI-SCB | Test Area | tail cls |
| A320 | 11654 | NO REG | Avianca | Fit Out | tail cls | |
| A320 | 11667 | F-WWBQ | Vistara | Fit Out | tail cls | |
| A320 | 11672 | NO REG | Lufthansa | Fit Out | tail cls | |
| A320 | 11674 | F-WWIF | Flynas | HZ-NS62 | Fit Out | tail cls |
| A320 | 11683 | NO REG | Flynas | ATR fitout | tail cls | |
| A320 | 11685 | NO REG | Avianca | N930AV | Production Line | tail cls |
| A320 | 11688 | NO REG | Italia Trasporto Aereo | Production Line | primer | |
| A320 | 11697 | NO REG | IndiGo | Production Line | mated fuse | |
| A320 | 11703 | NO REG | IndiGo | Production Line | mated fuse and wings, tail alongside | |
| A320 | 11707 | NO REG | Production Line | mated fuse | ||
| A330 | 780 | F-WWYM | Air China | F-WWYM | Test Area | white |
| A330 | 1973 | F-WWCM | Cebu Pacific Air | RP-C3904 | Production Line | fcc |
| A330 | 1976 | F-WWYJ | Cebu Pacific Air | St Martin Lagardere | fcs | |
| A330 | 2032 | F-WWCJ | Delta Air Lines | N423DX | Test Area | fcs |
| A330 | 2034 | F-WWYH | Delta Air Lines | N424DX | Test Area | fcs |
| A330 | 2037 | F-WWCN | Delta Air Lines | N425DX | St Martin Lagardere | fcs |
| A330 | 2038 | F-WWCZ | Italia Trasporto Aereo | EI-HJO | Delivery Centre | fcs |
| A330 | 2039 | F-WWYS | Italia Trasporto Aereo | EI-HPA | Test Area | fcs |
| A330 | 2040 | F-WWKT | Condor Flugdienst | D-ANRK | Test Area | fcs |
| A330 | 2044 | F-WWYU | Condor Flugdienst | D-ANRL | Test Area | fcs |
| A330 | 2046 | F-WWKE | Italia Trasporto Aereo | Test Area | primer | |
| A330 | 2047 | F-WWKB | Italia Trasporto Aereo | Production Line | primer | |
| A350 | 438 | F-WLXV | Qatar Airways | F-WLXV | Test Area | fcs |
| A350 | 444 | F-WZFJ | Qatar Airways | A7-AOD | Test Area | fcs |
| A350 | 558 | F-WZFN | Aeroflot Russian Airlines | VP-BYX | St Martin Lagardere | fcs |
| A350 | 592 | F-WZHH | F-WZHH | St Martin Lagardere | primer | |
| A350 | 594 | F-WZGZ | F-WZGZ | St Martin Lagardere | primer | |
| A350 | 600 | F-WZFF | Air Caraibes | F-WZFF | St Martin Lagardere | primer |
| A350 | 602 | F-WWXL | Asiana Airlines | HL8522 | St Martin Lagardere | fcs |
| A350 | 603 | F-WZGE | Air France | F-HUVA | Test Area | fcs |
| A350 | 607 | F-WWIW | China Eastern Airlines | St Martin Lagardere | fcs | |
| A350 | 617 | F-WZGR | British Airways | G-XWBO | Test Area | fcs |
| A350 | 621 | F-WZNU | Turkish Airlines | TC-LGN | Test Area | fcs |
| A350 | 622 | F-WZGQ | Iberia | EC-OAY | Delivery Centre | fcs |
| A350 | 626 | F-WZGF | China Southern Airlines | Test Area | fcs | |
| A350 | 628 | F-WZNV | Japan Airlines | JA02WJ | St Martin Lagardere | fcs |
| A350 | 632 | F-WZGN | Air China | Test Area | tail cls | |
| A350 | 633 | F-WZGO | Air France | F-HUVE | Test Area | tail cls |
| A350 | 634 | F-WWAW | Iberia | Test Area | tail cls | |
| A350 | 639 | F-WZHK | British Airways | Production Line | tail cls |
Leave a comment