Seen at TLS yesterday…
Requests
| 320 flynas fcs, test area 320 flynas, mated fuse and wings on prod line, tail unattached |
| 350 Virgin tail, no logo, test area hangar |
| 320 Air India fcs, paint hangar next to Air France, no reg worn |
| 350 JAL fcs, fitout hangar |
| 350 Starflyer fcs, flight test hangar |
| AT72 primer, freighter, midfield |
| 2x 320 Indigo fcs, test area |
Log
| Type | Con | Reg | Operator | As | Where | State |
|---|---|---|---|---|---|---|
| 42 | 1616 | NO REG | Fit Out | primer | ||
| 72 | 1627 | F-WWET | Test Area | white | ||
| 72 | 1629 | F-WKVB | Afrijet Business Services | TR-ABX | Test Area | fcs |
| 72 | 1649 | F-WWES | US-Bangla Airlines | S2-AKQ | Test Area | fcs |
| 72 | 1656 | F-WWEB | Liz Aviation | Fit Out | primer | |
| 72 | 1667 | F-WWEM | Azul Linhas Aereas Brasileiras | PR-YXC | Fit Out | fcs |
| 72 | 1668 | F-WWEN | Binter Canarias | EC-OAM | Test Area | fcs |
| 72 | 1670 | F-WWEQ | Binter Canarias | EC-OAN | Fit Out | fcs |
| 72 | 1671 | F-WWER | IndiGo | VT-IRJ | Fit Out | fcs |
| 72 | 1672 | NO REG | Test Area | primer | ||
| 72 | 1673 | NO REG | Fit Out | primer | ||
| 72 | 1674 | NO REG | Fit Out | primer | ||
| 72 | 1675 | NO REG | Test Area | primer | ||
| 72 | 1677 | NO REG | Test Area | primer | ||
| 72 | 1678 | NO REG | Test Area | primer | ||
| 72 | 1682 | NO REG | Production Line | primer | ||
| 72 | 1685 | NO REG | Production Line | Mated Fuse | ||
| 72 | 1687 | NO REG | Production Line | Mated Fuse | ||
| 72 | 1688 | NO REG | Production Line | Mated Fuse | ||
| 72 | 1758 | NO REG | Fit Out | primer | ||
| 72 | 1759 | NO REG | Fit Out | primer, no tail | ||
| 72 | 1760 | NO REG | Fit Out | primer | ||
| 72 | 1761 | NO REG | Fit Out | primer | ||
| 72 | 1762 | NO REG | Test Area | primer | ||
| A320 | 11338 | F-WWIG | Aegean Airlines | SX-NEI | Test Area | fcs * |
| A320 | 11526 | NO REG | Peach Aviation | JA213P | Production Line | mated fuse and wings, tail not attached * |
| A320 | 11546 | F-WWTX | Aegean Airlines | SX-NEP | Test Area | fcs * |
| A320 | 11549 | F-WWTU | easyJet UK | G-UJEC | Test Area | white * |
| A320 | 11569 | F-WWDV | Lufthansa | D-AIJM | Test Area | fcs |
| A320 | 11572 | F-WWDJ | LATAM Brasil | PR-XBO | Test Area | fcs * |
| A320 | 11586 | F-WWDQ | Peach Aviation | JA214P | Test Area | fcs |
| A320 | 11589 | VT-IPY | IndiGo | Delivery Centre | fcs | |
| A320 | 11597 | F-WWDT | LATAM Brasil | PR-XBH | Test Area | fcs * |
| A320 | 11600 | F-WWIJ | Brussels Airlines | OO-SBA | Test Area | fcs * |
| A320 | 11612 | F-WWBN | Italia Trasporto Aereo | EI-HOA | Test Area | fcs |
| A320 | 11613 | F-WWBP | IndiGo | VT-IQC | Delivery Centre | fcs |
| A320 | 11621 | F-WWTK | Tunisair | TS-IMB | Test Area | fcs |
| A320 | 11623 | F-WWIQ | FlyArystan | EI-KBV | Test Area | fcs |
| A320 | 11624 | F-WWDN | Test Area | fcs | ||
| A320 | 11629 | F-WWBK | LATAM Brasil | PR-XBP | Test Area | tail cls |
| A320 | 11633 | F-WWTN | Vistara | VT-TQR | Test Area | fcs * |
| A320 | 11635 | F-WWIO | Italia Trasporto Aereo | Test Area | fcs | |
| A320 | 11639 | F-WWTY | Flynas | HZ-NS63 | Test Area | fcs |
| A320 | 11640 | F-WWIM | IndiGo | VT-IQE | Test Area | fcs |
| A320 | 11647 | F-WWIP | Italia Trasporto Aereo | St Martin Lagardere | fcs | |
| A320 | 11650 | F-WWDR | Scandinavian Airlines Connect | EI-SCB | Test Area | fcs |
| A320 | 11654 | F-WWDK | Avianca | Test Area | fcs * | |
| A320 | 11656 | F-WWBB | Flyadeal | HZ-FBD | Test Area | fcs |
| A320 | 11662 | NO REG | Peach Aviation | Test Area | fcs * | |
| A320 | 11664 | F-WWIA | Azores Airlines | CS-TSK | Test Area | fcs |
| A320 | 11667 | F-WWBQ | Vistara | Test Area | fcs | |
| A320 | 11674 | F-WWIF | Flynas | HZ-NS62 | Test Area | fcs |
| A320 | 11685 | NO REG | Avianca | N930AV | Latercoere | fcs |
| A320 | 11714 | NO REG | Avianca | N931AV | Production Line | mated fuse |
| A320 | 11719 | F-WWBO | Flynas | Latercoere | fcs | |
| A320 | 11722 | F-WWBT | Italia Trasporto Aereo | ATR fitout | primer | |
| A320 | 11736 | F-WWCD | Flyadeal | HZ-FBE | St Martin Lagardere | fcs |
| A320 | 11741 | F-WWIE | Kuwait Airways | 9K-AKT | St Martin Lagardere | tail cls |
| A320 | 11743 | NO REG | FlyArystan | ATR fitout | tail cls | |
| A320 | 11746 | NO REG | Flynas | St Martin Lagardere | tail cls | |
| A320 | 11759 | NO REG | Scandinavian Airlines Connect | EI-SCD | Production Line | tail cls |
| A320 | 11764 | NO REG | Air India | Production Line | mated fuse | |
| A320 | 11790 | NO REG | Brussels Airlines | Test Area | rear only | |
| A330 | 780 | F-WWYM | Air China | Test Area | white | |
| A330 | 1958 | F-WWYP | Condor Flugdienst | D-ANRB | Test Area | fcs |
| A330 | 1959 | F-WWCD | Condor Flugdienst | D-ANRC | St Martin Lagardere | fcs |
| A330 | 2032 | N423DX | Delta Air Lines | Delivery Centre | fcs | |
| A330 | 2041 | F-WWYX | Airbus Transport International | F-GXLO | Test Area | fcs |
| A330 | 2042 | F-WWKH | Italia Trasporto Aereo | EI-HJP | Delivery Centre | fcs |
| A330 | 2043 | F-WWCK | Multinational MRTT Fleet | T-062 | Test Area | primer |
| A330 | 2045 | F-WWYF | Delta Air Lines | N426DX | St Martin Lagardere | fcs |
| A330 | 2048 | F-WWCB | Delta Air Lines | N427DX | Test Area | fcs |
| A330 | 2050 | F-WWYL | Sunclass Airlines | Test Area | tail cls | |
| A350 | 554 | F-WZFZ | Test Area | white * | ||
| A350 | 585 | F-WZGT | Test Area | white | ||
| A350 | 589 | F-WZNY | St Martin Lagardere | white | ||
| A350 | 590 | F-WZFQ | Lufthansa | D-AIXR | Test Area | fcs |
| A350 | 592 | F-WZHH | St Martin Lagardere | primer | ||
| A350 | 594 | F-WZGZ | St Martin Lagardere | primer | ||
| A350 | 597 | F-WZGA | Asiana Airlines | HL8521 | Test Area | fcs |
| A350 | 600 | F-WZFF | French Bee | F-WZFF | St Martin Lagardere | primer |
| A350 | 602 | F-WWXL | Asiana Airlines | HL8522 | St Martin Lagardere | fcs |
| A350 | 607 | F-WWIW | China Eastern Airlines | Test Area | fcs | |
| A350 | 612 | F-WZFU | Air France | F-HUVB | Test Area | fcs |
| A350 | 615 | B-LQG | Cathay Pacific Airways | Delivery Centre | fcs | |
| A350 | 623 | F-WZNP | British Airways | G-XWBP | Test Area | fcs |
| A350 | 625 | F-WZNZ | China Southern Airlines | B-32EW | Test Area | fcs |
| A350 | 627 | F-WZNE | Air France | F-HUVD | Test Area | fcs |
| A350 | 628 | F-WZNV | Japan Airlines | JA02WJ | St Martin Lagardere | fcs |
| A350 | 629 | F-WZNM | Singapore Airlines | 9V-SJG | Delivery Centre | fcs |
| A350 | 632 | F-WZGN | Air China | Test Area | tail cls | |
| A350 | 636 | F-WZNN | Lufthansa | D-AIXS | St Martin Lagardere | fcs |
| A350 | 637 | F-WZHD | Lufthansa | D-AIXT | St Martin Lagardere | tail cls |
| A350 | 638 | F-WZFH | Turkish Airlines | St Martin Lagardere | tail cls | |
| A350 | 639 | F-WZHK | British Airways | G-XWBR | St Martin Lagardere | tail cls |
| A350 | 640 | F-WZNA | Air France | F-HUVF | Test Area | tail cls |
* = Assumed
Leave a comment