Log with credit to EDBO seen 12:00-12:30
| Test Reg | Type | MSN | Operator | Comment |
| EI-GUC | A320-214 | 1920 |
| white overall |
| 2-MKJK | A319-133 | 4259 |
| white overall |
| F-WTBZ | A321-231 | 4530 | Spring Airlines Japan | basic scheme. To be (JA83YA) |
| VP-CQB | A320-232 | 4533 | Pacific Airlines |
|
| VP-CQA | A320-232 | 5621 | Pacific Airlines |
|
| F-WXAW | A320-271N | 10749 | Qingdao Airlines | to be (B-328Y) |
| F-WXAX | A320-271N | 10879 | Qingdao Airlines | to be (B-32AM) |
| F-WXAI | A321-271NX | 10968 | Qingdao Airlines | to be (B-32A7) |
| F-WWTP | A320-271N | 11361 | Go First | for Viva Aerobus |
| F-WKVC | ATR 72-212A | 713 |
| white overall |
| M-ABRC | ATR 72-500F | 715 | Afrijet | to be (TR-ABC) |
| F-WKVD | ATR 72-212A | 716 |
| white overall |
| F-HETR | ATR 72-500F | 726 |
| white overall |
| TR-ABS | ATR 72-500 | 829 | Afrijet |
|
| TR-ATR | ATR 72-500F | 833 | Afrijet |
|
| PK-GAC | ATR 72-600 | 1132 | Citilink |
|
| M-ABRP | ATR 72-600 | 1249 | Garuda |
|
| M-ABRR | ATR 72-600 | 1254 | Garuda |
|
| HZ-A24 | ATR 72-600 | 1541 | Alpha Star |
|
| TF-BBH | B737-4Y0(F) | 23865 | BBN Airlines Nordic |
|
| EI-GTN | B737-85F | 30568 | Sriwijaya Air |
|
| M-ABPP | B737-846 | 35353 |
| white overall |
| R204 | Transall C-160R | 204 |
| coded /64-GD |
| R226 | Transall C-160R | 229 |
| coded /64-GZ |
| VH-TIT | Transall C-160D | D77 |
| ex GAF 50+55 |
Leave a comment