Log and photos with credit to Rob seen at XFW 22-23/11/2023.












| D-AVWN | 11202 | Tibet Airlines | FCS | DELIVERY CENTER |
| D-AVYN | 11317 | Shenzhen Airlines | FCS | DELIVERY CENTER |
| B-32DU | 11317 | Shenzhen Airlines | FCS | REG VISIBLE UNDER LEFT WING |
| D-AZAJ | 11372 | Shenzhen Airlines | FCS | DELIVERY CENTER |
| HL8556 | 11444 | Korean Air | FCS | DELIVERED 22-11-2023 |
| D-AUBM | 11471 | IndiGo | FCS | MIDFIELD |
| D-AZWE | 11490 | Volaris | FCS | MIDFIELD |
| XA-VUF | 11490 | Volaris | FCS | REG VISIBLE UNDER LEFT WING |
| D-AYAS | 11507 | VietJet Air | FCS | HANGAR 210 MIDFIELD |
| D-AUBL | 11517 | Tigerair Taiwan | FCS | MIDFIELD |
| D-AYAC | 11536 | Gulf Air | FCS | DELIVERY CENTER |
| D-AYAR | 11547 | Wizz Air UK | FCS | DELIVERY CENTER |
| G-WUKW | 11547 | Wizz Air UK | FCS | DELIVERED 23-11-2023 |
| NO REG | 11558 | Middle East Airlines | TAIL | H14NORTH |
| NO REG | 11562 | VietJet Air | TAIL | TOWED TO H104 |
| D-AUBO | 11571 | IndiGo | FCS | H241-H244 |
| PS-LBC | 11575 | LATAM Brazil | FCS | DELIVERED 22-11-2023 |
| D-AZWD | 11578 | HK Express Airways | FCS | DELIVERY CENTER |
| D-AZWB | 11585 | British Airways | FCS | H241-H244 |
| D-AZAL | 11587 | Xiamen Air | FCS | MIDFIELD |
| B-32FN | 11587 | Xiamen Air | FCS | REG VISIBLE UNDER LEFT WING |
| NO REG | 11595 | Delta Air Lines | TAIL | RIVER STORAGE |
| N14502 | 11598 | United Airlines | FCS | DELIVERY CENTER |
| D-AXXB | 11599 | United Airlines | FCS | H241-H244 |
| D-AYAH | 11610 | Asiana Airlines | FCS | TOWED TO ??? |
| HL8534 | 11610 | Asiana Airlines | FCS | REG VISIBLE UNDER LEFT WING |
| D-AZXZ | 11616 | Volaris | FCS | H102 AND NOW AT DC STAND 101 |
| D-AZAS | 11622 | Turkish Airlines | FCS | H241-H244 |
| D-AUBN | 11625 | IndiGo | FCS | MIDFIELD |
| D-AXXS | 11630 | LATAM Brazil | FCS | DELIVERY CENTER |
| D-AXXZ | 11641 | Eurowings | FCS | H212, AND TODAY 23-11 MIDFIELD |
| D-AVZL | 11649 | Xiamen Air | FCS | MIDFIELD |
| B-32G1 | 11649 | Xiamen Air | FCS | REG VISIBLE UNDER LEFT WING |
| D-AVYF | 11651 | Wizz Air Malta | FCS | H241-H244 |
| D-AZWY | 11652 | Air Busan | FCS | FUEL TEST |
| D-AZXW | 11655 | Wizz Air UK | FCS | MIDFIELD |
| G-WUNB | 11655 | Wizz Air UK | FCS | REG VISIBLE UNDER LEFT WING |
| D-AYAL | 11661 | United Airlines | FCS | FUEL TEST (22-11) |
| D-AZAQ | 11663 | Pegasus Airlines | FCS | H7, SPOTTED BY MINE AIRBUS INSIDER |
| D-AZYE | 11665 | Air Astana | FCS | H241-H244 |
| D-AYAG | 11666 | China Southern Al. | FCS | MIDFIELD |
| D-AXXY | 11670 | Asiana Airlines | FCS | H7, SPOTTED BY MINE AIRBUS INSIDER |
| D-AZAG | 11671 | JetSMART | FCS | MIDFIELD |
| D-AZWI | 11673 | Sky Airline | FCS | H7, SPOTTED BY MINE AIRBUS INSIDER |
| D-AYAT | 11676 | Jetstar Airways | FCS | H241-H244 |
| NO REG | 11679 | JetBlue Airways | TAIL | H241-H244 |
| NO REG | 11680 | United Airlines | TAIL | DELIVERY CENTER |
| D-AVXK | 11684 | HK Express Airways | FCS | H241-H244 |
| NO REG | 11687 | Air Busan | TAIL | H9 |
| NO REG | 11689 | Sky Airline | TAIL | ASSUMED! SEEN 3 SKY A321’S |
| D-AZXO | 11690 | Sunclass Airlines | FCS | H241-H244 |
| NO REG | 11696 | Eurowings | TAIL | TOWED TO ??? |
| D-AZYF | 11698 | Saudia | FCS | H241-H244 |
| D-AZAP | 11701 | LATAM Brazil | FCS | DELIVERY CENTER |
| D-AZWU | 11702 | Transavia Airlines | FCS | MIDFIELD FIRST FLIGHT 22-11-2023 |
| PH-YHZ | 11702 | Transavia Airlines | FCS | REG VISIBLE UNDER LEFT WING |
| NO REG | 11708 | United Airlines | TAIL | TOWED INTO H212 |
| NO REG | 11709 | Wizz Air | TAIL | ??? |
| D-AZXB | 11710 | Wizz Air | FCS | CAME OUT OF THE PAINTSHOP |
| NO REG | 11715 | Wizz Air | TAIL | DELIVERY CENTER |
| NO REG | 11718 | Delta Air Lines | TAIL | RIVER STORAGE & IN FRONT OF H14 |
| NO REG | 11723 | LATAM Brazil | FCS | H212 |
| D-AVZZ | 11724 | Wizz Air | FCS | FUEL TEST (22-11) |
| D-AZAM | 11726 | — | PRI/WHI TAIL | MIDFIELD |
| NO REG | 11729 | ITA Airways | TAIL | RIVER STORAGE |
| D-AZWO | 11737 | Gulf Air | FCS | RIVER STORAGE & MIDFIELD |
| A9C-XD | 11737 | Gulf Air | FCS | TEST REG REMOVED BY 23-11-2023 |
| D-AZAW | 11744 | British Airways | FCS | FUEL TEST AND MIDFIELD |
| NO REG | 11745 | Xiamen Air | TAIL | DELIVERY CENTER |
| NO REG | 11747 | — | PRIMER | NO TAIL ATTACHED |
| NO REG | 11757 | Cebu Pacific Air | TAIL | RIVER STORAGE |
| D-AZWH | 11758 | JetSMART | FCS | H212 AND TODAY 23-11 MIDFIELD |
| D-AVZT | 11762 | Sky Airline | FCS | DELIVERY CENTER |
| CC-DCD | 11762 | Sky Airline | FCS | REG VISIBLE UNDER LEFT WING |
| D-AZWW | 11763 | Volaris | FCS | DELIVERY CENTER & HANGAR 7 |
| NO REG | 11766 | Wizz Air Malta | TAIL | ??? |
| NO REG | 11772 | — | PRI/WHI TAIL | PRIMER FUSE & WHITE TAIL |
| NO REG | 11775 | United Airlines | TAIL | H212 |
| NO REG | 11781 | ITA Airways | TAIL | RIVER STORAGE |
| D-AYAV | 11797 | Jetstar Airways | FCS | HANGAR 210 MIDFIELD |
| NO REG | 11799 | Jet2 | TAIL | H212, BLUE TAIL ONLY |
| NO REG | 11818 | Transavia Airlines | TAIL | H212 |
| D-AZXV | 11824 | LATAM Brazil | FCS | ??? |
| NO REG | 11833 | ITA Airways | TAIL | FUEL TEST AND H14NORTH |
| NO REG | 11755 | United Airlines | TAIL | |
| NO REG | 11864 | PRIMER | H9, NO TAIL ATTACHED THIRD POSITION | |
| D-AVWD | 11865 | Private | FCS | H241-H244 |
| NO REG | 11887 | PRIMER | TOWED TO ??? | |
| NO REG | 11897 | Chengdu Airlines | FCS | SEEN IN PAINTSHOP WITH 2G5 ON NWD |
| NO REG | 11921 | — | PRIMER | NO TAIL ATTACHED |
| NO REG | 11983 | Wizz Air | TAIL | H9 TAIL BESIDE FUSELAGE |
Leave a comment