Log and photos with credit to Rob seen at XFW 9-10/1/2024.

















| D-AVYN | 11317 | Shenzhen Airlines | FCS | TESTFLIGHT 09-01 AIB317F |
| B-32DU | 11317 | Shenzhen Airlines | FCS | REG VISIBLE UNDER WING |
| NO REG | 11523 | Delta Air Lines | TAIL | H241-H244 |
| D-AZYC | 11558 | Middle East Airlines | FCS | H7 |
| D-AZWV | 11562 | VietJet Air | FCS | RIVER |
| D-AUBQ | 11577 | IndiGo | FCS | H241-H244 |
| NO REG | 11595 | Delta Air Lines | TAIL | DC STORAGE |
| D-AZWL | 11620 | Delta Air Lines | FCS | MIDFIELD |
| D-AVYB | 11648 | Wizz Air | FCS | MIDFIELD |
| D-AVXC | 11660 | Xiamen Air | FCS | H241-H244 |
| B-32GA | 11660 | Xiamen Air | FCS | REG VISIBLE ABOVE WING |
| D-AZAX | 11679 | JetBlue Airways | FCS | H241-H244 |
| D-AZAY | 11680 | United Airlines | FCS | H241-H244 |
| D-AVXJ | 11687 | Air Busan | FCS | H241-H244 |
| NO REG | 11689 | Sky Airline | TAIL | RIVER |
| D-AZXC | 11696 | Eurowings | FCS | H241-H244 |
| D-AZXF | 11708 | United Airlines | FCS | MIDFIELD |
| D-AVZY | 11709 | Wizz Air | FCS | TOWED FROM DC TO ? |
| HA-LGH | 11709 | Wizz Air | FCS | REG VISIBLE UNDER LEFT WING |
| D-AZXB | 11710 | Wizz Air Malta | FCS | MIDFIELD |
| D-AZWN | 11715 | Wizz Air UK | FCS | H241-H244 |
| D-AVXI | 11717 | Delta Air Lines | FCS | H210 |
| D-AZXU | 11718 | Delta Air Lines | FCS | RIVER |
| NO REG | 11723 | LATAM Brazil | TAIL | H241-H244 |
| NO REG | 11730 | LATAM Brazil | TAIL | H14NORTH |
| D-AZYQ | 11738 | Wizz Air Malta | FCS | MIDFIELD |
| NO REG | 11742 | Sunclass Airlines | TAIL | TOWED TO DC STORAGE |
| NO REG | 11745 | Xiamen Air | TAIL | RIVER |
| NO REG | 11752 | China Airlines | TAIL | TOWED FROM DC TO ? |
| XA-VUH | 11763 | Volaris | FCS | DELIVERED 10-01-2024 |
| D-AZXI | 11766 | Wizz Air Malta | FCS | H241-H244 |
| D-AVXT | 11768 | Hong Kong Express Aw. | FCS | H7 |
| NO REG | 11772 | WHITE TAIL | H241-H244 (JETSMART SHARKLETS) | |
| NO REG | 11775 | United Airlines | TAIL | RIVER |
| NO REG | 11776 | VivaAerobus | TAIL | MIDFIELD |
| NO REG | 11782 | Delta Air Lines | TAIL | RIVER |
| NO REG | 11784 | Cebu Pacific Air | TAIL | H214 |
| NO REG | 11791 | Saudia | TAIL | H9 |
| NO REG | 11794 | — | PRI | FUEL TEST PRIMER TAIL |
| NO REG | 11799 | Jet2 | TAIL | RIVER |
| NO REG | 11800 | Wizz Air | TAIL | MIDFIELD |
| NO REG | 11806 | H9 | ||
| NO REG | 11809 | Sky Airline | TAIL | MIDFIELD |
| NO REG | 11812 | Delta Air Lines | TAIL | MIDFIELD |
| NO REG | 11818 | Transavia Airlines | TAIL | RIVER |
| NO REG | 11819 | Delta Air Lines | TAIL | H14NORTH |
| NO REG | 11828 | Wizz Air Malta | TAIL | DC STORAGE |
| NO REG | 11833 | ITA Airways | TAIL | RIVER |
| D-AVXU | 11846 | United Airlines | FCS | H241-H244 |
| NO REG | 11850 | United Airlines | TAIL | DC STORAGE |
| NO REG | 11851 | Spirit Airlines | TAIL | BETWEEN PAINTSHOPS |
| NO REG | 11868 | China Southern Airlines | TAIL | H14 SOUTH |
| D-AUBR | 11871 | Air Corsica | FCS | H7 |
| D-AVXL | 11880 | Spirit Airlines | FCS | MIDFIELD |
| D-AVXN | 11887 | Frontier Airlines | FCS | RIVER |
| NO REG | 11891 | Transavia Airlines | TAIL | H214 |
| D-AZWR | 11897 | Chengdu Airlines | FCS | TESTFLIGHT 10-01 AIB897A |
| B-32G5 | 11897 | Chengdu Airlines | FCS | REG VISIBLE UNDER LEFT WING |
| NO REG | 11905 | Transavia Airlines | TAIL | H214 |
| NO REG | 11912 | Avianca | TAIL | DC STORAGE |
| NO REG | 11919 | Transavia Airlines | TAIL | H9 |
| D-AZYL | 11921 | VivaAerobus | FCS | H7 |
| NO REG | 11931 | Wizz Air | TAIL | MIDFIELD |
| NO REG | 11938 | China Southern Airlines | TAIL | H14NORTH |
| NO REG | 12019 | Aer Lingus | TAIL | H214 |
| F-GXLI | 1930 | Airbus | ||
| F-GXLJ | 1985 | Airbus | ||
| F-GXLN | 2027 | Airbus | ||
| F-GXLO | 2041 | Airbus | ||
| 79+09 | 1095 | German Army | LOW PASS RWY 05 10-01-2024 | |
| 79+38 | German Army | LOW PASS RWY 05 10-01-2024 |
Leave a comment