
Requests:
72 Fiji fcs, LC on nose wheel door, ATR fit out
72 Indigo fcs, RO on nose wheel door, ATR fit out
72 Indigo fcs, RQ on nose wheel door, ATR fit out
72 Indigo fcs, RR on nose wheel door, ATR fit out
320 Hainan Airlines fcs, in old A380 repair hangars
320 Air Astana fcs, brought out to test area in dark, needs confirmation
321 Indigo fcs, in old A380 repair hanagars
321 Indigo fcs, in old A380 fitout hanagars
321 China Eastern fcs, in old A380 firout hangars
350 Turkish tail cls, on prod line
| Type | Con | Reg | Operator | As | State | Where |
|---|---|---|---|---|---|---|
| 42 | 1801 | NO REG | primer | Test Area | ||
| 72 | 1627 | F-WWET | Air Haifa | fcs | Test Area | |
| 72 | 1678 | F-WWEZ | primer | Test Area | ||
| 72 | 1706 | F-WWEF | Azul Linhas Aereas Brasileiras | primer * | Test Area | |
| 72 | 1707 | F-WWEG | Fiji Link | DQ-FLB | fcs | Fit Out |
| 72 | 1710 | F-WWEJ | Azul Linhas Aereas Brasileiras | PR-YXF | primer | Test Area |
| 72 | 1765 | F-WWET | FedEx Feeder | EC-OJN | fcs | Test Area |
| A320 | 12212 | F-WWDY | Sichuan Airlines | B-32K8 | fcs * | Test Area |
| A320 | 12229 | F-WWTX | Jetstar Airways | VH-A5B | fcs | Delivery Centre |
| A320 | 12237 | F-WWTK | LATAM Airlines | CC-BHI | fcs | Test Area |
| A320 | 12253 | F-WWIB | Vietnam Airlines | VN-A514 | fcs | Test Area |
| A320 | 12269 | F-WWII | Flyadeal | HZ-FBK | fcs | Test Area |
| A320 | 12272 | F-WWDS | flyAirstan | fcs | Delivery Centre | |
| A320 | 12271 | F-WWDQ | Hainan Airlines | fcs | Delivery Centre | |
| A320 | 12284 | F-WWTN | Transavia France | F-HXSE | fcs * | Test Area |
| A320 | 12319 | CC-DBN | Sky Airline | CC-DBN | fcs | Delivery Centre |
| A320 | 12344 | F-WWDA | Sky Airline | CC-DBP | fcs * | Test Area |
| A320 | 12347 | F-WWBB | Hainan Airlines | B-32K5 | fcs | St Martin Lagardere |
| A320 | 12357 | F-WWIN | easyJet UK | G-UZEE | fcs | Test Area |
| A320 | 12371 | F-WWBD | LATAM Brasil | PR-XBU | fcs | Test Area |
| A320 | 12374 | F-WWIG | Jetstar Airways | VH-A5C | fcs * | Test Area |
| A320 | 12377 | F-WWIU | LATAM Brasil | PS-LHC | tail cls | to paint |
| A320 | 12386 | F-WWBO | Sichuan Airlines | fcs | Test Area | |
| A320 | 12389 | F-WWTU | Transavia France | F-HXSK | fcs * | Test Area |
| A320 | 12398 | F-WWIK | LATAM Airlines | PS-LHD | fcs | Delivery Centre |
| A320 | 12402 | F-WWDT | Colorful Guizhou Airlines | tail cls | Test Area | |
| A320 | 12414 | F-WWTZ | Flynas | fcs | Test Area | |
| A320 | 12426 | F-WWBK | Sichuan Airlines | fcs | Test Area | |
| A320 | 12462 | F-WWIB | Aer Lingus | tail cls | Test Area | |
| A321 | 12111 | HL8590 | Korean Air | fcs | Delivery Centre | |
| A321 | 12121 | F-WWSZ | China Eastern Airlines | fcs | St Martin Lagardere | |
| A321 | 12124 | F-WWSQ | Pegasus Airlines | TC-RFK | fcs | St Martin Lagardere |
| A321 | 12134 | F-WWSR | Korean Air | HL8591 | fcs | Delivery Centre |
| A321 | 12285 | F-WWAF | IndiGo | fcs | St Martin Lagardere | |
| A330 | 2072 | F-WWYA | Multinational MRTT Fleet | EC-355 | primer | Test Area |
| A330 | 2074 | F-WWYT | Cebu Pacific Air | RP-C3909 | fcs | Test Area |
| A330 | 2075 | F-WWCE | Corsair | F-HTEK | fcs | Test Area |
| A330 | 2076 | F-WWKP | Delta Air Lines | N432DX | fcs | Delivery Centre |
| A330 | 2077 | F-WWCL | Virgin Atlantic Airways | G-VPIE | fcs | Test Area |
| A330 | 2079 | F-WWCS | Condor Flugdienst | D-ANRQ | fcs | Test Area |
| A330 | 2081 | 9K-APJ | Kuwait Airways | fcs | Delivery Centre | |
| A330 | 2082 | F-WWYS | Delta Air Lines | N433DX | fcs | Test Area |
| A330 | 2086 | F-WWYE | Air Cote d Ivoire | TU-TRG | fcs | St Martin Lagardere |
| A330 | 2088 | F-WWCO | Malaysia Airlines | 9M-MNI | fcs | Test Area |
| A330 | 2090 | F-WWYF | Delta Air Lines | N435DX | tail cls | Test Area |
| A330 | 2092 | F-WWCY | Malaysia Airlines | 9M-MNJ | fcs | Test Area |
| A350 | 600 | F-WZFF | Air Caraibes | F-HAJP | fcs | Delivery Centre |
| A350 | 681 | F-WZFU | Korean Air | HL8597 | white | Test Area |
| A350 | 686 | F-WZFS | Japan Airlines | JA09WJ | fcs | Test Area |
| A350 | 689 | F-WZNE | Korean Air | HL8598 | white | Test Area |
| A350 | 690 | F-WZFN | Emirates Airline | A6-EXB | fcs | Test Area |
| A350 | 692 | F-WZGF | Lufthansa | D-AIXY | fcs | Delivery Centre |
| A350 | 695 | F-WZFH | Emirates Airline | A6-EXH | fcs | St Martin Lagardere |
| A350 | 698 | F-WZGZ | Starlux Airlines | B-58507 | fcs | Delivery Centre |
| A350 | 703 | F-WZHH | Emirates Airline | A6-EXD | fcs | Test Area |
| A350 | 705 | F-WZHK | Starlux Airlines | B-58508 | fcs | Delivery Centre |
| A350 | 706 | F-WZHG | Lufthansa | D-AIXZ | fcs | Test Area |
| A350 | 708 | F-WZFM | Finnair | OH-LWT | fcs | Test Area |
| A350 | 709 | F-WZFC | Delta Air Lines | N526DN | fcs | Test Area |
| A350 | 710 | F-WZNA | Ethiopian Airlines | ET-BAY | fcs | Test Area |
| A350 | 716 | F-WZNT | Turkish Airlines | TC-LHB | fcs | St Martin Lagardere |
| A350 | 718 | F-WZFW | Starlux Airlines | B-58510 | fcs | Test Area |
| A350 | 722 | F-WZHJ | Delta Air Lines | N528DN | tail cls | Test Area |
WZDW A350 in primer was there the other Fri with a Turkish Tail if that helps
LikeLike
Thx
LikeLike
Guys – sorry. What does FCS mean? Flight Control Systems?
LikeLike
Hi Stephen, it is short hand for Full Colour Scheme – so painted ready for the airline.
LikeLike
Got it. Thanks!
LikeLike