Requests:-
-72 Blue Tail, on test area, hard to make our which operator, poss 1433 (was for Avianca)
-72 White on test area
-320 S7 tail cls, entered Sabena paint
-320 White in back of ATR fit out
-330 Primer in Hangar in central test area behind 350 line
-350 Air China tail cls, on production line
-350 Cathay fcs, on test area
Type | Con | Reg | Operator | As | State | Location |
---|---|---|---|---|---|---|
42 | 1405 | F-WWLE | primer | Fit Out | ||
42 | 1406 | NO REG | primer | Test Area | ||
72 | 1437 | F-WWEI | Avianca Argentina | fcs | Test Area | |
72 | 1438 | F-WWEJ | Garuda Indonesia | PK-GAS | fcs | Test Area |
72 | 1495 | F-WWEV | white | Test Area | ||
72 | 1506 | F-WWEI | white | Fit Out | ||
72 | 1515 | F-WWES | white | Test Area | ||
72 | 1520 | F-WWEX | EasyFly | primer | Test Area | |
72 | 1521 | F-WWEZ | Myanmar Airways | fcs | Test Area | |
72 | 1522 | F-WWEB | Bangkok Airways | HS-PZM | fcs | Test Area |
72 | 1524 | F-WWED | Japan Air Commuter | JA06JC | fcs | Paint |
72 | 1526 | F-WWEF | Bangkok Airways | HS-PZM | fcs | Test Area |
72 | 1527 | F-WWEG | primer | Fit Out | ||
72 | 1528 | F-WWEH | primer | Fit Out | ||
72 | 1529 | F-WWEI | primer | Fit Out | ||
72 | 1530 | F-WWEJ | Cebgo | fcs | Fit Out | |
72 | 1531 | F-WWEK | primer | Fit Out | ||
72 | 1532 | F-WWEL | primer | Fit Out | ||
72 | 1533 | NO REG | primer | Fit Out | ||
72 | 1534 | NO REG | primer | Fit Out | ||
72 | 1535 | NO REG | primer | Fit Out | ||
72 | 1536 | NO REG | primer | Fit Out | ||
72 | 1537 | NO REG | primer | Test Area | ||
72 | 1538 | NO REG | primer | Test Area | ||
72 | 1541 | NO REG | primer | Test Area | ||
72 | 1543 | NO REG | fuse | Production Line | ||
72 | 1548 | NO REG | fuse | Production Line | ||
A320 | 5940 | JA23JJ | Jetstar Japan | fcs | Air France Industries | |
A320 | 7181 | F-WWBT | Salam Air | A4O-OV | whitre | Test Area |
A320 | 7757 | F-WXAX | Spirit Airlines | N913NK | fcs | Air France Industries |
A320 | 7952 | F-WWBK | Capital Airlines | B-1249 | fcs | Air France Industries |
A320 | 8094 | F-WWTS | Capital Airlines | B-1247 | fcs | Test Area |
A320 | 8122 | F-WWII | Capital Airlines | B-1246 | fcs | Air France Industries |
A320 | 8184 | F-WWIO | Zhejiang Loong Airlines | fcs | Delivery Centre | |
A320 | 8204 | F-WWIS | Capital Airlines | fcs | Latercoere | |
A320 | 8275 | F-WXAV | Spirit Airlines | N907NK | fcs | Air France Industries |
A320 | 8282 | B-301J | China Southern Airlines | fcs | Delivery Centre | |
A320 | 8290 | F-WWBO | Lucky Air | B-300L | fcs | Test Area |
A320 | 8348 | F-WWIQ | China Southern Airlines | B-301H | fcs | Delivery Centre |
A320 | 8380 | F-WWBY | Frontier Airlines | N337FR | fcs | Air France Industries |
A320 | 8395 | F-WWIA | Spring Airlines | B-303U | fcs * | Test Area |
A320 | 8408 | F-WWBD | British Airways | G-TTNF | fcs | Test Area |
A320 | 8419 | F-WWIZ | Chongqing Airlines | B-302L | fcs * | Test Area |
A320 | 8431 | F-WWDR | British Airways | G-TTNG | fcs * | Test Area |
A320 | 8443 | F-WWDF | Flynas | fcs | Test Area | |
A320 | 8462 | F-WWDS | Air China | B-304E | fcs | Air France Industries |
A320 | 8470 | F-WWIR | Air India | VT-EXO | Star Alliance cls | Latercoere |
A320 | 8474 | F-WWBQ | VivaAeroBus | fcs * | Test Area | |
A320 | 8476 | F-WWDI | All Nippon Airways | JA217A | fcs | Delivery Centre |
A320 | 8479 | F-WWDH | VivaColombia | HK-5277 | fcs | Test Area |
A320 | 8481 | HK-5286 | VivaColombia | HK-5286 | fcs | Delivery Centre |
A320 | 8485 | F-WWIY | VivaColombia | HK-5276 | fcs | Test Area |
A320 | 8487 | F-WWBZ | Thai AirAsia | HS-CBK | fcs * | Test Area |
A320 | 8490 | F-WWIC | Volaris | N539VL | fcs | Delivery Centre |
A320 | 8493 | F-WWBS | JetSMART | fcs | Test Area | |
A320 | 8498 | F-WWBM | Go Air | fcs * | Test Area | |
A320 | 8503 | F-WWBX | Go Air | fcs | Test Area | |
A320 | 8507 | F-WWBN | Volaris | XA-VRG | fcs | Test Area |
A320 | 8511 | F-WWDV | IndiGo Airlines | fcs | Test Area | |
A320 | 8514 | F-WWDK | AirAsia | fcs | Latercoere | |
A320 | 8518 | F-WWBF | China Southern Airlines | B-301Y | tail cls | Behind Air France Industries |
A320 | 8540 | F-WWIV | IndiGo Airlines | fcs | Test Area | |
A320 | 8541 | NO REG | IndiGo Airlines | fcs | Paint | |
A320 | 8558 | F-WWBU | IndiGo Airlines | tail cls | Test Area | |
A320 | 8561 | F-WWDQ | VivaColombia | HK-5274 | tail cls | Test Area |
A320 | 8564 | F-WWIP | Royal Brunei Airlines | tail cls | Fit Out | |
A320 | 8572 | F-WWIU | Zhejiang Loong Airlines | tail cls | Latercoere | |
A320 | 8585 | NO REG | Juneyao Airlines | fcs | Behind Air France Industries | |
A320 | 8601 | NO REG | Vueling Airlines | tail cls | Test Area | |
A320 | 8621 | NO REG | IndiGo Airlines | tail cls | Fit Out | |
A320 | 8650 | NO REG | front and rear | Test Area | ||
A320 | 8652 | NO REG | front only | Test Area | ||
A320 | 8654 | NO REG | front and rear | Test Area | ||
A330 | 1847 | F-WWKU | Capital Airlines | B-1043 | fcs | Delivery Centre |
A330 | 1850 | F-WWYO | TAP Air Portugal | CS-TUC | fcs | Test Area |
A330 | 1851 | F-WWYY | Lucky Air | B-1014 | fcs | Delivery Centre |
A330 | 1886 | F-WWYX | Republic of Singapore Air Force | primer | St Martin Lagardere | |
A330 | 1862 | F-WWKY | Capital Airlines | B-1042 | fcs | Delivery Centre |
A330 | 1865 | F-WWCY | Hong Kong Airlines | B-LHG | fcs | St Martin Lagardere |
A330 | 1870 | F-WWKS | WOW Air | TF-BIG | fcs | St Martin Lagardere |
A330 | 1871 | F-WWKV | Hainan Airlines | fcs | Test Area | |
A330 | 1876 | F-WWYP | Azul Linhas Aereas Brasileiras | PR-ANZ | fcs | St Martin Lagardere |
A330 | 1887 | F-WWCU | WOW Air | TF-MOG | fcs | Run Up Bay |
A330 | 1890 | F-WWCX | Air Mauritius | 3B-NBV | tail cls | Run Up Bay |
A330 | 1891 | F-WWYV | Republic of Korea Air Force | primer | Test Area | |
A330 | 1895 | F-WWKR | Azul Linhas Aereas Brasileiras | PR-ANY | tail cls | St Martin Lagardere |
A330 | 1897 | F-WWYT | TAP Air Portugal | tail cls | Test Area | |
A330 | 1898 | F-WWKD | Hainan Airlines | fcs | Test Area | |
A330 | 1900 | F-WWYZ | TAP Air Portugal | tail cls | Test Area | |
A330 | 1901 | F-WWYG | Thai AirAsia X | primer | St Martin Lagardere | |
A330 | 1902 | F-WWKO | Hong Kong Airlines | tail cls | St Martin Lagardere | |
A330 | 1903 | F-WWYL | WOW Air | primer | Test Area | |
A330 | 1905 | F-WWYC | China Eastern Airlines | tail cls | St Martin Lagardere | |
A330 | 1906 | F-WWCQ | TAP Air Portugal | tail cls | St Martin Lagardere | |
A350 | 52 | F-WZFA | Sichuan Airlines | white/logos | Test Area | |
A350 | 55 | F-WZFI | Sichuan Airlines | B-304V | white/logos | Test Area |
A350 | 112 | F-WZGQ | Capital Airlines | B-1070 | fcs | Delivery Centre |
A350 | 141 | F-WZNK | Qatar Airways | A7-ANE | one world cls | Test Area |
A350 | 207 | F-WZNJ | Qatar Airways | A7-AMG | fcs | Delivery Centre |
A350 | 214 | F-WZNQ | Qatar Airways | A7-AMI | primer | St Martin Lagardere |
A350 | 216 | F-WZNY | Singapore Airlines | 9V-SGE | fcs | Test Area |
A350 | 226 | F-WZFG | Hainan Airlines | fcs | St Martin Lagardere | |
A350 | 231 | F-WZNO | Air China | B-1082 | fcs | St Martin Lagardere |
A350 | 233 | F-WZHF | Cathay Pacific Airways | B-LXF | fcs | Test Area |
A350 | 237 | F-WZHD | Qatar Airways | A7-AMJ | primer | St Martin Lagardere |
A350 | 239 | F-WZFU | China Airlines | B-18918 | fcs | Delivery Centre |
A350 | 240 | F-WZHK | Air China | B-1081 | fcs | Delivery Centre |
A350 | 241 | F-WZGC | Qatar Airways | primer | St Martin Lagardere | |
A350 | 245 | F-WZNX | Tianjin Airlines | fcs | Test Area | |
A350 | 246 | F-WZGR | Hong Kong Airlines | B-LGF | fcs | Test Area |
A350 | 247 | F-WZFW | Air China | B-1080 | tail cls | Test Area |
A350 | 249 | F-WWTW | Qatar Airways | primer | St Martin Lagardere | |
A350 | 251 | F-WWAW | Hong Kong Airlines | B-LGG | fcs | Test Area |
A350 | 255 | F-WZGA | Lufthansa | D-AIXL | tail cls | Test Area |
A350 | 256 | F-WZFD | Hong Kong Airlines | B-LGH | fcs | Test Area |
A350 | 257 | F-WZFF | Qatar Airways | primer | St Martin Lagardere | |
A350 | 259 | F-WZFH | Ethiopian Airlines | ET-AVE | tail cls | Fit Out |
A350 | 260 | F-WZNC | Hong Kong Airlines | B-LGI | tail cls | St Martin Lagardere |
A350 | 266 | NO REG | Qatar Airways | tail cls | St Martin Lagardere | |
A350 | 269 | NO REG | China Eastern Airlines | tail cls | St Martin Lagardere | |
A350 | 270 | NO REG | Hong Kong Airlines | tail cls | St Martin Lagardere | |
A350 | 271 | NO REG | Iberia | tail cls | St Martin Lagardere | |
A350 | 272 | F-WZNF | China Eastern Airlines | tail cls | St Martin Lagardere | |
A350 | 273 | F-WZNE | Finnair | tail cls | St Martin Lagardere | |
A350 | 276 | F-WZGV | Singapore Airlines | tail cls | Test Area | |
A350 | 277 | F-WZNN | Delta Air Lines | N513DZ | tail cls | Test Area |
A350 | 278 | F-WZGU | Singapore Airlines | tail cls | Production Line | |
A380 | 256 | F-WWAD | Emirates Airline | A6-EVG | tail cls | St Martin Lagardere |
A380 | 258 | F-WWST | Emirates Airline | A6-EVI | tail cls | St Martin Lagardere |
The Air China A350 tail cls in Production line is 284
LikeLike