Queries:-
-2x ATR 72 primer in midfield storage area
-1x ATR 72 primer by A350 demo which is stored
And now the log…
Type | Con | Reg | Operator | As | State | Where |
---|---|---|---|---|---|---|
42 | 1410 | F-WWLJ | EasyFly | HK-5314 | fcs * | Test Area |
72 | 1532 | F-WWEL | IndiGo Airlines | VT-IYQ | fcs | Test Area |
72 | 1534 | F-WWEN | white | Test Area | ||
72 | 1548 | F-WWEE | primer | Fit Out | ||
72 | 1553 | F-WWEJ | primer | Test Area | ||
72 | 1554 | HK-5322 | EasyFly | fcs | Test Area | |
72 | 1555 | F-WWEL | primer | Fit Out | ||
72 | 1557 | F-WWEN | IndiGo Airlines | VT-IYY | fcs * | Test Area |
72 | 1558 | F-WWEP | Cebgo | RP-C7292 | fcs | Test Area |
72 | 1559 | F-WWEQ | IndiGo Airlines | fcs | Fit Out | |
72 | 1564 | F-WWEV | primer | Fit Out | ||
72 | 1565 | F-WWEW | primer | Test Area | ||
72 | 1566 | F-WWEX | primer | Fit Out | ||
72 | 1567 | F-WWEZ | Mandarin Airlines | B-16858 | fcs | Fit Out |
72 | 1568 | F-WWEB | white | Fit Out | ||
72 | 1569 | F-WWEC | Japan Air Commuter | JA08JC | fcs | Test Area |
72 | 1571 | F-WWEE | primer | Fit Out | ||
72 | 1576 | F-WWEJ | primer | Fit Out | ||
72 | 1579 | F-WWEM | primer | Test Area | ||
72 | 1582 | NO REG | primer | Fit Out | ||
72 | 1583 | NO REG | primer | Test Area | ||
A300 | 868 | F-WWSX | United Parcel Service | fcs | Test Area | |
A320 | 8635 | F-WWDY | LATAM Brasil | PT-TMS | fcs * | Test Area |
A320 | 8777 | D-AVVV | Air Macau | B-MCL | fcs | Air France Industries |
A320 | 8885 | EC-NCU | Vueling Airlines | fcs | Delivery Centre | |
A320 | 8902 | D-AIWG | Lufthansa | fcs | Delivery Centre | |
A320 | 8907 | CS-TVD | TAP Air Portugal | fcs | Delivery Centre | |
A320 | 8925 | F-WWBG | Aero K Airlines | white | Test Area | |
A320 | 8932 | F-WWBO | IndiGo Airlines | VT-IJC | fcs | back of ATR fit out |
A320 | 8954 | F-WWDA | Frontier Airlines | N348FR | fcs | Test Area |
A320 | 8956 | TC-NCF | Pegasus Airlines | fcs | Delivery Centre | |
A320 | 8960 | F-WWIE | Viva Air Colombia | HK-5318 | fcs * | Test Area |
A320 | 8963 | F-WWDH | easyJet Airline | G-UZHZ | fcs | Delivery Centre |
A320 | 8967 | F-WWIZ | IndiGo Airlines | fcs * | Test Area | |
A320 | 8970 | F-WWBM | Interjet | fcs | Delivery Centre | |
A320 | 8978 | F-WWBS | IndiGo Airlines | fcs | Test Area | |
A320 | 8981 | F-WWBB | Air China | B-308S | fcs * | back of ATR fit out |
A320 | 8983 | F-WWIA | TAP Air Portugal | CS-TVE | fcs | Test Area |
A320 | 8986 | F-WWII | Peach Aviation | JA827P | fcs | Test Area |
A320 | 8988 | F-WWBL | Cebu Pacific Air | RP-C3239 | fcs * | Test Area |
A320 | 8991 | F-WWDM | AirAsia | fcs | Test Area | |
A320 | 8994 | F-WWBU | Viva Air Colombia | HK-5319 | fcs | Test Area |
A320 | 8999 | F-WWIV | Sky Airline | CC-AZK | fcs | Test Area |
A320 | 9001 | F-WWDG | VivaAeroBus | fcs | Test Area | |
A320 | 9010 | NO REG | Viva Air Colombia | HK-5320 | fcs * | Test Area |
A320 | 9013 | F-WWIS | Air China | fcs * | Fit Out | |
A320 | 9014 | F-WWBH | easyJet Airline | fcs | Test Area | |
A320 | 9017 | F-WWIB | Salam Air | fcs | Test Area | |
A320 | 9031 | F-WWIN | IndiGo Airlines | fcs | Test Area | |
A320 | 9032 | F-WWIR | Scandinavian Airlines System | fcs | Test Area | |
A320 | 9034 | F-WWBZ | AirAsia | fcs | Test Area | |
A320 | 9040 | F-WWBT | Flynas | fcs | Paint | |
A320 | 9047 | F-WWBF | Sky Airline | tail cls | Fit Out | |
A320 | 9072 | NO REG | IndiGo Airlines | tail cls | Production Line | |
A320 | 9096 | NO REG | front and rear unmated | Test Area | ||
A330 | 1900 | CS–TUF | TAP Air Portugal | fcs | Delivery Centre | |
A330 | 1844 | F-WWCJ | RwandAir | 9XR-WS | fcs | Delivery Centre |
A330 | 1861 | F-WWKQ | RwandAir | 9XR-WT | fcs | Run Up Bay |
A330 | 1870 | F-WWKS | Wow Air NTU | fcs | Run Up Bay | |
A330 | 1887 | F-WWCU | Wow Air NTU | fcs | Run Up Bay | |
A330 | 1890 | F-WWCX | Air Mauritius | 3B-NBV | fcs | St Martin Lagardere |
A330 | 1895 | F-WWKR | Azul Linhas Aereas Brasileiras | PR-ANY | tail cls | Test Area |
A330 | 1908 | CS-TUI | TAP Air Portugal | fcs | Fit Out | |
A330 | 1913 | F-WWYR | TAP Air Portugal | CS-TUK | Star Alliance fcs | St Martin Lagardere |
A330 | 1914 | F-WWYU | TAP Air Portugal | CS-TUL | fcs | Test Area |
A330 | 1915 | F-WWKF | Delta Air Lines | N401DZ | fcs | Test Area |
A330 | 1916 | F-WWYE | French Air Force | sandy primer | Test Area | |
A330 | 1918 | F-WWYQ | TAP Air Portugal | CS-TUM | fcs | St Martin Lagardere |
A330 | 1919 | F-WWCS | NATO | sandy primer | Run Up Bay | |
A330 | 1920 | F-WWKT | Delta Air Lines | N402DN | fcs | St Martin Lagardere |
A330 | 1922 | F-WWYD | TAP Air Portugal | CS-TUO | fcs | St Martin Lagardere |
A330 | 1923 | F-WWYN | Air Senegal | 6V-ANB | tail cls | Run Up Bay |
A330 | 1924 | F-WWCK | Azul Linhas Aereas Brasileiras | PR-ANX | tail cls | Run Up Bay |
A330 | 1925 | F-WWCG | TAP Air Portugal | tail cls | St Martin Lagardere | |
A330 | 1926 | F-WWYA | Lion Air | PK-LEI | fcs | St Martin Lagardere |
A330 | 1927 | F-WWKJ | Lion Air | tail cls | St Martin Lagardere | |
A330 | 1931 | F-WWYS | Delta Air Lines | N403DN | tail cls | Fit Out |
A330 | 1932 | F-WWKP | Level | tail cls | Test Area | |
A330 | 1933 | F-WWCO | Thai Lion Air | tail cls | Run Up Bay | |
A330 | 1934 | F-WWYF | Azul Linhas Aereas Brasileiras | tail cls | Production Line | |
A330 | 1935 | F-WWYY | Delta Air Lines | N404DX | tail cls | Test Area |
A330 | 1936 | F-WWKU | Level | F-HLVN | tail cls | Test Area |
A330 | 1938 | F-WWYV | Air Caledonie International | F-ONET | tail cls | Fit Out |
A330 | 1939 | F-WWYX | Thai Lion Air | tail cls | Production Line | |
A350 | 241 | F-WZGC | Qatar Airways | A7-ANI | fcs | Delivery Centre |
A350 | 246 | F-WZGR | Hong Kong Airlines | B-LGF | fcs | Test Area |
A350 | 249 | F-WWTW | Qatar Airways | A7-AMK | fcs | Test Area |
A350 | 251 | F-WWAW | Hong Kong Airlines | B-LGG | fcs | Test Area |
A350 | 260 | F-WZNC | Hong Kong Airlines | B-LGI | fcs | St Martin Lagardere |
A350 | 270 | F-WZFT | Hong Kong Airlines | B-LGJ | tail cls | St Martin Lagardere |
A350 | 281 | B-306N | Sichuan Airlines | fcs | Delivery Centre | |
A350 | 282 | F-WZGS | LATAM Brasil | fcs * | Test Area | |
A350 | 283 | F-WZFY | Hong Kong Airlines | B-LGK | tail cls | St Martin Lagardere |
A350 | 285 | F-WZNZ | Hainan Airlines | fcs | St Martin Lagardere | |
A350 | 290 | F-WZNI | Etihad Airways | A6-XWB | fcs * | Test Area |
A350 | 297 | VN-A899 | Vietnam Airlines | fcs | Delivery Centre | |
A350 | 298 | F-WZNU | Virgin Atlantic Airways | G-VPOP | white tail | Test Area |
A350 | 299 | F-WZFR | Hong Kong Airlines | tail cls | St Martin Lagardere | |
A350 | 301 | F-WZHE | Asiana Airlines | HL8361 | fcs | Test Area |
A350 | 306 | F-WZHK | Cathay Pacific Airways | B-LXL | fcs | Test Area |
A350 | 309 | 9V-SHG | Singapore Airlines | fcs | Delivery Centre | |
A350 | 310 | F-WZFA | Ethiopian Airlines | ET-AWN | fcs | Test Area |
A350 | 311 | F-WZNJ | Air China | B-308M | Star Alliance fcs | Test Area |
A350 | 312 | F-WZNK | Iberia | EC-NDR | fcs | Test Area |
A350 | 315 | F-WZFD | Etihad Airways | A6-XWA | primer | St Martin Lagardere |
A350 | 318 | F-WZGP | China Southern Airlines | B-308T | fcs | Test Area |
A350 | 320 | F-WZFW | Fiji Airways | primer | St Martin Lagardere | |
A350 | 321 | F-WZHF | Japan Airlines | JA01XJ | fcs | Test Area |
A350 | 323 | F-WZFV | Hainan Airlines | primer | St Martin Lagardere | |
A350 | 325 | F-WWIW | French Bee | F-HREY | fcs | Test Area |
A350 | 326 | F-WZFH | British Airways | G-XWBA | tail cls | Test Area |
A350 | 331 | F-WZFN | Air France | F-HTYA | tail cls | St Martin Lagardere |
A350 | 335 | F-WZGD | Asiana Airlines | HL8362 | tail cls | Fit Out |
A350 | 336 | F-WZFM | Virgin Atlantic Airways | G-VJAM | white tail | St Martin Lagardere |
A350 | 337 | F-WWBW | Cathay Pacific Airways | B-LQB | tail cls | St Martin Lagardere |
A350 | 338 | F-WZFG | Hainan Airlines | primer | St Martin Lagardere | |
A350 | 339 | F-WZNX | China Southern Airlines | tail cls | Test Area | |
A350 | 340 | F-WZFS | British Airways | G-XWBB | tail cls | Test Area |
A380 | 260 | F-WWSD | Emirates Airline | A6-EVK | tail cls | St Martin Lagardere |
A380 | 263 | JA382A | All Nippon Airways | fcs | Delivery Centre |
Leave a Reply