Requests:-
-350 Hainan Group tail cls, test area
-350 white tail, Virgin winglets, SML hangar
-350 white tail, fitout
-72 primer, Latercoure Hangar
-72 Indigo fcs, ATR delivery centre
-72 Silver fcs, ATR delivery centre
-72 primer x6 (3 in test area, 3 in fitout)
-320 White tail, line
Log:-
Type | Con | Reg | Operator | As | State | Where |
---|---|---|---|---|---|---|
42 | 1415 | F-WWLP | EasyFly | primer | SML area, in A380 fitout hangar | |
42 | 1416 | NO REG | primer | Fit Out | ||
72 | 1578 | F-WWEL | Air New Zealand Link | fcs * | Test Area | |
72 | 1581 | F-WWEP | primer | back of ATR fitout | ||
72 | 1582 | F-WWEQ | TunisAir Express | TS-LBF | fcs * | Test Area |
72 | 1583 | F-WWER | primer | Fit Out | ||
72 | 1584 | F-WWES | primer | SML area, in A380 fitout hangar | ||
72 | 1585 | F-WWET | primer | Test Area | ||
72 | 1590 | F-WWEZ | primer | Fit Out | ||
72 | 1591 | F-WWEB | primer | Fit Out | ||
72 | 1594 | F-WWEE | Wings | fcs | Latercoere | |
72 | 1596 | F-WWEG | primer | Latercoere | ||
72 | 1599 | F-WWEJ | Aurigny Air Services | G-ORAI | primer | Fit Out |
72 | 1621 | NO REG | primer | Fit Out | ||
72 | 1629 | NO REG | primer | back of ATR fitout | ||
72 | 1632 | NO REG | primer | Production Line | ||
72 | 1635 | NO REG | fuse | Production Line | ||
A300 | 868 | F-WWSX | United Parcel Service | fcs | Test Area | |
A320 | 9037 | F-WTAM | Cambodia Airways | XU-762 | white | Air France Industries |
A320 | 9064 | B-308W | China Eastern Airlines | fcs | Delivery Centre | |
A320 | 9206 | F-WWBU | Air Macau | B-MBP | fcs | Delivery Centre |
A320 | 9264 | VT-WJN | Go Air | fcs | delivery centre, later delivered | |
A320 | 9283 | VT-IJT | IndiGo Airlines | fcs | Delivery Centre | |
A320 | 9292 | F-WWBT | Viva Air Colombia | HK-5335 | fcs * | Test Area |
A320 | 9303 | F-WWDR | Kuwait Airways | 9K-AKN | fcs | Delivery Centre |
A320 | 9306 | F-WWIU | Bamboo Airways | VN-A596 | fcs | Delivery Centre |
A320 | 9309 | F-WWBF | Air China | B-30C1 | fcs * | Test Area |
A320 | 9312 | F-WWBC | Scandinavian Airlines System | SE-ROJ | fcs * | Test Area |
A320 | 9317 | F-WWIE | Sky Airline | CC-AZO | fcs | Delivery Centre |
A320 | 9320 | F-WWDF | China Eastern Airlines | B-30AX | fcs | Test Area |
A320 | 9324 | F-WWDO | LATAM Brasil | PR-XBF | fcs * | Test Area |
A320 | 9328 | F-WWBY | JetSMART | CC-AWK | fcs | Test Area |
A320 | 9331 | F-WWDU | Gulf Air | A9C-TE | fcs * | Test Area |
A320 | 9343 | F-WWBP | Volaris | N544VL | fcs * | Test Area |
A320 | 9348 | F-WWIP | Air Corsica | F-HXKB | fcs * | Test Area |
A320 | 9439 | NO REG | Spring Airlines | tail cls * | Production Line | |
A320 | 9351 | F-WWDT | Air China | fcs * | Test Area | |
A320 | 9354 | F-WWDZ | TAP Air Portugal | CS-TVG | fcs | Test Area |
A320 | 9358 | F-WWDC | Go Air | fcs * | Test Area | |
A320 | 9362 | F-WWIG | Azul Linhas Aereas Brasileiras | PR-YSB | fcs | Test Area |
A320 | 9372 | F-WWIJ | Sky Airline | CC-AZP | fcs | Test Area |
A320 | 9381 | F-WWIF | Vistara | fcs | Test Area | |
A320 | 9397 | F-WWBV | Sky Airline | tail cls | Test Area | |
A320 | 9400 | NO REG | Agean Airlines | assumed new tail cls | Fit Out | |
A320 | 9413 | NO REG | primer, tail not visible | Fit Out | ||
A320 | 9418 | NO REG | Azul Linhas Aereas Brasileiras | tail cls | Fit Out | |
A320 | 9457 | NO REG | Bamboo Airways | front only | Test Area | |
A320 | 9460 | NO REG | Capital Airlines | rear only | Test Area | |
A330 | 1844 | F-WWCJ | RwandAir | 9XR-WS | fcs | Delivery Centre |
A330 | 1861 | F-WWKQ | RwandAir | 9XR-WT | fcs | Production Line |
A330 | 1863 | F-WWKI | Hong Kong Airlines | B-LHF | fcs | Run Up Bay |
A330 | 1887 | F-WWCU | Wow Air NTU | fcs | Test Area | |
A330 | 1923 | F-WWYN | Air Senegal | 6V-ANB | fcs | St Martin Lagardere |
A330 | 1925 | F-WWCG | TAP Air Portugal | CS-TUP | fcs | Test Area |
A330 | 1930 | F-WWKY | Airbus Transport International | F-GXLI | tail cls | St Martin Lagardere |
A330 | 1934 | F-WWYF | Azul Linhas Aereas Brasileiras | PR-ANW | fcs | Test Area |
A330 | 1939 | F-WWYX | Thai Lion Air | HS-LAL | fcs | Delivery Centre |
A330 | 1941 | F-WWKA | TAP Air Portugal | CS-TUQ | fcs | Test Area |
A330 | 1943 | F-WWCC | TAP Air Portugal | CS-TUR | fcs | Test Area |
A330 | 1945 | F-WWKD | Multinational MRTT Fleet | primer | St Martin Lagardere | |
A330 | 1946 | F-WWCZ | Garuda Indonesia | PK-GHG | tail cls | Test Area |
A330 | 1947 | F-WWKV | Garuda Indonesia | PK-GHE | fcs * | Test Area |
A330 | 1949 | F-WWYM | Delta Air Lines | N405DX | tail cls | Test Area |
A330 | 1951 | F-WWCH | Aer Lingus | EI-EIN | tail cls | St Martin Lagardere |
A330 | 1952 | F-WWYO | Azul Linhas Aereas Brasileiras | PR-ANV | tail cls | Production Line |
A330 | 1967 | NO REG | 251,000kgs MTOW Demo | tail cls | Production Line | |
A350 | 285 | F-WZNZ | Hainan Airlines | fcs | St Martin Lagardere | |
A350 | 299 | F-WZFR | Fiji Airways | DQ-FAI | fcs | Test Area |
A350 | 313 | F-WZFI | LATAM | fcs | Delivery Centre | |
A350 | 332 | A7-ANK | Qatar Airways | fcs | Delivery Centre | |
A350 | 338 | F-WZFG | Hainan Airlines | primer | Test Area | |
A350 | 346 | F-WZFB | Qatar Airways | A7-ANL | fcs | Delivery Centre |
A350 | 347 | F-WZNE | China Southern Airlines | B-30AL | fcs | Delivery Centre |
A350 | 348 | F-WZNA | Singapore Airlines | 9V-SMZ | fcs | Delivery Centre |
A350 | 349 | F-HTYB | Air France | fcs | Delivery Centre | |
A350 | 350 | F-WZNN | Qatar Airways | A7-ANM | fcs | Test Area |
A350 | 355 | F-WZGU | Hong Kong Airlines | fcs | Test Area | |
A350 | 357 | F-WZHC | China Southern Airlines | B-30C0 | fcs | Delivery Centre |
A350 | 358 | F-WZHJ | Scandinavian Airlines System | SE-RSA | fcs | Test Area |
A350 | 359 | F-WZGO | Air France | F-HTYC | fcs | Test Area |
A350 | 362 | F-WZFK | British Airways | G-XWBC | fcs | Test Area |
A350 | 363 | F-WZGW | LATAM Brasil | fcs | St Martin Lagardere | |
A350 | 364 | F-WZNT | Singapore Airlines | 9V-SJA | fcs | Test Area |
A350 | 365 | F-WZGF | South African Airways | ZS-SDF | white fuse, Air Mauritius tail cls | Test Area |
A350 | 366 | F-WZGN | Iberia | EC-NGT | fcs | Test Area |
A350 | 369 | F-WZGZ | Singapore Airlines | 9V-SHK | fcs | Test Area |
A350 | 370 | F-WZFJ | Japan Airlines | JA05XJ | tail cls | Test Area |
A350 | 380 | F-WZGQ | Cathay Pacific Airways | B-LXM | fcs | St Martin Lagardere |
A350 | 383 | F-WZGT | Aeroflot Russian Airlines | VQ-BFY | tail cls | Test Area |
A350 | 385 | F-WZHK | Singapore Airlines | 9V-SHN | fcs | St Martin Lagardere |
A350 | 386 | F-WZGP | British Airways | G-XWBE | tail cls | Test Area |
A350 | 387 | F-WZFA | Asiana Airlines | tail cls | St Martin Lagardere | |
A350 | 388 | F-WZFL | Etihad Airways | A6-XWE | tail cls | Fit Out |
A350 | 389 | F-WZNK | Asiana Airlines | tail cls | Test Area | |
A350 | 390 | F-WZGC | Lufthansa | D-AIXP | tail cls | St Martin Lagardere |
A350 | 391 | F-WZNL | Scandinavian Airlines System | tail cls | Test Area | |
A350 | 393 | F-WZHE | Cathay Pacific Airways | B-LQC | tail cls | St Martin Lagardere |
A350 | 394 | F-WWTW | Singapore Airlines | 9V-SHO | tail cls | Test Area |
A350 | 395 | F-WZNO | Delta Air Lines | tail cls * | Fit Out | |
A350 | 396 | F-WZFD | Cathay Pacific Airways | tail cls * | Fit Out | |
A350 | 397 | F-WZGL | Iberia | tail cls * | Fit Out | |
A350 | 398 | F-WZFH | China Southern Airlines | tail cls | Test Area | |
A350 | 401 | F-WZFO | Cathay Pacific Airways | tail cls * | Production Line | |
A380 | 264 | F-WWSZ | Emirates Airline | A6-EVM | tail cls | St Martin Lagardere |
Leave a Reply