Log with credit to Sander Molleman and Rob van Ringelesteijn.
Photos with credit to Rob van Ringelesteijn
JA09JC | ATR.42 | 1414 | Japan Air Commuter | FCS | REG VISIBLE UNDER WING | |
F-WWLN | ATR.42 | 1414 | Japan Air Commuter | FCS | TESTFLIGHT | |
NO REG | ATR.42 | 1416 | — | PRIMER, WHITE TAIL | FIT OUT | |
F-WWEZ | ATR.72 | 1544 | IndiGo | FCS | ATR FLIGHT TEST AREA | |
F-WWEL | ATR.72 | 1578 | Air New Zealand Link | FCS | ATR FLIGHT TEST AREA | |
F-WWEQ | ATR.72 | 1582 | Tunisair Express | FCS | ATR FLIGHT TEST AREA | |
NO REG | ATR.72 | 1583 | — | PRIMER, WHITE TAIL | FIT OUT | |
F-WWET | ATR.72 | 1585 | — | PRIMER, WHITE TAIL | NEAR ENGINE RUN AREA | |
F-WWEZ | ATR.72 | 1590 | — | PRIMER, WHITE TAIL | FIT OUT | |
F-WWEC | ATR.72 | 1592 | — | PRIMER, WHITE TAIL | FIT OUT | |
F-WWEE | ATR.72 | 1594 | Wings Abadi Air | FCS | LATECOERE | |
NO REG | ATR.72 | 1596 | — | PRIMER, WHITE TAIL | LATECOERE | |
F-WWEH | ATR.72 | 1597 | — | PRIMER, WHITE TAIL | ENGINE RUN AREA | |
NO REG | ATR.72 | 1599 | — | PRIMER, WHITE TAIL | FIT OUT | |
NO REG | ATR.72 | 1620 | — | PRIMER, WHITE TAIL | FIT OUT | |
NO REG | ATR.72 | 1629 | — | PRIMER, WHITE TAIL | FIT OUT | |
NO REG | ATR.72 | 1632 | — | PRIMER, WHITE TAIL | FIT OUT | |
NO REG | ATR.72 | 1635 | — | PRIMER, WHITE TAIL | FIT OUT | |
F-WWSX | Airbus A300-600 | 868 | United Parcel Service | FCS | FLIGHT TEST AREA | |
F-WWDL | Airbus A320 214 | 8784 | Chengdu Airlines | FCS ARR FROM LFBF | DC | |
F-WWIH | Airbus A320 214 | 8845 | Chengdu Airlines | FCS | FLIGHT TEST AREA | |
F-WTAM | Airbus A320 214 | 9037 | all white | ALL WHITE | AIR FRANCE INDUSTRIES | |
F-WWBS | Airbus A320 214 | 9185 | Chengdu Airlines | FCS | FLIGHT TEST AREA | |
F-WWBU | Airbus A320 271n | 9206 | Air Macau | FCS | DC | |
VT-IJT | Airbus A320 271n | 9283 | IndiGo | DELIVERED 30-10 | DC | |
F-WWBT | Airbus A320 214 | 9292 | Viva Air Colombia | FCS | DC | |
9K-AKN | Airbus A320 251n | 9303 | Kuwait Airways | FCS | DC | |
VN-A596 | Airbus A320 251n | 9306 | Bamboo Airways | DELIVERED 30-10 | DC | |
F-WWBC | Airbus A320 251n | 9312 | SAS | FCS | FLIGHT TEST AREA | |
CC-AZO | Airbus A320 251n | 9317 | Sky Airline | DELIVERED 31-10 | DC | |
F-WWDF | Airbus A320 251n | 9320 | China Eastern Airlines | FCS | DC | |
F-WWDO | Airbus A320 273n | 9324 | LATAM Airlines | FCS | FLIGHT TEST AREA | |
F-WWBY | Airbus A320 271n | 9328 | JetSMART | FCS | FLIGHT TEST AREA | |
F-WWDU | Airbus A320 251n | 9331 | Gulf Air | FCS | FLIGHT TEST AREA | |
F-WWBP | Airbus A320 271n | 9343 | Volaris | FCS | FLIGHT TEST AREA | |
F-WWIP | Airbus A320 252n | 9348 | Air Corsica | FCS | FLIGHT TEST AREA | |
F-WWDZ | Airbus A320 251n | 9354 | TAP Air Portugal | FCS | FUEL TEST AREA | |
F-WWDC | Airbus A320 271n | 9358 | Go Air | FCS | FLIGHT TEST AREA | |
F-WWIG | Airbus A320 251n | 9362 | AZUL | FCS | FLIGHT TEST AREA | |
F-WWIJ | Airbus A320 251n | 9372 | Sky Airline | FCS | FUEL TEST AREA | |
F-WWCJ | Airbus A330 941 | 1844 | RwandAir | FCS | DC | |
9XR-WS | Airbus A330 941 | 1844 | RwandAir | FCS REG VISIBLE UNDER WING | DC | |
F-WWKI | Airbus A330 343E | 1863 | Hong Kong Airlines | FCS | RUN UP BAY, LATER TOWED AWAY | |
F-WWCU | Airbus A330 941 | 1887 | WOW Air | FCS | FLIGHT TEST AREA | |
PR-ANY | Airbus A330 941 | 1895 | AZUL | DELIVERED 30-10 | DC | |
F-WWYN | Airbus A330 941 | 1923 | Air Senegal | FCS | ST. MARTIN LAGARDERE | |
F-WWCG | Airbus A330 941 | 1925 | TAP Air Portugal | FCS | MULTIPLE PLACES | |
F-WWYF | Airbus A330 941 | 1934 | AZUL | FCS | FLIGHT TEST AREA | |
HS-LAL | Airbus A330 941 | 1939 | Thai Lion Air | FCS | DC | |
F-WWKD | Airbus A330MRTT | 1945 | — | PRIMER | ST. MARTIN LAGARDERE | |
F-WWCZ | Airbus A330 941 | 1946 | Garuda Indonesia | TAIL COLOURS ONLY | FLIGHT TEST AREA | |
F-WWKV | Airbus A330 941 | 1947 | Garuda Indonesia | FCS | FLIGHT TEST AREA | |
F-WWYM | Airbus A330 941 | 1949 | Delta Air Lines | TAIL COLOURS ONLY | FLIGHT TEST AREA | |
F-WWCH | Airbus A330 302 | 1951 | Aer Lingus | TAIL COLOURS ONLY | ST. MARTIN LAGARDERE | |
F-WWYO | Airbus A330 941 | 1952 | AZUL | TAIL COLOURS ONLY | OUTSIDE FAL | |
F-WLXV | Airbus A350 1041 | 65 | Air Caraibes Atlantiqe | FCS | FLIGHT TEST AREA | |
F-WZNZ | Airbus A350 941 | 285 | Hainan Airlines | FCS | ST. MARTIN LAGARDERE | |
F-WZFR | Airbus A350 941 | 299 | Fiji Airways | FCS | FLIGHT TEST AREA | |
F-WZFI | Airbus A350 941 | 313 | Qatar Airways | FCS | DC | |
F-WZFW | Airbus A350 941 | 320 | Fiji Airways | FCS | FLIGHT TEST AREA | |
A7-ANK | Airbus A350 1041 | 332 | Qatar Airways | FCS | DC | |
F-WZFG | Airbus A350 941 | 338 | — | PRIMER | FLIGHT TEST AREA | |
F-WZFB | Airbus A350 1041 | 346 | Qatar Airways | FCS TEST REG 30-10 | DC | |
A7-ANL | Airbus A350 1041 | 346 | Qatar Airways | TEST REG REMOVED 31-10 | DC | |
B-30AL | Airbus A350 941 | 347 | China Southern Airlines | FCS | DC | |
9V-SMZ | Airbus A350 941 | 348 | Singapore Airlines | DELIVERED 30-10 | DC | |
F-HTYB | Airbus A350 941 | 349 | Air France | FCS | AIR FRANCE INDUSTRIES | |
F-WZNN | Airbus A350 1041 | 350 | Qatar Airways | FCS | FLIGHT TEST AREA | |
ZS-SDE | Airbus A350 941 | 354 | South African Airways | AIR MAURITIUS TAIL CS | DC | |
F-WZGU | Airbus A350 941 | 355 | Hainan Airlines | FCS | FLIGHT TEST AREA | |
F-WZHC | Airbus A350 941 | 357 | China Southern Airlines | FCS | DC | |
F-WZHJ | Airbus A350 941 | 358 | SAS | FCS | FLIGHT TEST AREA | |
F-WZGO | Airbus A350 941 | 359 | Air France | FCS | FLIGHT TEST AREA | |
F-WZFK | Airbus A350 1041 | 362 | British Airways | FCS | FLIGHT TEST AREA | |
F-WZNT | Airbus A350 941 | 364 | Singapore Airlines | FCS | FLIGHT TEST AREA | |
F-WZGF | Airbus A350 941 | 365 | Air Mauritius | TAIL COLOURS ONLY | FLIGHT TEST AREA | |
F-WZGM | Airbus A350 941 | 366 | Iberia | FCS | FLIGHT TEST AREA | |
F-WZGZ | Airbus A350 941 | 369 | Singapore Airlines | FCS | FLIGHT TEST AREA | |
F-WZFJ | Airbus A350 941 | 370 | Japan Airlines | TAIL COLOURS ONLY | RUN UP BAY | |
F-WZGQ | Airbus A350 1041 | 380 | Cathay Pacific Airways | TAIL COLOURS ONLY | ST. MARTIN LAGARDERE | |
F-WZHF | Airbus A350 1041 | 382 | — | PRIMER | ST. MARTIN LAGARDERE | |
F-WZHK | Airbus A350 941 | 385 | Singapore Airlines | FCS | ST. MARTIN LAGARDERE | |
F-WZGP | Airbus A350 1041 | 386 | British Airways | TAIL COLOURS ONLY | OUTSIDE FAL | |
F-WZFL | Airbus A350 1041 | 388 | Etihad Airways | TAIL COLOURS ONLY | OUTSIDE FAL | |
F-WZGC | Airbus A350 941 | 390 | Lufthansa | TAIL COLOURS ONLY | ST. MARTIN LAGARDERE | |
F-WZNL | Airbus A350 941 | 391 | SAS | TAIL COLOURS ONLY | OUTSIDE FAL | |
F-WZHE | Airbus A350 941 | 393 | Cathay Pacific Airways | TAIL COLOURS ONLY | ST. MARTIN LAGARDERE | |
F-WWTW | Airbus A350 941 | 394 | Singapore Airlines | TAIL COLOURS ONLY | OUTSIDE FAL | |
NO REG | Airbus A350 941 | 400 | Evelop Airlines | TAIL COLOURS ONLY | CAME OUT FAL 31-10 | |
NO REG | Airbus A350 941 | 403 | — | PRIMER | MATED FUSE TOWED INTO FAL | |
F-WWSZ | Airbus A380 842 | 264 | Emirates Airline | TAIL COLOURS ONLY | A380 AREA |
Leave a Reply