
Seen at TLS today…
Requests:
-320 Go Air fcs, test area
-72 primer, visible from car park under engineless 350
-72 primer, mid field no registration
-320 Go Air fcs, test area
-72 primer, visible from car park under engineless 350
-72 primer, mid field no registration
Type | Con | Reg | Operator | As | State | Where |
---|---|---|---|---|---|---|
42 | 1403 | N405SV | Silver Airways | fcs | Test Area | |
42 | 1411 | N407SV | Silver Airways | fcs | Test Area | |
42 | 1414 | F-WWLN | Japan Air Commuter | JA09JC | fcs | Test Area |
72 | 1573 | F-WWEG | pr | Test Area | ||
72 | 1581 | F-WWEP | Air New Zealand Link | ZK-MZC | pr | Test Area |
72 | 1582 | F-WWEQ | TunisAir Express | TS-LBF | fcs | Test Area |
72 | 1585 | F-WWET | pr | Test Area | ||
72 | 1591 | F-WWEB | pr | Test Area | ||
72 | 1594 | F-WWEE | Wings Abadi Air | fcs | Test Area | |
72 | 1629 | NO REG | pr | Test Area | ||
A300 | 868 | F-WWSX | United Parcel Service | fcs | Test Area | |
A320 | 9037 | F-WTAM | Cambodia Airways | XU-762 | wh | Air France Industries |
A320 | 9237 | F-WWBH | Air Luther | D-ALFU | wh | Test Area |
A320 | 9256 | F-WWDQ | Azul Linhas Aereas Brasileiras | PR-YSC | fcs | Test Area |
A320 | 9309 | F-WWBF | Air China | B-30C1 | fcs | Delivery Centre |
A320 | 9328 | F-WWBY | JetSMART | CC-AWK | fcs | Test Area |
A320 | 9343 | F-WWBP | Volaris | N544VL | fcs | Delivery Centre |
A320 | 9348 | F-WWIP | Air Corsica | F-HXKB | fcs | Test Area |
A320 | 9351 | B-30C8 | Air China | fcs | delivered | |
A320 | 9361 | F-WWBE | Bamboo Airways | VN-A598 | fcs | Test Area |
A320 | 9367 | F-WWIX | Vistara | fcs | Test Area | |
A320 | 9372 | F-WWIJ | Sky Airline | CC-AZP | fcs | Delivery Centre |
A320 | 9381 | F-WWIF | Vistara | fcs | Test Area | |
A320 | 9384 | F-WWDY | Interjet | XA-DJM | fcs | Test Area |
A320 | 9392 | F-WWDD | Air Corsica | F-HXKJ | fcs | Test Area |
A320 | 9397 | F-WWBV | Sky Airline | CC-AZR | fcs | old airbus corporate hangar |
A320 | 9425 | F-WWID | Spring Airlines | fcs | Test Area | |
A320 | 9502 | NO REG | S7 Airlines | front and rear unmated | Test Area | |
A320 | 9505 | NO REG | Batik Air | front and rear unmated | Test Area | |
A330 | 1861 | F-WWKQ | RwandAir | 9XR-WT | fcs | Test Area |
A330 | 1863 | F-WWKI | Hong Kong Airlines | B-LHF | fcs | Run Up Bay |
A330 | 1887 | F-WWCU | Wow Air NTU | fcs | Test Area | |
A330 | 1907 | F-WWKA | Hong Kong Airlines | B-LHJ | fcs | St Martin Lagardere |
A330 | 1923 | F-WWYN | Air Senegal | 6V-ANB | fcs | Delivery Centre |
A330 | 1924 | F-WWCK | Azul Linhas Aereas Brasileiras | PR-ANX | fcs | St Martin Lagardere |
A330 | 1934 | F-WWYF | Azul Linhas Aereas Brasileiras | PR-ANW | fcs | Test Area |
A330 | 1941 | F-WWKA | TAP Air Portugal | CS-TUQ | fcs | Test Area |
A330 | 1943 | F-WWCC | TAP Air Portugal | CS-TUR | fcs | Test Area |
A330 | 1945 | F-WWKD | Multinational MRTT Fleet | brown pr | St Martin Lagardere | |
A330 | 1947 | PK-GHE | Garuda Indonesia | fcs | delivered | |
A330 | 1948 | F-WWYC | Garuda Indonesia | PK-GHF | fcs | St Martin Lagardere |
A330 | 1950 | F-WWCR | Aer Lingus | EI-EIM | fcs | St Martin Lagardere |
A330 | 1951 | F-WWCH | Aer Lingus | EI-EIN | tc | St Martin Lagardere |
A330 | 1954 | F-WWYZ | TAP Air Portugal | CS-TUS | fcs | Test Area |
A350 | 65 | F-WLXV | Air Caraibes | F-WLXV | fcs | Test Area |
A350 | 313 | A7-AQC | LATAM | fcs | Delivery Centre | |
A350 | 320 | F-WZFW | Fiji Airways | fcs | Test Area | |
A350 | 332 | A7-ANK | Qatar Airways | fcs | Delivery Centre | |
A350 | 338 | F-WZFG | Hainan Airlines | pr | Delivery Centre | |
A350 | 346 | A7-ANL | Qatar Airways | fcs | Delivery Centre | |
A350 | 350 | A7-ANM | Qatar Airways | fcs | Delivery Centre | |
A350 | 354 | ZS-SDE | South African Airways | Air Mauritius tail, white fuse | Delivery Centre | |
A350 | 355 | F-WZGU | Hainan Airlines | fcs | Test Area | |
A350 | 356 | F-WZNQ | Qatar Airways | A7-ANN | fcs | Test Area |
A350 | 358 | F-WZHJ | Scandinavian Airlines System | SE-RSA | fcs | Test Area |
A350 | 359 | F-WZGO | Air France | F-HTYC | fcs | Test Area |
A350 | 364 | F-WZNT | Singapore Airlines | 9V-SJA | fcs | Test Area |
A350 | 365 | F-WZGF | South African Airways | ZS-SDF | Air Mauritius tail, white fuse | Test Area |
A350 | 366 | F-WZGM | Iberia | EC-NGT | fcs | Test Area |
A350 | 369 | F-WZGZ | Singapore Airlines | 9V-SHK | fcs | Test Area |
A350 | 371 | F-WZGK | Singapore Airlines | 9V-SHL | fcs | Test Area |
A350 | 375 | F-WZHD | Ethiopian Airlines | ET-AWP | fcs | Test Area |
A350 | 380 | F-WZGQ | Cathay Pacific Airways | B-LXM | tc | St Martin Lagardere |
A350 | 385 | F-WZHK | Singapore Airlines | 9V-SHN | fcs | St Martin Lagardere |
A350 | 390 | F-WZGC | Lufthansa | D-AIXP | tc | St Martin Lagardere |
A350 | 393 | F-WZHE | Cathay Pacific Airways | B-LQC | tc | St Martin Lagardere |
A350 | 394 | F-WWTW | Singapore Airlines | 9V-SHO | tc | St Martin Lagardere |
A350 | 395 | F-WZGA | Iberia | tc | St Martin Lagardere | |
A350 | 397 | F-WZGL | Delta Air Lines | N514DN | tc | St Martin Lagardere |
A350 | 398 | F-WZFH | China Southern Airlines | tc | Test Area | |
A350 | 400 | F-WWAW | Evelop Airlines | EC-NGY | tc | Test Area |
Leave a Reply