Log and photos with credit to Rob van Ringelesteijn.
F-WWEJ | ATR72 | 1553 | FCS | Silver Airways | NEAR ENGINE TEST WALLS |
F-WWEE | ATR72 | 1571 | FCS | Air Caraibes | ATR FLIGHT CENTER |
F-WWEG | ATR72 | 1573 | PRI | LATECOURE | |
F-WWEH | ATR72 | 1574 | FCS | Braathens Regional Airlines | ATR FLIGHT CENTER |
F-WWEP | ATR72 | 1595 | FCS | Air New Zealand | ATR FLIGHT CENTER |
F-WWER | ATR72 | 1583 | WHI | ATR FLIGHT CENTER | |
F-WWET | ATR72 | 1585 | WHI | NEAR ENGINE TEST WALLS | |
F-WWEZ | ATR72 | 1590 | WHI | TESTFLIGHT | |
F-WWEF | ATR72 | 1595 | FCS | Aurigny | ATR FLIGHT CENTER |
F-WWEG | ATR72 | 1596 | PRI | LATECOURE | |
F-WWEL | ATR72 | 1620 | PRI | NEAR ATR FAL (CARPARK) | |
F-WWEN | ATR72 | 1622 | PRI | TESTFLIGHT | |
NOREG | ATR72 | 1627 | PRI | LATECOURE | |
NOREG | ATR72 | 1629 | PRI | NEAR ATR FAL (CARPARK) | |
F-WWSX | Airbus A300 600 | 868 | FCS | UPS | FLIGHT – TEST CENTER |
F-HZFM | Airbus A320 216 | 5887 | FCS | Air France | EX AIR CORSICA AT AIR FRANCE INDUSTRIES |
F-WTAM | Airbus A320 214 | 9037 | WHI | AIR FRANCE INDUSTRIES | |
B-MBP | Airbus A320 271n | 9206 | FCS | Air Macau | DC |
PR-YSB | Airbus A320 251n | 9362 | FCS | Azul | DC |
F-WWIA | Airbus A320 251n | 9378 | FCS | Sky Airline | FLIGHT – TEST CENTER |
F-WWDY | Airbus A320 251n | 9384 | FCS | Interjet | DC |
F-WWDV | Airbus A320 271n | 9388 | FCS | Go Air | DC |
F-HXKJ | Airbus A320 252n | 9392 | FCS | Air Corsica | DC (WASH STAND) |
CC-AZR | Airbus A320 251n | 9397 | FCS | Sky Airline | DC (WASH STAND) |
F-WWIQ | Airbus A320 251n | 9418 | FCS | Azul | FLIGHT – TEST CENTER |
VT-TNW | Airbus A320 251n | 9421 | FCS | Vistara | DC HANGAR, LATER AT DC |
F-WWDP | Airbus A320 251n | 9426 | FCS | Azul | FLIGHT – TEST CENTER |
F-WWBD | Airbus A320 251n | 9439 | FCS | Spring Airlines | DC |
NOREG | Airbus A320 251n | 9446 | FCS | China Southern Airlines | FLIGHT – TEST CENTER |
F-WWDS | Airbus A320 251n | 9451 | FCS | SAS | FLIGHT – TEST CENTER |
F-WWDH | Airbus A320 251n | 9454 | FCS | China Eastern Airlines | FLIGHT – TEST CENTER |
F-WWIY | Airbus A320 251n | 9457 | FCS | Bamboo Airways | SEEN AT MULTIPLE PLACES |
F-WWBQ | Airbus A320 271n | 9469 | FCS | Air China | FLIGHT – TEST CENTER |
F-WWDA | Airbus A320 271n | 9494 | TAIL | Scoot | FUEL TEST |
NOREG | Airbus A320 271n | 9511 | TAIL | S7 Airlines | FLIGHT – TEST CENTER |
F-WWDK | Airbus A320 271n | 9514 | FCS | Aegean Airlines | FUEL LEAK TAIL COVERED IN WHITE PLASTIC |
F-WWCJ | Airbus A330 941 | 1844 | FCS | RwandAir | FLIGHT – TEST CENTER |
F-GXLH | Airbus A330 743L | 1853 | FCS | Airbus | NO MORE F-WBXS |
F-WWKQ | Airbus A330 941 | 1861 | FCS | RwandAir | A350 A380 FAL AREA |
F-WWKI | Airbus A330 343E | 1863 | FCS | Hong Kong Airlines | A350 A380 FAL AREA |
F-WWKS | Airbus A330 941 | 1870 | PRI | WOW AIR COLOURS NOW HISTORY | |
F-WWKH | Airbus A330 343E | 1902 | FCS | Hong Kong Airlines | FLIGHT – TEST CENTER |
F-WWCK | Airbus A330 941 | 1924 | FCS | Azul | FLIGHT – TEST CENTER |
F-WWYF | Airbus A330 941 | 1934 | FCS | Azul | A350 A380 FAL AREA |
PK-GHG | Airbus A330 941 | 1946 | FCS | Garuda Indonesia | REG VISIBLE UNDER WING DURING TESTFLIGHT |
F-WWCZ | Airbus A330 941 | 1946 | FCS | Garuda Indonesia | TESTFLIGHT FROM DC |
F-WXAW | Airbus A330 941 | 1954 | FCS | TAP Air Portugal | DC |
F-WWKM | Airbus A330 941 | 1956 | TAIL | Thai Lion Air | FLIGHT – TEST CENTER |
F-WWKT | Airbus A330MRTT | 1965 | PRI | A330 FAL AREA | |
F-WWXL | Airbus A350 1041 | 71 | WHI | FLIGHT – TEST CENTER | |
F-WZFS | Airbus A350 941 | 270 | WHI | FLIGHT – TEST CENTER | |
F-WZFY | Airbus A350 941 | 283 | WHI | A350 A380 FAL AREA | |
DQ-FAJ | Airbus A350 941 | 320 | FCS | Fiji Airways | DC |
F-WZNS | Airbus A350 941 | 351 | FCS | Hainan Airlines | FLIGHT – TEST CENTER |
F-WZGU | Airbus A350 941 | 355 | FCS | Hainan Airlines | FLIGHT – TEST CENTER |
A7-ANN | Airbus A350 1041 | 356 | FCS | Qatar Airways | REG VISIBLE UNDER THE LEFT WING |
PR-XTM | Airbus A350 941 | 363 | FCS | LATAM Brazil | DC |
F-WZHI | Airbus A350 941 | 373 | FCS | China Eastern Airlines | DC |
F-WZNR | Airbus A350 1041 | 374 | FCS | British Airways | FLIGHT – TEST CENTER |
ET-AWP | Airbus A350 941 | 375 | FCS | Ethiopian Airlines | DC |
F-WZNG | Airbus A350 941 | 376 | FCS | China Southern Airlines | FLIGHT – TEST CENTER |
F-WZGQ | Airbus A350 1041 | 380 | TAIL | Cathay Pacific Airways | A350 A380 FAL AREA |
F-WZNL | Airbus A350 941 | 391 | FCS | SAS | A350 A380 FAL AREA |
F-WWIW | Airbus A350 941 | 392 | FCS | Finnair | FLIGHT – TEST CENTER |
F-WZHE | Airbus A350 941 | 393 | TAIL | Cathay Pacific Airways | A350 A380 FAL AREA |
F-WZGA | Airbus A350 941 | 395 | TAIL | Delta Air Lines | A350 A380 FAL AREA |
F-WZFO | Airbus A350 941 | 401 | TAIL | Cathay Pacific Airways | A350 A380 FAL AREA |
F-WZGB | Airbus A350 1041 | 402 | TAIL | British Airways | A330 FAL AREA |
F-WZGN | Airbus A350 941 | 403 | TAIL | Turkish Airlines | A350 A380 FAL AREA |
F-WZNO | Airbus A350 941 | 404 | TAIL | Delta Air Lines | A350 A380 FAL AREA |
F-WWBW | Airbus A350 941 | 405 | TAIL | Japan Airlines | A350 A380 FAL AREA |
F-WZNC | Airbus A350 941 | 406 | TAIL | Iberia | A350 A380 FAL AREA |
F-WZFX | Airbus A350 941 | 407 | TAIL | Air France | A330 FAL AREA |
F-WZNU | Airbus A350 941 | 408 | TAIL | China Eastern Airlines | A330 FAL AREA |
NOREG | Airbus A350 941 | 414 | TAIL | Aeroflot Russian Airlines | FLIGHT – TEST CENTER |
NOREG | Airbus A380 842 | 268 | TAIL | Emirates Airline | ON FAL, HANGAR DOOR LUCKILY WIDE OPEN |
Leave a Reply