| Date | Reg | Type | MSN | Callsign | Route | Opr |
|---|---|---|---|---|---|---|
| 16-Dec-19 | ZKMZC | 72 | 1581 | SXI1953 | TLS-HER | Air New Zealand Link |
| 16-Dec-19 | CCAZR | A320 | 9397 | SKU9011 | TLS-KEF | Sky Airline |
| 17-Dec-19 | FOSIT | 72 | 1571 | FOSIT | TLS-LPA | Air Caraibes |
| 17-Dec-19 | SEROX | A320 | 9330 | SAS9150 | XFW-ARN | Scandinavian Airlines System |
| 17-Dec-19 | FHXKJ | A320 | 9392 | CCM951 | TLS-AJA | Air Corsica |
| 17-Dec-19 | VTIUL | A321 | 9106 | IGO9003 | XFW-DEL | IndiGo Airlines |
| 17-Dec-19 | VNA512 | A321 | 9294 | HVN97 | XFW-OVB | Vietnam Airlines |
| 18-Dec-19 | VTIJR | A320 | 9213 | IGO9001 | XFW-DEL | IndiGo Airlines |
| 18-Dec-19 | SEROY | A320 | 9316 | SAS9150 | XFW-ARN | Scandinavian Airlines System |
| 18-Dec-19 | XADJM | A320 | 9384 | AIJ7801 | TLS-KEF | Interjet |
| 18-Dec-19 | VTTNW | A320 | 9421 | VTTNW | TLS-DEL | Vistara |
| 18-Dec-19 | B30D7 | A320 | 9439 | CQH30D7 | TLS-TSE | Spring Airlines |
| 18-Dec-19 | VTIUF | A321 | 8989 | IGO9002 | XFW-DEL | IndiGo Airlines |
| 18-Dec-19 | VTIUJ | A321 | 9042 | IGO9004 | XFW-DEL | IndiGo Airlines |
| 18-Dec-19 | B30CJ | A321 | 9249 | B30CJ | XFW-OVB | Sichuan Airlines |
| 18-Dec-19 | PKGHG | A330 | 1946 | GIA9721 | TLS-CGK | Garuda Indonesia |
| 19-Dec-19 | SEMKL | 72 | 1574 | BRX9820 | TLS-AGH | Braathens Regional Airways |
| 19-Dec-19 | DAINX | A320 | 9229 | DLH9851 | XFW-SXF | Lufthansa |
| 19-Dec-19 | SEROI | A320 | 9247 | SAS9150 | XFW-CPH | Scandinavian Airlines System |
| 19-Dec-19 | B30D6 | A320 | 9425 | CQH30D6 | TLS-TSE | Spring Airlines |
| 19-Dec-19 | B30AF | A321 | 10001 | CCA084 | XFW-OVB | Air China |
| 19-Dec-19 | OEISB | A321 | 9227 | EJU9044 | XFW-MXP | easyJet Europe Airline |
| 19-Dec-19 | B30CW | A350 | 373 | CES2999 | TLS-PVG | China Eastern Airlines |
| 20-Dec-19 | VPCSM | A319 | 9012 | VPCSM | XFW-ZRH | Airbus Industries |
| 20-Dec-19 | 9KCBD | A320 | 9174 | JZR056 | XFW-KWI | Jazeera Airways |
| 20-Dec-19 | VTIJU | A320 | 9215 | IGO9001 | XFW-DEL | IndiGo Airlines |
| 20-Dec-19 | B30C6 | A320 | 9322 | CCA080 | XFW-OVB | Air China |
| 20-Dec-19 | SXNEO | A320 | 9400 | AEE1N | TLS-ATH | Aegean Airlines |
| 20-Dec-19 | B58202 | A321 | 9314 | SJX2321 | XFW-DWC | Starlux Airlines |
| 20-Dec-19 | A7ANN | A350 | 356 | QTR3350 | TLS-DOH | Qatar Airways |
| 21-Dec-19 | VNA592 | A320 | 9115 | BAV92 | XFW-ASB | Bamboo Airways |
| 21-Dec-19 | CCAWM | A320 | 9410 | JAT9001 | TLS-YQX | JetSMART |
| 21-Dec-19 | PRYSD | A320 | 9418 | PRYSD | TLS-SID | Azul Linhas Aereas Brasileiras |
| 21-Dec-19 | PRYSF | A320 | 9431 | PRYSF | TLS-SID | Azul Linhas Aereas Brasileiras |
| 21-Dec-19 | VPBTX | A320 | 9435 | SBI8994 | TLS-OVB | S7 Airlines |
| 21-Dec-19 | B30CD | A320 | 9446 | B30CD | TLS-TSE | China Southern Airlines |
| 21-Dec-19 | A6EVK | A380 | 260 | UAE5GT | XFW-DXB | Emirates Airline |
Leave a comment