Date | Reg | Type | MSN | Callsign | Route | Opr |
---|---|---|---|---|---|---|
28-Jan-20 | RPC4110 | A320 | 9353 | RPC4110 | XFW-MCT | Cebu Pacific Air |
28-Jan-20 | VPBVH | A320 | 9508 | SBI8990 | XFW-DME | S7 Airlines |
30-Jan-20 | CSTJQ | A321 | 9308 | TAP9730 | XFW-LIS | TAP Air Portugal |
31-Jan-20 | SXNEB | A320 | 9514 | AEE3N | TLS-ATH | Aegean Airlines |
31-Jan-20 | OEISD | A321 | 9310 | EJU9040 | XFW-MXP | easyJet Europe Airline |
31-Jan-20 | 9VSHN | A350 | 385 | SIA8895 | TLS-SIN | Singapore Airlines |
I love this..keep it up..
On Sun, Feb 2, 2020, 5:07 PM DigitalAirliners.com providing TLSWatch – TLS Watch Daily – XFW Spotter Logs wrote:
> LFHI posted: ” Date Reg Type MSN Callsign Route Opr 28-Jan-20 RPC4110 A320 > 9353 RPC4110 XFW-MCT Cebu Pacific Air 28-Jan-20 VPBVH A320 9508 SBI8990 > XFW-DME S7 Airlines 30-Jan-20 CSTJQ A321 9308 TAP9730 XFW-LIS TAP Air > Portugal 31-Jan-20 SXNEB A320 9514 AEE3N” >
LikeLike
Happy to help, DA is a great site and everyone’s contributions help me too when I visit TLS or XFW.
LikeLike