TLS/XFW DELIVERIES WEEK 10 – 16 FEBRUARY 2020

Date Reg Type MSN Callsign Route Opr
10-Feb-20 OHLWP A350 392 FIN8961 TLS-HEL Finnair
11-Feb-20 GUZMH A321 9214 EZY9001 XFW-LGW easyJet Airline
12-Feb-20 SEROH A320 9173 SAS9150 XFW-ARN Scandinavian Airlines System
12-Feb-20 FHTYD A350 381 AFR363V TLS-CDG Air France
12-Feb-20 GXWBE A350 386 BAW9153 TLS-LHR British Airways
13-Feb-20 9KCBE A320 9528 JZR052 TLS-KWI Jazeera Airways
14-Feb-20 DAINW A320 9251 DLH9923 XFW-SXF Lufthansa
14-Feb-20 FWJKH A320 9313 AIB9313 TLS-HAM Royal Thai Air Force
14-Feb-20 VTIUK A321 9063 IGO9001 XFW-DEL IndiGo Airlines
14-Feb-20 CGOIH A321 9198 TSC043 XFW-YUL Air Transat
14-Feb-20 CSTUQ A330 1941 TAP9732 TLS-LIS TAP Air Portugal
14-Feb-20 CSTUS A330 1954 TAP9734 TLS-LIS TAP Air Portugal
15-Feb-20 SUGFJ A320 9473 MSR3331 TLS-CAI Egypt Air
15-Feb-20 XAVIW A320 9523 VIV001 TLS-KEF VivaAeroBus
15-Feb-20 TCLSL A321 9000 THY6830 XFW-IST Turkish Airlines

Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

Website Powered by WordPress.com.

Up ↑

%d bloggers like this: