Log and photos with credit to Rob van Ringelesteijn.
D-AUBO | Airbus A320 214 | 8439 | Chengdu Airlines | FCS | |
D-AUAH | Airbus A320 214 | 8597 | Chengdu Airlines | FCS | |
VT-IUI | Airbus A321 271nx | 8992 | IndiGo | FCS | DELIVERY CENTER |
D-AYAX | Airbus A321 271nx | 9080 | Air Astana | FCS | |
D-AUBU | Airbus A320 271n | 9094 | IndiGo | FCS | TESTFLIGHT 28-04-2020 |
VT-IJN | Airbus A320 271n | 9094 | IndiGo | FCS | REG VISIBLE UNDER WING |
D-AVZH | Airbus A321 251nx | 9120 | TAP Air Portugal | FCS | |
D-AZAM | Airbus A321 271nx | 9150 | Cebu Pacific Air | FCS | |
D-AZAE | Airbus A321 271nx | 9157 | Turkish Airlines | FCS | TO ERFURT 29-04-2020 |
D-AVVJ | Airbus A320 251n | 9199 | Capital Airlines | FCS | |
D-AVVL | Airbus A320 271n | 9212 | IndiGo | FCS | |
D-AVVV | Airbus A320 271n | 9218 | Go Air | FCS | |
D-AVYR | Airbus A321 251nx | 9228 | Cathay Dragon | FCS | |
D-AVZM | Airbus A321 251nx | 9230 | TAP Air Portugal | FCS | |
D-AYAZ | Airbus A321 271nx | 9236 | IndiGo | FCS | |
D-AVXT | Airbus A321 271nx | 9245 | JetBlue Airways | FCS | |
D-AVYX | Airbus A321 253nx | 9254 | Spring Airlines | FCS | TAXI & ENGINE TEST RWY |
B-30EU | Airbus A321 253nx | 9254 | Spring Airlines | FCS | REG VISIBLE UNDER WING |
D-AZAI | Airbus A321 251nx | 9265 | Air Arabia | FCS | |
D-AVYA | Airbus A321 253nx | 9266 | Ch. Southern Al. | FCS | |
D-AYAM | Airbus A321 271nx | 9285 | IndiGo | FCS | |
D-AZAC | Airbus A321 251nx | 9289 | Air Busan | FCS | |
D-AVZL | Airbus A321 253nx | 9293 | Ch. Southern Al. | FCS | |
D-AZAR | Airbus A321 251nx | 9297 | Vistara | FCS | |
D-AZAH | Airbus A321 271nx | 9301 | IndiGo | FCS | |
D-AVZE | Airbus A321 253nx | 9302 | Ch. Southern Al. | FCS | |
D-AYAW | Airbus A321 253nx | 9311 | Ch. Southern Al. | FCS | |
D-AVZI | Airbus A321 271nx | 9326 | Turkish Airlines | FCS | |
D-AVZN | Airbus A321 271n | 9335 | Sichuan Airlines | FCS | |
D-AVZZ | Airbus A321 271nx | 9336 | IndiGo | FCS | |
D-AUAU | Airbus A320 251n | 9344 | Sky Airline | FCS | |
D-AVXJ | Airbus A321 271nx | 9347 | IndiGo | FCS | |
D-AUAM | Airbus A320 251n | 9357 | Saudi Gulf Airlines | FCS | TESTFLIGHT 28-04-2020 |
VP-CGB | Airbus A320 251n | 9357 | Saudi Gulf Airlines | FCS | REG VISIBLE UNDER WING |
D-AVZY | Airbus A321 271nx | 9364 | VietJet Air | FCS | |
D-AYAY | Airbus A321 251nx | 9366 | Azul | FCS | |
D-AVXQ | Airbus A321 253nx | 9374 | American Airlines | FCS | |
D-AZAF | Airbus A321 271nx | 9377 | JetBlue Airways | FCS | |
D-AUAO | Airbus A320 271n | 9379 | Swiss | FCS | |
D-AVVM | Airbus A320 251n | 9380 | Gulf Air | FCS | |
NO REG | Airbus A321 253nx | 9383 | Ch. Southern Al. | TAIL | |
D-AVXD | Airbus A321 253nx | 9386 | Ch. Southern Al. | FCS | |
D-AUAC | Airbus A320 271n | 9390 | IndiGo | FCS | |
D-AUAL | Airbus A320 251n | 9393 | Pegasus Airlines | FCS | |
VT-IUV | Airbus A321 271nx | 9396 | IndiGo | FCS | DELIVERY CENTER |
D-AYAG | Airbus A321 251nx | 9399 | easyJet Europe | FCS | TAXI & ENGINE TEST RWY |
OE-ISE | Airbus A321 251nx | 9399 | easyJet Europe | FCS | REG VISIBLE UNDER WING |
D-AVYO | Airbus A321 271nx | 9401 | VietJet Air | FCS | |
D-AUAE | Airbus A320 271n | 9402 | Air China | FCS | |
D-AUAB | Airbus A320 251n | 9411 | Pegasus Airlines | FCS | |
TC-NCL | Airbus A320 251n | 9411 | Pegasus Airlines | FCS | REG VISIBLE UNDER WING |
D-AUAX | Airbus A320 271n | 9414 | Scoot | FCS | |
D-AVYI | Airbus A321 271nx | 9415 | Turkish Airlines | FCS | |
D-AUAK | Airbus A320 271n | 9416 | HK Express Airways | FCS | |
D-AVXF | Airbus A321 271nx | 9419 | Air Transat | FCS | |
D-AUAP | Airbus A320 271n | 9420 | Air China | FCS | |
D-AVZD | Airbus A321 251nx | 9422 | easyJet Airline | FCS | |
D-AUAS | Airbus A320 271n | 9423 | S7 Airlines | FCS | TESTFLIGHT 27-04-2020 |
VP-BVI | Airbus A320 271n | 9423 | S7 Airlines | FCS | REG VISIBLE UNDER WING |
HZ-NS28 | Airbus A320 251n | 9428 | Flynas | FCS | DELIVERY CENTER |
NO REG | Airbus A321 253nx | 9433 | Gulf Air | TAIL | |
D-AUBB | Airbus A320 271n | 9437 | IndiGo | FCS | |
D-AUAA | Airbus A320 271n | 9442 | Lufthansa | FCS | |
D-AVXH | Airbus A321 271nx | 9443 | IndiGo | FCS | |
D-AVYN | Airbus A321 271nx | 9445 | Sichuan Airlines | FCS | |
D-AXAB | Airbus A320 271n | 9447 | Volaris | FCS | |
D-AVWD | Airbus A319 115 | 9448 | Tibet Airlines | FCS | |
NO REG | Airbus A320 271n | 9453 | Lufthansa | TAIL | |
D-AUBD | Airbus A320 251n | 9456 | Interjet | FCS | |
NO REG | Airbus A321 271nx | 9458 | MEA | TAIL | |
D-AUBQ | Airbus A320 271n | 9467 | Go Air | FCS | |
D-AUBI | Airbus A320 251n | 9471 | IndiGo | FCS | |
D-AVYG | Airbus A321 253nx | 9472 | Ch. Southern Al. | FCS | |
D-AUBN | Airbus A320 271n | 9474 | HK Express Airways | FCS | |
D-AUBH | Airbus A320 271n | 9475 | Volaris | FCS | |
D-AVYP | Airbus A321 271nx | 9487 | VivaAerobus | FCS | |
D-AUBJ | Airbus A320 251n | 9491 | Pegasus Airlines | FCS | |
NO REG | Airbus A321 251nx | 9495 | Pegasus Airlines | TAIL | |
D-AVYF | Airbus A321 253nx | 9499 | Air Macau | FCS | |
D-AUBP | Airbus A320 251n | 9504 | easyJet Airline | FCS | |
D-AUBT | Airbus A320 251n | 9507 | Interjet | FCS | |
D-AVZB | Airbus A321 272nx | 9509 | Air China | FCS | |
D-AUBM | Airbus A320 251n | 9510 | easyJet Europe | FCS | |
D-AVYZ | Airbus A321 251nx | 9512 | all white | WHI | NO MORE AN AIR ASIA TAIL ??? |
NO REG | Airbus A321 271nx | 9515 | VietJet Air | TAIL | |
D-AUBW | Airbus A320 251n | 9516 | AirAsia | FCS | |
D-AVZA | Airbus A321 253nx | 9541 | SAS | FCS | |
NO REG | Airbus A321 271nx | 9553 | Aegean Airlines | TAIL | |
D-AUBZ | Airbus A320 271n | 9555 | Lufthansa | FCS | |
D-AVVA | Airbus A320 271n | 10022 | IndiGo | FCS | |
F-WWAL | Airbus A380 841 | 266 | All Nippon Airways | FCS | A380 DELIVERY CENTER |
F-WZFG | Airbus A350 941 | 338 | all white | WHI | TAXI & ENGINE TEST RWY |
Leave a Reply