Seen yesterday in TLS…
Requests first:
– 2x 72 Indigo fcs, one in fit out, one in test area
– 3x 72 Primer, all in test area
– 4x A320 Indigo in fcs, all in test area
– 2x A320 Vistara in fcs, both in test area
– 2x A320 Air China fcs, in test area hangar
– A320 Viva Columbia pink cls, in test area
– A320 Air New Zealand fcs, in test area
– A320 Tunisair tail (not attached), on line
– A350 Delta tail cls, for out, “3516” on tail
– A350 Ethiopian fcs, test area hangar
– A350 JAL fcs, fit out, F-WZFW, MSN required
– A350 Primer, white tail, fit out
Type | Con | Reg | Operator | As | Where | State |
---|---|---|---|---|---|---|
42 | 1601 | F-WWLU | Test Area | primer | ||
42 | 1606 | F-WWLB | Test Area | primer | ||
42 | 1610 | NO REG | Hokkaido Air System | JA13HC | Fit Out | fcs |
72 | 1561 | F-WWES | IndiGo | VT-IXY | Test Area | fcs |
72 | 1600 | F-WWEK | IndiGo | VT-IXZ | Test Area | fcs |
72 | 1627 | F-WWET | Test Area | white | ||
72 | 1629 | F-WWEW | Tarom | YR-ATN | Test Area | fcs |
72 | 1636 | F-WWEE | Behind ATR line | primer | ||
72 | 1637 | F-WWEF | Tarom | YR-ATO | Test Area | fcs |
72 | 1639 | F-WWEH | Latercoere | primer | ||
72 | 1640 | F-WWEI | Test Area | primer | ||
72 | 1641 | F-WWEJ | Latercoere | primer | ||
72 | 1644 | F-WWEM | Latercoere | primer | ||
72 | 1646 | F-WWEP | Fit Out | primer | ||
72 | 1648 | F-WWER | Behind ATR line | primer | ||
72 | 1649 | F-WWES | Behind ATR line | primer | ||
72 | 1691 | F-WWEN | Air New Zealand | Fit Out | primer | |
A320 | 10114 | F-WWDR | easyJet Airline | G-UZLO | Production Line | mated duse |
A320 | 10225 | F-WWDP | Sky Airline | CC-DBD | St Martin Lagardere | fcs |
A320 | 10302 | F-WWID | Batik Air | PK-BDG | Test Area | white |
A320 | 10344 | F-WWIE | British Airways | G-TTNN | Delivery Centre | fcs |
A320 | 10376 | F-WWDM | Air Travel | B-325Q | Test Area | fcs |
A320 | 10383 | F-WWDD | China Express Airlines | B-324E | Delivery Centre | fcs |
A320 | 10425 | XA-VSH | JetSMART | St Martin Lagardere | fcs | |
A320 | 10465 | F-WWIS | Pegasus Airlines | TC-NCY | ATR fit out | fcs |
A320 | 10488 | 9K-CBH | Jazeera Airways | Delivery Centre | fcs | |
A320 | 10506 | F-WWTN | TAP Air Portugal | CS-TVK | Delivery Centre Hangar | fcs |
A320 | 10525 | F-WWBS | Aeroflot Russian Airlines | VP-BSN | Delivery Centre | fcs |
A320 | 10527 | F-WWIH | Pegasus Airlines | TC-NCZ | Test Area | fcs |
A320 | 10533 | F-WWBZ | Flyadeal | HZ-FAM | Delivery Centre Hangar | fcs |
A320 | 10548 | F-WWIG | British Airways | G-TTNP | Delivery Centre | fcs |
A320 | 10553 | F-WWBJ | China Express Airlines | Test Area | fcs | |
A320 | 10573 | F-WWDH | Vistara | VT-TYC | Test Area | fcs |
A320 | 10576 | F-WWBO | Vistara | VT-TQH | Test Area | fcs |
A320 | 10580 | F-WWDT | Juneyao Air | B-324U | Test Area | fcs |
A320 | 10586 | F-WWBN | IndiGo | VT-ISY | St Martin Lagardere | fcs |
A320 | 10605 | F-WWPT | Juneyao Air | Test Area | tail cls | |
A320 | 10624 | NO REG | Sichuan Airlines | ATR fit out | tail cls | |
A320 | 10630 | NO REG | IndiGo | Production Line | tail not attached | |
A320 | 10706 | F-WWBK | Iberia | Test Area | fcs | |
A320 | 10726 | F-WWDF | Vistara | VT-TYD | Test Area | fcs |
A320 | 10818 | F-WWIN | Iberia | Test Area | fcs | |
A320 | 11084 | NO REG | Swiss International Air Lines | Test Area | front + rear unmated | |
A330 | 1861 | F-WWKQ | Air Belgium | OO-ABG | Test Area | fcs |
A330 | 1907 | F-WWKA | Hong Kong Airlines | F-WWYH | St Martin Lagardere | fcs |
A330 | 1961 | F-WWYJ | Garuda Indonesia | PK-GHJ | St Martin Lagardere | fcs |
A330 | 1966 | F-WWCX | Condor Flugdienst | St Martin Lagardere | Air Asia tail cls | |
A330 | 1971 | F-WWYA | Condor Flugdienst | St Martin Lagardere | Air Asia tail cls | |
A330 | 1972 | F-WWCS | Condor Flugdienst | St Martin Lagardere | Air Asia tail cls | |
A330 | 1976 | F-WWYJ | Thai AirAsia X | Run Up Bay | tail cls | |
A330 | 1984 | F-WWCT | Lion Air | PK-LEU | St Martin Lagardere | fcs |
A330 | 1985 | F-WWCO | Airbus Transport International | F-GXLJ | St Martin Lagardere | fcs |
A330 | 1987 | F-WWKV | Thai Lion Air | Test Area | fcs | |
A330 | 1988 | F-WWCC | Garuda Indonesia | Run Up Bay | white | |
A330 | 1992 | F-WWCU | Corsair International | Test Area | fcs | |
A330 | 2005 | F-WWKU | Kuwait Airways | 9K-APH | Test Area | fcs |
A330 | 2008 | F-WWCQ | French Air Force | Test Area | primerimer | |
A330 | 2011 | F-WWYN | French Air Force | Production Line | primerimer | |
A350 | 270 | F-WZFT | Hainan Airlines ntu | St Martin Lagardere | white | |
A350 | 283 | F-WZFY | Hainan Airlines ntu | St Martin Lagardere | white | |
A350 | 393 | F-WZHE | Cathay Pacific Airways | B-LQC | Delivery Centre | fcs |
A350 | 409 | F-WZND | Qatar Airways | A7-AOA | Test Area | fcs |
A350 | 438 | F-WLXV | Qatar Airways | A7-AOB | St Martin Lagardere | fcs |
A350 | 440 | F-WZFB | Qatar Airways | A7-AOC | St Martin Lagardere | fcs |
A350 | 444 | F-WZFJ | Qatar Airways | A7-AOD | St Martin Lagardere | fcs |
A350 | 453 | F-WZGU | Iberia | EC-NLP | Test Area | fcs |
A350 | 457 | F-WZNJ | Aeroflot Russian Airlines | VP-BXS | St Martin Lagardere | fcs |
A350 | 459 | F-WWIW | Iberia | EC-NMZ | St Martin Lagardere | fcs |
A350 | 460 | F-WZNY | Singapore Airlines | 9V-SJE | Fit Out | tail cls |
A350 | 462 | F-WZGT | China Southern Airlines | St Martin Lagardere | fcs | |
A350 | 463 | F-WZFP | Aeroflot Russian Airlines | VP-BYE | St Martin Lagardere | fcs |
A350 | 466 | F-WWBW | Aeroflot Russian Airlines | VP-BYF | St Martin Lagardere | fcs |
A350 | 478 | F-WZFK | China Southern Airlines | St Martin Lagardere | fcs | |
A350 | 480 | F-WZGN | Starlux Airlines | B-58501 | St Martin Lagardere | fcs |
A350 | 483 | F-WZFO | Iberia | St Martin Lagardere | fcs | |
A350 | 490 | F-WWXL | British Airways | G-XWBJ | St Martin Lagardere | fcs |
A350 | 492 | F-WZGM | Virgin Atlantic Airways | G-VEVE | Test Area | primer |
A350 | 495 | F-WZGE | British Airways | G-XWBK | St Martin Lagardere | fcs |
A350 | 510 | F-WWDW | Air France | F-HTYL | Test Area | fcs |
A350 | 531 | F-WZGX | Japan Airlines | JA10XJ | Delivery Centre | fcs |
A350 | 535 | F-WZGD | Japan Airlines | JA11XJ | Test Area | fcs |
A350 | 536 | F-WZHG | Japan Airlines | JA12XJ | Test Area | fcs |
A350 | 537 | F-WZNG | Air China | Test Area | tail cls | |
A350 | 541 | F-WZHK | Japan Airlines | JA14XJ | Test Area | fcs |
A350 | 542 | F-WZHD | Ethiopian Airlines | Test Area | Star Alliance Tail | |
A380 | 266 | F-WWAL | All Nippon Airways | JA383A | St Martin Lagardere | fcs |
Leave a Reply