HAMBURG/FINKENWERDER 18TH-19TH AUGUST 2021
Visited by EDBO, 18th/15:30-19th/10:30.
Unconfirmed:
1 x A321-253NX China Southern Airlines on Riverside
1 x A321-251NX IndiGo Airlines at storage area near H212
1 x A321-271NX VietjetAir at storage area near H212
Test Reg | Type | MSN | Operator | Scheme | Location | Comment |
D-AVYY | A321-251NX | 9210 | Capital Airlines | fcs | Midfield | 19/08 only |
D-AUBA | A320-214 | 9319 | Chengdu Airlines | fcs | Midfield (rear) | |
D-AUAM | A320-251N | 9357 | Saudi Gulf Airlines | fcs | Midfield | |
D-AUBC | A320-251N | 9440 | Saudi Gulf Airlines | fcs | Midfield | |
D-AZAV | A321-251NX | 9498 | Capital Airlines | fcs | Midfield | *assumed* |
D-AVZS | A321-251NX | 9540 | Jetstar Airways | fcs | Central Store | *assumed* |
D-AXAM | A320-271N | 9542 | GoAir | fcs | H241-244 | |
D-AUBK | A320-273N | 9558 | Volaris | fcs | H241-244 | |
D-AXAE | A320-273N | 9563 | Volaris | fcs | Riverside | |
D-AYAV | A321-251NX | 10067 | Jetstar Japan | fcs | N/A | 19/08 ferried ERF-XFW |
D-AVVL | A320-251N | 10123 | Sky Airlines | fcs | DC | |
D-AUBL | A320-271N | 10127 | Sichuan Airlines | fcs | Midfield | |
D-AYAQ | A321-271NX | 10128 | VietJet Air | fcs | Riverside | |
D-AVYE | A321-251NX | 10162 | Air Blue | fcs | Midfield | |
D-AVYP | A321-251NX | 10187 | Cathay Pacific Airways | fcs | near Run Up Bay | |
D-AYAU | A321-251NX | 10199 | Cathay Pacific Airways | fcs | Fuel Test | |
D-AVWG | A319-151N | 10239 | China Southern Airlines | fcs | Midfield (rear) | |
D-AVZA | A321-253NX | 10256 | Gulf Air | fcs | Midfield | |
D-AVZH | A321-251NX | 10266 | Air China | fcs | Dockside | |
D-AVXO | A321-271NX | 10272 | VietJet Air | fcs | Riverside | |
D-AVXN | A321-271N | 10275 | VietJet Air | fcs | Riverside | |
D-AVYG | A321-251NX | 10284 | Bamboo Airlines | fcs | Midfield (rear) | |
D-AVWI | A319-151N | 10288 | China Southern Airlines | fcs | H241 | *assumed* |
D-AVYI | A321-271N | 10317 | VietJet Air | fcs | near Run Up Bay | |
D-AYAB | A321-271N | 10331 | VietJet Air | fcs | Midfield | |
D-AVXF | A321-251NX | 10351 | Air China | fcs | Riverside | |
D-AVWJ | A319-115 | 10361 | Tibet Airways | fcs | Midfield (rear) | |
D-AZAJ | A321-272NX | 10364 | Air China | fcs | Riverside | |
D-AVZM | A321-271NX | 10390 | Scoot Tigerair | fcs | Central Store | *assumed* |
NO REG | A321-271NX | 10393 | Wizz Air | fcs | near Run Up Bay | |
D-AYAK | A321-271NX | 10400 | Sichuan Airlines | fcs | H241-244 | |
D-AVXL | A321-253NX | 10405 | China Southern Airlines | fcs | DC | |
D-AVWZ | A321-253NX | 10408 | SAS | fcs | H241-244 | |
D-AVVW | A320-251N | 10411 | Peach Airlines | fcs | Midfield | 19/08 only from H104 to Midfield |
NO REG | A320-251N | 10420 | IndiGo Airlines | fcs | Midfield | |
D-AVZZ | A321-272NX | 10426 | Starlux Airlines | fcs | Dockside | |
P4-KGF | A321-271NX | 10427 | Air Astana | fcs | DC | test flew as D-AVZF 18/08 |
D-AVWW | A321-271NX | 10455 | Sichuan Airlines | fcs | Dockside | |
D-AVYK | A321-251NX | 10456 | Sky Airlines | fcs | Fuel Test | |
D-AZAW | A321-251NX | 10458 | Peach Airlines | fcs | Midfield (rear) | |
D-AYAJ | A321-251NX | 10466 | Sky Airlines | fcs | Midfield | |
D-AZAD | A321-271NX | 10480 | Wizz Air | fcs | Dockside | |
D-AVWV | A321-253NX | 10483 | Salam Air | fcs | Midfield | |
NO REG | A321-271NX | 10484 | Viva Aerobus | fcs | O/S H9 | |
NO REG | A321-271NX | 10492 | Scoot Tigerair | to | near H221 | |
D-AZAS | A321-253NX | 10500 | SAS | fcs | Riverside | |
D-AZAP | A321-271NX | 10509 | Wizz Air | fcs | Midfield | |
D-AVZU | A321-251NX | 10515 | Air China | fcs | H241-244 | |
D-AVVD | A320-251N | 10518 | Flyadeal | fcs | Fuel Test | |
JA145A | A321-272N | 10531 | All Nippon Airways | fcs | DC | 19/08 delivered as ANA9398 |
D-AZAN | A321-271NX | 10540 | S7 Airlines | fcs | Fuel Test | |
VT-ILR | A321-251NX | 10551 | IndiGo Airlines | fcs | DC | 18/08 delivered as IGO9001 |
D-AVXV | A321-251NX | 10617 | TAP Air Portugal | fcs | Midfield | |
N4058J | A321-271NX | 10619 | Jetblue Airways | fcs | DC | 19/08 delivered as JBU6993 |
NO REG | A321-252NX | 10620 | Starlux Airlines | to | Midfield | |
D-AVXQ | A321-271NX | 10626 | Qingdao Airlines | fcs | Dockside | |
D-AVZR | A321-272NX | 10649 | Qingdao Airlines | fcs | H241-244 | |
NO REG | A321-251NX | 10651 | IndiGo Airlines | to | Riverside | |
D-AVYW | A321-271NX | 10659 | Wizz Air | fcs | Riverside | |
D-AVWK | A319-153NCJ | 10673 | Sino Jet Management | fcs | H241-244 | |
D-AYAD | A321-271NX | 10715 | Lufthansa | fcs | H241-244 | *assumed” |
D-AVXC | A321-271NX | 10817 | Lufthansa | fcs | Riverside | |
D-AVXH | A321-271NX | 10730 | China Airlines | fcs? | H241-244 | 19/08 only *assumed* |
F-WWAJ | A380-842 | 270 | Emirates | fcs | Midfield | 19/08 only |
F-WWSH | A380-842 | 272 | Emirates | fcs | H243 |
Leave a Reply