Log and photos with credit to EDBO, seen at XFW seen 13/10 15:30 to 14/10 09:30
Test Reg | Type | MSN | Operator | Scheme | Location | Comment | To Be |
D-AXAO | A320-214 | 9279 | Chengdu Airlines | fcs | MF | ||
D-AUAM | A320-251N | 9357 | Saudi Gulf Airlines | fcs | MF nr RUB | VP-CGB | |
D-AUBC | A320-251N | 9440 | Saudi Gulf Airlines | fcs | H102 | VP-CGD | |
D-AVZS | A321-251NX | 9540 | Jetstar Airways | fcs | RIV | VH-OFE | |
XA-VSE | A320-273N | 9558 | Volaris | fcs | DC | ||
D-AZAQ | A321-251NX | 9560 | Air Blue | fcs | MF | AP-BOD | |
D-AXAS | A320-271N | 9592 | GoAir | fcs | MF | ||
D-AVVZ | A320-271N | 9597 | GoAir | fcs | MF | VT-WJZ | |
D-AYAV | A321-251NX | 10067 | Jetstar Japan | fcs | MF | JA26LR | |
D-AVVL | A320-251N | 10123 | Sky Airline | fcs | MF | test flight 13/10 | CC-DBH |
D-AUBL | A320-271N | 10127 | Sichuan Airlines | fcs | MF | B-322U | |
D-AYAQ | A321-271NX | 10128 | VietJet Air | fcs | o/s H245 | ||
D-AYAM | A321-251NX | 10146 | Jetstar Japan | fcs | DC | JA27LR | |
D- | A320-251N | 10158 | Air China | to | o/s H14N | ||
D-AVYQ | A321-251NX | 10161 | (Capital Airlines) | white | MF | ||
AP-BOE | A321-251NX | 10162 | Air Blue | fcs | DC | ||
D-AVYP | A321-251NX | 10187 | Cathay Pacific Airways | fcs | MF | B-HPF | |
D-AVYA | A321-271NX | 10198 | Loong Air | fcs | B-325K | ||
D-AYAU | A321-251NX | 10199 | Cathay Pacific Airways | fcs | H241-244 | B-HPH | |
VT-ILT | A321-251NX | 10205 | IndiGo Airlines | fcs | DC | delivered/6E9001 | |
D-AVWG | A319-151N | 10239 | China Southern Airlines | fcs | MF | ||
D-AYAO | A321-251NX | 10253 | Air Busan | fcs | MF | HL8396 | |
D-AVZH | A321-251NX | 10266 | Air China | fcs | MF | B-326C | |
D-AZAF | A321-272NX | 10271 | Starlux Airlines | fcs | RIV | B-58208 | |
D-AVXO | A321-271NX | 10272 | VietJet Air | fcs | o/s H221 | ||
D-AVXN | A321-272N | 10275 | VietJet Air | fcs | RIV | ||
D-AVYG | A321-251NX | 10284 | Bamboo Airlines | fcs | MF | VN-A228 | |
D-AVYM | A321-271NX | 10307 | S7 Airlines | fcs | RIV | VQ-BYI | |
D-AVYI | A321-271N | 10317 | VietJet Air | fcs | MF | ||
D-AYAB | A321-271N | 10331 | VietJet Air | fcs | o/s H245 | ||
D-AVXF | A321-251NX | 10351 | Air China | fcs | H241-244 | B-326D | |
D-AVWJ | A319-115 | 10361 | Tibet Airways | fcs | DC | B-323J | |
B-325M | A321-272NX | 10364 | Air China | fcs | DC | ||
D-AVZM | A321-271NX | 10390 | Scoot Tigerair | fcs | MF | 9V-NCF | |
D-AYAK | A321-271NX | 10400 | Sichuan Airlines | fcs | MF | RTO 13th, Test flt 14th | B-324K |
D-AVZY | A321-253NX | 10406 | Spring Airlines | fcs | MF | B-326Q | |
D-AVVW | A320-251N | 10411 | Peach Airlines | fcs | MF | JA205P | |
D-AVYB | A321-251NX | 10412 | Air Busan | fcs | MF | HL8357 | |
D-AVVB | A320-251N | 10420 | IndiGo Airlines | fcs | DOCK | VT-ISZ | |
D-AVZQ | A321-271NX | 10421 | Air Astana | fcs | DC | EI-KGG | |
D-AVZZ | A321-272NX | 10426 | Starlux Airlines | fcs | H241-244 | B-58206 | |
NOREG | A321-271NX | 10432 | Starlux Airlines | to | RIV | ||
D-AVYC | A321-271NX | 10434 | VietJet Air | fcs | H241-244 | ||
D-AYAY | A321-271NX | 10435 | Sichuan Airlines | fcs | DC | B-325F | |
NO REG | A321-271NX | 10437 | Delta Air Lines | to | nr RUB | N501DA | |
D-AVYZ | A321-271N | 10441 | VietJet Air | fcs | MF | ||
D-AZAW | A321-251NX | 10458 | Peach Airlines | fcs | DC | JA901P | |
NOREG | A321-251NX | 10461 | TAP Air Portugal | to | Fuel Test | CS-TXJ | |
D-AVXP | A321-251NX | 10476 | Ural Airlines | fcs | RUB | VP-BFI | |
D-AZAD | A321-271NX | 10480 | Wizz Air | fcs | Fuel Test | HA-LZE | |
D-AYAI | A321-271NX | 10484 | Viva Aerobus | fcs | H241-244 | ||
D-AYAZ | A321-271NX | 10486 | Sichuan Airlines | fcs | DC | B-325H | |
NOREG | A321-271NX | 10489 | Volaris | to | RIV | ||
D-AYAP | A321-251NX | 10496 | IndiGo Airlines | fcs | RIV | VT-ILZ | |
NOREG | A321-251NX | 10497 | IndiGo Airlines | to | DC | gone 14/10 | |
D-AVXA | A321-271NX | 10499 | S7 Airlines | fcs | MF | VQ-BYJ | |
D-AZAS | A321-271NX | 10500 | SAS | fcs | H241-244 | SE-DMS | |
D-AVVD | A320-251N | 10518 | Flyadeal | fcs | RIV | HZ-FAP | |
D-AZAE | A321-251NX | 10523 | Pegasus Airlines | fcs | o/s H245 | TC-RBH | |
15+11 | A321-251NX | 10528 | Luftwaffe | fcs | H241 | Towed from ? 13/10 | |
NOREG | A321-251NX | 10529 | Air China | to | MF | ||
NOREG | A321-251NX | 10541 | IndiGo Airlines | to | RIV | ||
D-AZAT | A321-253NX | 10598 | China Southern Airlines | fcs | RIV | B-326L | |
NOREG | A321-252NX | 10599 | Starlux Airlines | to | nr RUB | ||
15+06 | A321-251NX | 10613 | Luftwaffe | fcs | H241-244 | 15+10 | |
D-AVXQ | A321-271NX | 10626 | Qingdao Airlines | fcs | H241-244 | B-325E | |
NOREG | A321-253NX | 10627 | Salam Air | to | RIV | A4O-OXB | |
NOREG | A321-251NX | 10633 | Asiana Airlines | to | H213 | ||
D-AVZR | A321-271NX | 10649 | Qingdao Airlines | fcs | DC | B-323V | |
NOREG | A321-251NX | 10651 | IndiGo Airlines | to | DOCK | ||
D- | A321-272NX | 10653 | Air China | to | o/s H14S | ||
D-AVYW | A321-271NX | 10659 | Wizz Air | fcs | MF | HA-LZD | |
D-AVWK | A319-153NCJ | 10673 | Sino Jet Management | fcs | MF | 9H-HUA | |
D-AVXS | A321-271NX | 10675 | Scoot Tigerair | fcs | MF | 9V-NCG | |
D-AVZN | A321-251NX | 10685 | Loong Air | to | RIV | B-326S | |
D- | A321-271NX | 10688 | Viva Aerobus | to | MF nr RUB | ||
NOREG | A321-251NX | 10707 | IndiGo Airlines | to | DOCK | ||
D-AYAD | A321-271NX | 10715 | Lufthansa | fcs | MF | D-AIEL | |
D-AVXE | A321-251NX | 10718 | IndiGo Airlines | fcs | RIV | VT-IMD | |
D-AVXH | A321-271NX | 10730 | China Airlines | fcs | H241-244 | B-18101 | |
NOREG | A321-271NX | 10757 | Wizz Air | to | nr RUB | HA-LZI | |
D-AVXI | A321-272N | 10773 | All Nippon Airways | fcs | MF | JA147A | |
D-AVXC | A321-271NX | 10817 | Lufthansa | fcs | H241-244 | D-AIEM | |
D-AVYL | A321-271NX | 10822 | China Airlines | fcs | RIV | B-18102 | |
D-AVZE | A321-271NX | 10859 | Lufthansa | fcs | o/s H245 | 14/10 only | D-AIEN |
Note that the Luftwaffe A321neos both wore full colours with serials but no msn or German test registration.
Leave a Reply