Log and photos with credit to Rob seen at TLS from 13:00 09/12 to 17:00 10/12










PR-AKN | ATR 72 | 1596 | Azul | FCS | INTO ATR FAL | REG VISIBLE ON TOP OF WINGS |
F-WWEG | ATR 72 | 1596 | Azul | FCS | INTO ATR FAL | |
F-WWLU | ATR 42 | 1601 | — | PRI | FLIGHT TEST AREA | WHITE TAIL |
F-WWLD | ATR 42 | 1608 | — | PRI | ATR FAL HANGAR | WHITE TAIL |
NO REG | ATR 42 | 1611 | — | PRI | ATR FAL HANGAR | CN FROM STENCILLED NUMBERS |
F-WWEU | ATR 72 | 1628 | Cebgo | FCS | ATR FLIGHTLINE | |
F-WWEW | ATR 72 | 1629 | Tarom | FCS | NEAR ENGINE RUN AREA | |
F-WWEY | ATR 72 | 1631 | — | PRI | ATR FAL AREA | WHITE TAIL |
F-WWEZ | ATR 72 | 1632 | Sky Express | FCS | ATR FLIGHTLINE | MADE TEST FLIGHTS |
F-WWEF | ATR 72 | 1637 | Tarom | FCS | NEAR ENGINE RUN AREA | |
F-WWEG | ATR 72 | 1638 | — | PRI | ATR FAL AREA | WHITE TAIL |
F-WWEI | ATR 72 | 1640 | Sky Express | FCS | ATR FLIGHTLINE | MADE TEST FLIGHTS |
F-WWEJ | ATR 72 | 1641 | — | PRI | ATR FAL AREA | WHITE TAIL |
F-WWEM | ATR 72 | 1644 | — | PRI | ATR FAL AREA | WHITE TAIL |
F-WWEQ | ATR 72 | 1647 | — | PRI | LATECOUERE | WHITE TAIL |
F-WWER | ATR 72 | 1648 | — | PRI | LATECOUERE | WHITE TAIL |
F-WWEY | ATR 72 | 1654 | — | PRI | NEAR ENGINE RUN AREA | WHITE TAIL |
F-WWEP | ATR 72 | 1669 | — | PRI | ATR FAL HANGAR | CN ASSUMED |
F-WWES | ATR 72 | 1672 | — | PRI | ATR FAL HANGAR | CN ASSUMED |
F-WWEY | ATR 72 | 1700 | FedEx Feeder | FCS | MADE TEST FLIGHT | |
F-WWER | ATR 72 | 1717 | FedEx Feeder | FCS | OUT OF PAINTSHOP | |
7 | A400 | 7 | French Air Force | FCS | LANDED AT TLS | PARKED CARGO AREA |
F-WWBF | Airbus A320 251n | 10134 | Saudi Gulf Airlines | FCS | FLIGHT TEST AREA | |
F-WWID | Airbus A320 251n | 10302 | all white | WHI | FLIGHT TEST AREA | |
N545VL | Airbus A320 271n | 10495 | Volaris | FCS | DC HANGAR | |
9K-CBI | Airbus A320 251n | 10516 | Jazeera Airways | FCS | DELIVERY CENTER | |
F-WWIH | Airbus A320 251n | 10527 | Pegasus Airlines | FCS | FLIGHT TEST AREA | |
F-WWIA | Airbus A320 251n | 10575 | Tunisair | FCS | FLIGHT TEST AREA | |
TS-IMX | Airbus A320 251n | 10575 | Tunisair | FCS | FLIGHT TEST AREA | REG VISIBLE UNDER WING DURING TAKEOFF |
F-WTAP | Airbus A320 271n | 10624 | Sichuan Airlines | FCS | DELIVERY CENTER | IDENTIFIED UNDER STICKER (6K) |
HZ-FAR | Airbus A320 251n | 10652 | Flyadeal | FCS | DELIVERY CENTER | DELIVERED 09-12-2021 |
F-WWBY | Airbus A320 251n | 10658 | China Eastern Airlines | FCS | MULTIPLE PLACES | |
F-WWTO | Airbus A320 271n | 10669 | S7 Airlines | FCS | DELIVERY CENTER | |
HK-5389 | Airbus A320 251n | 10677 | Viva Air Colombia | FCS | DC HANGAR AND DC | |
F-WWDQ | Airbus A320 251n | 10680 | Air Cairo | FCS | DELIVERY CENTER | |
SU-BUN | Airbus A320 251n | 10680 | Air Cairo | FCS | DELIVERY CENTER | REG VISIBLE UNDER LEFT WING |
F-WWIR | Airbus A320 251n | 10696 | Iberia | FCS | FLIGHT TEST AREA | |
F-WWBC | Airbus A320 251n | 10702 | Flyadeal | FCS | FLIGHT TEST AREA | MADE TEST FLIGHT |
F-WWDK | Airbus A320 251n | 10712 | SmartAvia | TAIL | NEAR FUEL TEST AREA | |
F-WWBU | Airbus A320 251n | 10717 | Vistara | FCS | ATR FAL HANGAR | |
F-WWIY | Airbus A320 251n | 10720 | China Eastern Airlines | FCS | FLIGHT TEST AREA | |
F-WWIB | Airbus A320 251n | 10725 | Colorful Guizhou Airlines | FCS | FLIGHT TEST AREA | |
F-WWDG | Airbus A320 271n | 10731 | S7 Airlines | FCS | FLIGHT TEST AREA | |
F-WWBE | Airbus A320 251n | 10737 | China Eastern Airlines | FCS | FUEL TEST AREA | |
F-WWBZ | Airbus A320 251n | 10740 | IndiGo | FCS | FUEL TEST AREA | |
F-WWTL | Airbus A320 251n | 10741 | China Eastern Airlines | FCS | FLIGHT TEST AREA | WAS ON FR24 AS “4Y10741” and F-WWTL |
F-WWIE | Airbus A320 251n | 10746 | IndiGo | FCS | FLIGHT TEST AREA | |
F-WWTY | Airbus A320 251n | 10755 | Flyadeal | TAIL | NEAR FUEL TEST AREA | |
F-WWTN | Airbus A320 251n | 10774 | Peach Aviation | FCS | FLIGHT TEST AREA | |
F-WWDU | Airbus A320 251n | 10780 | China Eastern Airlines | TAIL | ATR FAL HANGAR | |
F-WWIN | Airbus A320 251n | 10818 | Iberia | FCS | LATECOUERE | |
F-WWBG | Airbus A320 271n | 10845 | S7 Airlines | FCS | FLIGHT TEST AREA | |
F-WWDV | Airbus A320 271n | 10944 | Swiss | FCS | FLIGHT TEST AREA | MADE TEST FLIGHT |
F-WWII | Airbus A320 271n | 11084 | Swiss | FCS | ASSUMED!!! | |
F-WWYM | Airbus A330 | ???? | all white | WHI | FLIGHT TEST AREA | |
41 | Airbus A330MRTT | 1735 | French Air Force | FCS | F-UJCG | OVERSHOOT AND I LIKED IT |
OO-ABF | Airbus A330 941 | 1844 | Air Belgium | FCS | AF INDUSTRIES | |
F-WTTO | Airbus A330 841 | 1888 | Airbus | FCS | A350/380 AREA | |
F-WWYH | Airbus A330 343E | 1907 | Hong Kong Airlines | FCS | EVERYWHERE !! | |
F-WWYJ | Airbus A330 941 | 1961 | Garuda Indonesia | FCS | A350/380 AREA | |
F-WWCE | Airbus A330 941 | 1967 | Airbus | FCS | A350/380 AREA | |
F-WWYA | Airbus A330 941 | 1971 | Thai Air Asia X | TAIL | A350/380 AREA | |
F-WWCS | Airbus A330 941 | 1972 | Air Asia X | TAIL | A350/380 AREA | |
F-WWCM | Airbus A330 941 | 1973 | all white | WHI | A350/380 AREA | |
F-WWCC | Airbus A330 941 | 1988 | all white | WHI | A350/380 AREA | |
F-WWKA | Airbus A330 941 | 1995 | Delta Air Lines | TAIL | A330 PROD HANGAR | |
F-WWYZ | Airbus A330 941 | 1996 | Delta Air Lines | TAIL | A350/380 AREA | |
F-WWYT | Airbus A330 941 | 2002 | Cebu Pacific Air | FCS | FLIGHT TEST AREA | |
F-WWCN | Airbus A330 941 | 2003 | Starlux Airlines | FCS | EVERYWHERE !! | |
F-WWKE | Airbus A330 941 | 2004 | Cebu Pacific Air | FCS | FLIGHT TEST AREA | |
F-WWYU | Airbus A330 941 | 2006 | Starlux Airlines | FCS | A330 PROD AREA | |
F-WWCL | Airbus A330MRTT | 2007 | — | PRI | FLIGHT TEST AREA | |
F-WZFY | Airbus A350 941 | 283 | all white | WHI | A350/380 AREA | |
F-WZND | Airbus A350 1041 | 409 | Qatar Airways | FCS | DELIVERY CENTER | |
A7-AOA | Airbus A350 1041 | 409 | Qatar Airways | FCS | DELIVERY CENTER | REG VISIBLE UNDER LEFT WING |
F-WZFB | Airbus A350 1041 | 440 | Qatar Airways | FCS | A350/380 AREA | |
F-WZFJ | Airbus A350 1041 | 444 | Qatar Airways | FCS | A350/380 AREA | |
F-WZGU | Airbus A350 941 | 453 | Iberia | FCS | FLIGHT TEST AREA | |
F-WZNJ | Airbus A350 941 | 457 | Aeroflot Russian Airlines | FCS | A350/380 AREA | |
F-WWIW | Airbus A350 941 | 459 | Iberia | FCS | EVERYWHERE !! | |
F-WZNY | Airbus A350 941 | 460 | Singapore Airlines | FCS | FLIGHT TEST AREA | |
F-WZGT | Airbus A350 941 | 462 | China Southern Airlines | FCS | FLIGHT TEST AREA | |
F-WZFP | Airbus A350 941 | 463 | Aeroflot Russian Airlines | FCS | DELIVERY CENTER | |
F-WZNC | Airbus A350 1041 | 473 | British Airways | FCS | FLIGHT TEST AREA | |
F-WZFK | Airbus A350 941 | 478 | China Southern Airlines | FCS | A330 PROD AREA | |
F-WZGN | Airbus A350 941 | 480 | Starlux Airlines | FCS | A350/380 AREA | |
F-WZFO | Airbus A350 941 | 483 | Iberia | FCS | A350/380 AREA | |
F-WZFQ | Airbus A350 941 | 485 | Singapore Airlines | FCS | FLIGHT TEST AREA | |
9V-SHW | Airbus A350 941 | 485 | Singapore Airlines | FCS | FLIGHT TEST AREA | REG VISIBLE UNDER WING DURING LANDING |
F-WZNF | Airbus A350 941 | 487 | Air China | TAIL | FLIGHT TEST AREA | |
F-WZGY | Airbus A350 941 | 493 | Aeroflot Russian Airlines | FCS | EVERYWHERE !! | |
F-WZNU | Airbus A350 941 | 505 | China Eastern Airlines | TAIL | FLIGHT TEST AREA | TO TSN 09-12-2021 |
NO REG | Airbus A350 941 | 506 | China Southern Airlines | TAIL | FLIGHT TEST AREA | |
F-WZFU | Airbus A350 1041 | 507 | — | PRI | A330 PROD AREA | WHITE TAIL |
F-HTYL | Airbus A350 941 | 510 | Air France | FCS | AF INDUSTRIES | DELIVERED 10-12-2021 |
F-WZGW | Airbus A350 941 | 516 | Finnair | FCS | A350/380 AREA | |
F-WZGS | Airbus A350 941 | 520 | Air France | FCS | FLIGHT TEST AREA | |
F-WZHH | Airbus A350 941 | 530 | Delta Air Lines | FCS | FLIGHT TEST AREA | |
F-HSIS | Airbus A350 941 | 533 | Air Caraïbes Atlantique | FCS | DELIVERY CENTER | |
F-HMIX | Airbus A350 941 | 539 | French bee | FCS | DC HANGAR | |
ET-AYN | Airbus A350 941 | 542 | Ethiopian Airlines | FCS | DELIVERY CENTER | STAR ALLIANCE COLORS |
F-WZNB | Airbus A350 941 | 544 | Air France | FCS | FLIGHT TEST AREA | |
F-WZNA | Airbus A350 941 | 550 | Sichuan Airlines | FCS | FLIGHT TEST AREA | PANDA COLOR SCHEME |
In addition to this A350 msn 545 was noted in hanger C63 at 19:00 by myself on the 10th.
Leave a Reply