Log and photos with credit to Rob, seen between 30/1 and 1/2/22 at Hamburg Finkenwerder.





D-AVZS | Airbus A321 251nx | 9540 | Jetstar Airways | RIV STORAGE | FCS | 30/01/2022 | |
D-AYAV | Airbus A321 251nx | 10067 | Jetstar Japan | MIDFIELD | FCS | 30/01/2022 | |
JA26LR | Airbus A321 251nx | 10067 | Jetstar Japan | MIDFIELD | FCS | 31/01/2022 | REG VISIBLE UNDER LEFT WING |
D-AUBL | Airbus A320 271n | 10127 | Sichuan Airlines | MIDFIELD | FCS | 30/01/2022 | |
D-AYAQ | Airbus A321 271n | 10128 | VietJet Air | ELBE 241-244 | FCS | 30/01/2022 | |
D-AVVY | Airbus A320 271n | 10158 | Air China | MIDFIELD | FCS | 01/02/2022 | |
D-AVYQ | Airbus A321 251nx | 10161 | all white | MIDFIELD | WHI | 31/01/2022 | |
D-AVYP | Airbus A321 251nx | 10187 | Cathay Pacific Airways | H241-244 | FCS | 31/01/2022 | |
D-AYAO | Airbus A321 251nx | 10253 | Air Busan | MIDFIELD | FCS | 30/01/2022 | |
D-AVXO | Airbus A321 271nx | 10272 | VietJet Air | RIV STORAGE | FCS | 30/01/2022 | |
D-AVXN | Airbus A321 271nx | 10275 | VietJet Air | MIDFIELD | FCS | 30/01/2022 | PARKED NEAR RWY 23 |
D-AVYG | Airbus A321 251nx | 10284 | Bamboo Airways | MIDFIELD | FCS | 30/01/2022 | |
D-AVWI | Airbus A319 153n | 10288 | China Southern Airlines | MIDFIELD | FCS | 30/01/2022 | |
D-AVYM | Airbus A321 271nx | 10307 | S7 Airlines | MIDFIELD | FCS | 30/01/2022 | |
D-AYAB | Airbus A321 271n | 10331 | VietJet Air | FCS | 01/02/2022 | ||
D-AZWH | Airbus A321 251nx | 10373 | Scoot | MIDFIELD | FCS | 31/01/2022 | ALSO SEEN AT DC H104 |
D-AVXK | Airbus A321 271nx | 10410 | Qingdao Airlines | DC | FCS | 31/01/2022 | |
D-AVVW | Airbus A320 251n | 10411 | Peach Aviation | MIDFIELD | FCS | 30/01/2022 | |
D-AVVB | Airbus A320 251n | 10420 | IndiGo | H241-244 | FCS | 31/01/2022 | |
VT-ISZ | Airbus A320 251n | 10420 | IndiGo | H241-244 | FCS | 31/01/2022 | REG VISIBLE UNDER LEFT WING |
D-AVZZ | Airbus A321 252nx | 10426 | Starlux Airlines | DC | FCS | 30/01/2022 | |
D-AZAA | Airbus A321 271nx | 10437 | Delta Air Lines | H241-244 | FCS | 31/01/2022 | |
D-AZXO | Airbus A320 271nx | 10447 | Volaris | ELBE 241-244 | FCS | 31/01/2022 | |
D-AVWU | Airbus A321 271nx | 10448 | Qingdao Airlines | DC | FCS | 30/01/2022 | |
D-AVWW | Airbus A321 271nx | 10455 | Sichuan Airlines | MIDFIELD | FCS | 31/01/2022 | |
D-AZAW | Airbus A321 251nx | 10458 | Peach Aviation | MIDFIELD | FCS | 30/01/2022 | |
D-AVXX | Airbus A321 251nx | 10461 | TAP Air Portugal | H241-244 | FCS | 31/01/2022 | |
D-AZXJ | Airbus A321 271nx | 10467 | Delta Air Lines | H241-244 | FCS | 31/01/2022 | |
D-AYAZ | Airbus A321 271nx | 10486 | Sichuan Airlines | DC | FCS | 30/01/2022 | |
D-AVYU | Airbus A321 271nx | 10489 | Volaris | H241-244 | FCS | 31/01/2022 | |
XA-VSB | Airbus A321 271nx | 10489 | Volaris | H241-244 | FCS | 31/01/2022 | REG VISIBLE ABOVE RIGHT WING |
D-AZAS | Airbus A321 253nx | 10500 | SAS | DC | FCS | 30/01/2022 | |
D-AVVV | Airbus A320 251n | 10502 | Peach Aviation | MIDFIELD | FCS | 30/01/2022 | |
JA207P | Airbus A320 251n | 10502 | Peach Aviation | MIDFIELD | FCS | 01/02/2022 | REG VISIBLE UNDER LEFT WING |
D-AZAB | Airbus A321 253nx | 10507 | Uzbekistan Airways | MIDFIELD | FCS | 31/01/2022 | RUN UP BAY AND TAXI TEST |
D-AVZJ | Airbus A321 251nx | 10529 | Air China | H241-244 | FCS | 31/01/2022 | |
B-327T | Airbus A321 251nx | 10529 | Air China | H241-244 | FCS | 31/01/2022 | REG VISIBLE ABOVE RIGHT WING |
VP-BFJ | Airbus A321 251nx | 10600 | Ural Airlines | DC | FCS | 31/01/2022 | DELIVERED 01-02-2022 AS SVR3901 TO USSS |
D-AZWG | Airbus A321 271nx | 10608 | China Airlines | MIDFIELD | FCS | 30/01/2022 | |
NO REG | Airbus A321 251nx | 10611 | Pegasus Airlines | H211-212 | TAIL | 31/01/2022 | |
D-AYAR | Airbus A321 253nx | 10614 | China Southern Airlines | DC | FCS | 30/01/2022 | |
D-AVXV | Airbus A321 251nx | 10617 | TAP Air Portugal | RIV STORAGE | FCS | 31/01/2022 | |
D-AVXZ | Airbus A321 252nx | 10620 | Starlux Airlines | MIDFIELD | FCS | 01/02/2022 | |
B-58207 | Airbus A321 252nx | 10620 | Starlux Airlines | MIDFIELD | FCS | 01/02/2022 | REG VISIBLE UNDER LEFT WING |
D-AZAC | Airbus A321 251nx | 10632 | Ural Airlines | MIDFIELD | FCS | 30/01/2022 | |
D-AZXF | Airbus A321 253nx | 10634 | Uzbekistan Airways | MIDFIELD | FCS | 31/01/2022 | |
D-AZAZ | Airbus A321 251nx | 10639 | Pegasus Airlines | MIDFIELD | FCS | 31/01/2022 | |
NO REG | Airbus A321 251nx | 10657 | Air China | FUEL TEST | TAIL | 01/02/2022 | |
D-AVXT | Airbus A321 251nx | 10660 | Vistara | MIDFIELD | FCS | 30/01/2022 | WAS NEAR RWY 23, TO MIDFIELD |
NO REG | Airbus A321 271nx | 10665 | China Airlines | RIV STORAGE | TAIL | 01/02/2022 | FROM RIV STORE, TO MIDFIELD |
D-AZWN | Airbus A321 272nx | 10666 | Air China | RIV STORAGE | FCS | 30/01/2022 | TO H104, AND BACK TO RIV STORE |
D-AVXS | Airbus A321 271nx | 10675 | Scoot | DC | FCS | 30/01/2022 | |
D-AZWT | Airbus A321 253nx | 10676 | Uzbekistan Airways | MIDFIELD | FCS | 30/01/2022 | |
NO REG | Airbus A321 251nx | 10679 | Pegasus Airlines | MIDFIELD | TAIL | 30/01/2022 | |
D-AZAY | Airbus A321 251nx | 10681 | IndiGo | FUEL TEST | FCS | 30/01/2022 | |
D-AZXC | Airbus A321 271nx | 10694 | VivaAerobus | H241-244 | FCS | 31/01/2022 | |
XA-VBX | Airbus A321 271nx | 10694 | VivaAerobus | H241-244 | FCS | 31/01/2022 | REG VISIBLE ABOVE RIGHT WING |
NO REG | Airbus A321 251nx | 10707 | IndiGo | H241-244 | TAIL | 31/01/2022 | |
NO REG | Airbus A321 272nx | 10713 | Air China | RIV STORAGE | TAIL | 01/02/2022 | |
D-AYAD | Airbus A321 271nx | 10715 | Lufthansa | MIDFIELD | FCS | 31/01/2022 | |
D-AVVU | Airbus A320 251n | 10716 | SAS | RIV STORAGE | FCS | 31/01/2022 | TO H104, AND BACK TO RIV STORE |
D-AZXA | Airbus A321 271nx | 10723 | Turkish Airlines | MIDFIELD | FCS | 30/01/2022 | |
D-AZWI | Airbus A321 271nx | 10724 | Qingdao Airlines | DC | FCS | 30/01/2022 | |
NO REG | Airbus A321 251nx | 10733 | IndiGo | DC | TAIL | 01/02/2022 | TOWED TO DC HANGAR |
NO REG | Airbus A321 251nx | 10739 | Pegasus Airlines | RIV STORAGE | TAIL | 30/01/2022 | |
NO REG | Airbus A321 271nx | 10742 | VivaAerobus | MIDFIELD | TAIL | 31/01/2022 | |
D-AZXT | Airbus A321 271nx | 10762 | Volaris | MIDFIELD | FCS | 31/01/2022 | |
D-AZWW | Airbus A321 272nx | 10772 | Air China | ELBE 241-244 | FCS | 01/02/2022 | FROM RIV STORE, TO H104, TO ELBE |
NO REG | Airbus A321 271nx | 10778 | Sichuan Airlines | ELBE 241-244 | TAIL | 30/01/2022 | |
D-AVZB | Airbus A321 271nx | 10779 | VivaAerobus | MIDFIELD | FCS | 31/01/2022 | |
NO REG | Airbus A321 271nx | 10789 | S7 Airlines | FUEL TEST | TAIL | 30/01/2022 | |
D-AZWP | Airbus A321 271nx | 10792 | Wizz Air | H241-244 | FCS | 31/01/2022 | |
NO REG | Airbus A321 251nx | 10796 | Zhejiang Loong Airlines | ELBE 241-244 | TAIL | 30/01/2022 | |
NO REG | Airbus A321 251nx | 10814 | Pegasus Airlines | DC | TAIL | 30/01/2022 | |
D-AVXC | Airbus A321 271nx | 10817 | Lufthansa | MIDFIELD | FCS | 30/01/2022 | |
D-AZAG | Airbus A321 272nx | 10825 | Air China | MIDFIELD | FCS | 31/01/2022 | |
NO REG | Airbus A321 251nx | 10853 | Cathay Pacific Airways | RIV STORAGE | TAIL | 30/01/2022 | |
NO REG | Airbus A321 271nx | 10855 | Volaris | H241-244 | TAIL | 31/01/2022 | TAIL NOT ATTACHED |
D-AVZE | Airbus A321 271nx | 10859 | Lufthansa | H241-244 | FCS | 31/01/2022 | |
D-AZWQ | Airbus A321 253nx | 10864 | China Southern Airlines | DC | FCS | 31/01/2022 | |
NO REG | Airbus A321 251nx | 10865 | IndiGo | RIV STORAGE | TAIL | 30/01/2022 | TO MIDFIELD 01-02 |
NO REG | Airbus A321 251nx | 10867 | Zhejiang Loong Airlines | IN FRONT H14 | TAIL | 01/02/2022 | |
NO REG | Airbus A321 251nx | 10870 | IndiGo | RIV STORAGE | TAIL | 30/01/2022 | |
D-AZXW | Airbus A321 271nx | 10871 | Wizz Air | FUEL TEST | FCS | 01/02/2022 | |
NO REG | Airbus A321 251nx | 10874 | IndiGo | ELBE 241-244 | TAIL | 31/01/2022 | |
NO REG | Airbus A321 251nx | 10886 | IndiGo | H9 | TAIL | 31/01/2022 | |
D-AVZA | Airbus A321 271nx | 10891 | Wizz Air | MIDFIELD | FCS | 31/01/2022 | |
NO REG | Airbus A321 271nx | 10902 | Air Astana | MIDFIELD | TAIL | 30/01/2022 | |
NO REG | Airbus A321 251nx | 10913 | Pegasus Airlines | MIDFIELD | TAIL | 31/01/2022 | |
NO REG | Airbus A321 271nx | 10920 | Aegean Airlines | H9 | TAIL | 31/01/2022 | |
D-AZXX | Airbus A321 251nx | 10991 | Iberia | DC | FCS | 30/01/2022 | |
NO REG | Airbus A321 251nx | 11029 | Pegasus Airlines | H211-212 | TAIL | 31/01/2022 | |
NO REG | Airbus A321 251xlr | 11058 | Airbus UXLR prototype? | H9 | TAIL | 31/01/2022 | tail not attached |
Leave a Reply