Log with credit to LFHI.
Queries:
A320 Play full colours, either 10837 or 11123 A350 Cathay Pacific, either 503 or 509 2x ATR72 in midfield, one white, one primer, both without tails
Log:
Type | Con | Reg | Operator | As | Where | State2 |
---|---|---|---|---|---|---|
42 | 1612 | F-WWLH | Test Area | Primer | ||
72 | 1620 | F-WWEL | Toki Air | Test Area | Full Colours | |
72 | 1627 | F-WWET | TunisAir Express | TS-LBH | Test Area | White |
72 | 1629 | F-WWEW | Tarom | Test Area | Full Colours | |
72 | 1649 | F-WWES | US-Bangla Airlines | Test Area | Full Colours | |
72 | 1664 | F-WWEJ | No tail, Potentially modified C/N | Test Area | Primer | |
72 | 1750 | NO REG | Test Area | Primer | ||
72 | 1753 | F-WWEG | Test Area | Primer | ||
A320 | 10188 | F-WWTK | Sichuan Airlines | B-323L | Test Area | Full Colours |
A320 | 10701 | F-WWDQ | easyJet Airline | OE-LSN | Latercoere | Full Colours |
A320 | 10714 | F-WWDZ | Sichuan Airlines | B-328M | Delivery Centre | Full Colours |
A320 | 10780 | F-WWDU | China Eastern Airlines | B-329P | Test Area | Full Colours |
A320 | 10788 | F-WWTS | JetSMART | CC-AWR | Test Area | Full Colours |
A320 | 10803 | F-WWIY | Aer Lingus | OE-IMS | Test Area | Smart Avia Tail Colours, White Fuse* |
A320 | 10992 | F-WWTN | Flynas | HZ-NS53 | Test Area | Full Colours* |
A320 | 10994 | F-WWDY | China Eastern Airlines | B-32C5 | Test Area | Full Colours |
A320 | 11014 | F-WWTX | Kuwait Airways | 9K-AKR | Test Area | Full Colours |
A320 | 11024 | JA209P | Peach Aviation | Air France Industries | Full Colours | |
A320 | 11031 | F-WWBM | IndiGo | VT-IPD | Delivery Centre | Full Colours |
A320 | 11043 | F-WWIJ | Scandinavian Airlines Connect | EI-SIU | Test Area | Full Colours |
A320 | 11045 | F-WWIG | IndiGo | VT-IPF | Midfield | Full Colours* |
A320 | 11050 | VT-IPE | IndiGo | Delivery Centre | Full Colours | |
A320 | 11055 | F-WWDG | IndiGo | VT-IPG | Delivery Centre | Full Colours |
A320 | 11064 | F-WWBV | Play | TF-PPC | Test Area | Full Colours |
A320 | 11070 | F-WWDJ | Tunisair | TS-IMZ | Test Area | Full Colours |
A320 | 11074 | F-WWTU | Flynas | HZ-NS54 | Test Area | Full Colours* |
A320 | 11076 | F-WWIP | Austrian Airlines | OE-LZO | Test Area | White* |
A320 | 11088 | F-WWBJ | Spirit Airlines | N963NK | Test Area | Full Colours |
A320 | 11092 | F-WWID | British Airways | G-TTNT | Test Area | Full Colours |
A320 | 11097 | F-WWIU | Vistara | VT-TQN | Test Area | Full Colours* |
A320 | 11099 | NO REG | IndiGo | Midfield | Full Colours* | |
A320 | 11111 | F-WWTZ | Go First | VT-WDB | Test Area | Full Colours* |
A320 | 11116 | F-WWBI | Flyadeal | HZ-FBA | Test Area | Full Colours |
A320 | 11117 | F-WWDN | IndiGo | Test Area | Full Colours | |
A320 | 11125 | F-WWBG | Eurowings | D-AENH | Test Area | Full Colours* |
A320 | 11130 | F-WWBN | Go First | VT-WDC | Test Area | Full Colours* |
A320 | 11145 | F-WWIQ | Flynas | HZ-NS55 | Latercoere | Full Colours |
A320 | 11146 | F-WWIA | IndiGo | Latercoere | Full Colours | |
A320 | 11159 | F-WWBH | IndiGo | Latercoere | Full Colours | |
A320 | 11162 | F-WWBC | JetSMART | Test Area | Full Colours | |
A320 | 11169 | XA-VSV | Volaris | Test Area | Full Colours | |
A320 | 11187 | F-WWIE | Kuwait Airways | 9K-AKS | St Martin Lagardere | Full Colours |
A320 | 11188 | F-WWTY | Spirit Airlines | N966NK | Test Area | Full Colours |
A320 | 11197 | F-WWTQ | IndiGo | St Martin Lagardere | Full Colours | |
A320 | 11213 | F-WWTM | Avianca | Test Area | Tail Colours | |
A320 | 11218 | F-WWCD | Viva Air Colombia | Test Area | Tail Colours | |
A320 | 11224 | NO REG | IndiGo | Fit Out | Tail Colours | |
A320 | 11228 | NO REG | LATAM Brasil | PR-XBK | Fit Out | Tail Colours |
A320 | 11270 | NO REG | Spirit Airlines | Test Area | Rear Section Only | |
A320 | 11288 | NO REG | Test Area | Front Section Only, Rear seen in XFW 30/9 | ||
A321 | 11058 | F-WWBZ | Airbus A321 XLR Demo | Test Area | Full Colours | |
A330 | 780 | F-WWYM | Air China | St Martin Lagardere | White | |
A330 | 1958 | F-WWYP | Condor Flugdienst | D-ANRB | St Martin Lagardere | Garuda Full Colours |
A330 | 1959 | F-WWCD | Condor Flugdienst | D-ANRC | St Martin Lagardere | Garuda Full Colours |
A330 | 1970 | F-WWYR | Cebu Pacific Air | RP-C3903 | Test Area | Full Colours |
A330 | 1973 | F-WWCM | Cebu Pacific Air | St Martin Lagardere | White | |
A330 | 1976 | F-WWYJ | Thai AirAsia X | St Martin Lagardere | Tail Colours, White fuse | |
A330 | 1988 | F-WWCC | Condor Flugdienst | D-ANRG | St Martin Lagardere | White |
A330 | 1997 | F-WWKS | Delta Air Lines | N415DX | Test Area | Full Colours |
A330 | 2018 | F-WWCG | Virgin Atlantic Airways | G-VJAZ | Test Area | Full Colours |
A330 | 2022 | F-WWKD | French Air Force | F-WWKD | Test Area | Full Colours |
A330 | 2028 | F-WWKV | Delta Air Lines | Test Area | Tail Colours | |
A350 | 409 | F-WZND | Qatar Airways | A7-AOA | St Martin Lagardere | Full Colours |
A350 | 444 | F-WZFJ | Qatar Airways | A7-AOD | St Martin Lagardere | Full Colours |
A350 | 480 | F-WZGN | Starlux Airlines | B-58501 | Test Area | Full Colours |
A350 | 554 | F-WZFZ | Aeroflot Russian Airlines | VP-BYG | St Martin Lagardere | Full Colours |
A350 | 558 | F-WZFN | Aeroflot Russian Airlines | VP-BYX | St Martin Lagardere | Full Colours |
A350 | 561 | F-WZNQ | China Eastern Airlines | Test Area | Tail Colours | |
A350 | 572 | F-WZGX | Air China | B-32CA | St Martin Lagardere | Full Colours |
A350 | 577 | F-WZGM | China Eastern Airlines | Test Area | Tail Colours | |
A350 | 578 | F-WWDW | Air France | F-HTYT | Test Area | Full Colours |
A350 | 580 | F-WZHD | Delta Air Lines | N518DZ | Test Area | Full Colours |
A350 | 587 | NO REG | Air China | Test Area | Tail Colours* | |
A350 | 590 | F-WZFQ | Lufthansa | Test Area | Tail Colours |
Leave a Reply