Test Area
- 72 | 1719 | F-WWET | Azul Linhas Aereas Brasileiras | PR-YXG | White
- 72 | 1751 | F-WWEE | Cambodia Airways * | XU-369 | Full Colours
- 72 | 1767 | F-WWEW | FedEx Feeder * | N714FE | Full Colours
- A320 | 13097 | F-WWBS | China Southern Airlines | B-32R0 | Full Colours
- A320 | 13140 | F-WWTP | Scandinavian Airlines System | LN-SAG | Full Colours
- A320 | 13151 | F-WWDN | Flyadeal * | HZ-FBU | Full Colours
- A320 | 13154 | F-WWID | Colorful Guizhou Airlines * | – | Full Colours
- A320 | 13174 | F-WWBV | Hainan Airlines | B-32RH | Full Colours
- A320 | 13182 | F-WWDX | Spring Airlines | – | Full Colours
- A320 | 13193 | F-WWBK | Avianca * | N913AV | Full Colours
- A320 | 13196 | F-WWIU | Air Arabia | A6-ARG | Full Colours
- A320 | 13203 | F-WWBE | Transavia France * | F-HXIB | Full Colours
- A320 | 13205 | F-WWBY | Gulf Air * | A9C-TI | Full Colours
- A320 | 13222 | F-WWIO | Ajet * | TC-NDT | Full Colours
- A320 | 13240 | F-WWIR | Spring Airlines | – | Full Colours
- A320 | 13246 | F-WWIT | Scoot | 9V-TNM | Full Colours
- A320 | 13261 | F-WWTL | Colorful Guizhou Airlines | – | Full Colours
- A320 | 13282 | F-WWTS | Transavia France | F-HXID | Full Colours
- A320 | 13291 | F-WWTQ | Transavia France * | F-HXIF | Tail Colours
- A320 | 13319 | F-WWIE | British Airways | G-TTSK | Tail Colours
- A320 | 13340 | F-WWBF | Royal Jet | A6-RJG | White
- A330 | 2119 | F-WWYS | Azul Linhas Aereas Brasileiras | PR-ANU | Full Colours
- A330 | 2124 | F-WWCI | Starlux Airlines | B-58308 | Full Colours
- A330 | 2125 | F-WWCL | Hainan Airlines | B-32QH | Full Colours
- A330 | 2127 | F-WWYP | Royal Saudi Air Force | EC-360 | Primer
- A330 | 2128 | F-WWCK/B-32R6 | Hainan Airlines | – | Full Colours
- A330 | 2129 | F-WWCO | Sunclass Airlines | OY-VKR | Full Colours
- A330 | 2130 | 9K-APO | Kuwait Airways | 9K-APO | Full Colours (from Run Up Bay)
- A330 | 2132 | F-WWCP | Malaysia Airlines | 9M-MNQ | Full Colours
- A350 | 707 | F-WZNK | Qantas | – | Primer
- A350 | 777 | F-WZGN | Turkish Airlines | TC-LHK | Full Colours
- A350 | 778 | F-WZNV | Philippine Airlines | RP-C3511 | Full Colours (from Run Up Bay)
- A350 | 779 | F-WZFD | Emirates Airline | A6-EXV | Full Colours
- A350 | 780 | F-WZNT | Qatar Airways | A7-AOI | Full Colours
- A350 | 781 | F-WWDW | Emirates Airline | A6-EXW | Full Colours
- A350 | 782 | F-WZNN | Scandinavian Airlines System | SE-RSH | Full Colours
- A350 | 787 | F-WZNG | Egyptair | SU-GGI | Full Colours
- A350 | 789 | F-WZFE | Emirates Airline | A6-EXY | Full Colours
- A350 | 793 | F-WZGU | Turkish Airlines | – | Tail Colours
Outside A330 Line
- A330 | 2131 | F-WWCN | Italia Trasporto Aereo | I-ITYL | Full Colours
- A330 | 2136 | F-WWYZ | Middle East Airlines | – | Full Colours
- A330 | 2143 | F-WWYH | Condor Flugdienst | D-ANRR | Full Colours
- A350 | 808 | F-WZNP | Etihad Airways | A6-XWP | Tail Colours
- A350 | 809 | F-WZNM | KLM Royal Dutch Airlines | PH-ZNA | Tail Colours
Outside A350 Line
- A350 | 804 | F-WZNF | Emirates Airline | – | Full Colours
Fit Out Hangars (Single Aisle/M90 MD1-3)
- A320 | 13306 | F-WWDV | Spring Airlines * | – | Full Colours
- A320 | 13334 | F-WWDD | LATAM Brasil * | PS-LHQ | Full Colours
Fit Out Hangar (A320/M15)
- A320 | 13321 | F-WWBG | IndiGo * | – | Tail Colours
- A320 | 13375 | NO REG | Chengdu Airlines | – | Primer
Fit Out Hangar (ATR/M96)
- 72 | 1768 | F-WWEX | FedEx Feeder | – | Primer
- 72 | 1820 | NO REG | Rise Air | – | Full Colours
- 72 | 1824 | F-WWEM | Berjaya Air | – | Full Colours
- 72 | 1829 | NO REG | – | – | Primer
- 72 | 1832 | NO REG | – | – | Primer
- 72 | 1834 | NO REG | – | – | Primer
- A320 | 13438 | F-WWDC | * | F-WWDC | White
Behind ATR line
- 42 | 1806 | NO REG | – | – | Primer
- 72 | 1823 | F-WWEL | – | – | White
Paint (Sabena)
- A321 | 13342 | F-WWAM | Pegasus Airlines * | TC-RGA | Full Colours
Delivery Centre
- A320 | 12919 | F-WWIS | Shenzhen Airlines | B-32PC | Full Colours
- A320 | 12957 | F-WWII | Sichuan Airlines | B-32Q3 | Full Colours
- A320 | 13066 | B-32QG | Hainan Airlines | – | Full Colours
- A320 | 13212 | F-WWDF | Air Arabia | A6-ARH | Full Colours
- A320 | 13242 | F-WWDS | easyJet Europe Airline | OE-LUH | Full Colours
- A321 | 13127 | F-WWAH | Pegasus Airlines | TC-RFY | Full Colours
- A321 | 13166 | N612DN | Delta Air Lines | – | Full Colours
- A321 | 13178 | F-WWIG | Nouvelair Tunisie | TS-INJ | Full Colours
- A321 | 13179 | F-WWSJ | Delta Air Lines | N611DT | Full Colours
- A321 | 13197 | F-WWSP | Jetstar Airways | VH-OSE | Full Colours
- A321 | 13214 | F-WWSR | IndiGo | VT-NOC | Full Colours
- A350 | 770 | F-WZFU | Emirates Airline | A6-EXT | Full Colours
- A350 | 773 | F-WZFN | Emirates Airline | A6-EXU | Full Colours
- A350 | 775 | A6-XWO | Etihad Airways | – | Full Colours
- A350 | 783 | F-WZNB | Delta Air Lines | N532DZ | Full Colours
- A350 | 788 | F-WZGX | Air France | F-HUVV | Full Colours
Jean Luc Lagardere Ramp (JLL)
- A320 | 13133 | F-WWTU | Frontier Airlines | N439FR | Full Colours
- A320 | 13176 | F-WWDZ | Frontier Airlines | N440FR | Full Colours
- A320 | 13183 | F-WWIH | Royal Jordanian Airlines | JY-RAQ | Full Colours
- A320 | 13234 | F-WWTR | Peach Aviation | JA220P | Full Colours
- A320 | 13284 | F-WWDM | IndiGo | VT-IOR | Full Colours
- A321 | 12779 | F-WWAD | Saudi Arabian Airlines | HZ-ASBA | Full Colours
- A321 | 12917 | F-WWAZ | Iberia | EC-ORZ | Full Colours
- A321 | 12999 | F-WWAE | Wizz Air | HA-LDJ | Full Colours
- A321 | 13041 | F-WWSV | Saudi Arabian Airlines | HZ-ASBB | Full Colours
- A321 | 13049 | F-WWAJ | Transavia | PH-YHP | Full Colours
- A321 | 13084 | F-WWSB | Jetstar Airways | VH-OLU | Full Colours
- A321 | 13260 | F-WWSU | IndiGo | VT-NOF | Full Colours
- A321 | 13305 | F-WWSL | Transavia | PH-YHF | Full Colours
- A330 | 2126 | F-WWCM | Azul Linhas Aereas Brasileiras | PR-ANR | Full Colours
- A330 | 2139 | F-WWYI | Hainan Airlines | B-32RN | Full Colours
- A330 | 2142 | F-WWCY | Middle East Airlines | – | Full Colours
- A330 | 2144 | F-WWYC | Hainan Airlines | – | Tail Colours
- A330 | 2148 | F-WWKZ | Royal Saudi Air Force | F-WWKZ | Primer
- A350 | 797 | F-WZHF | Starlux Airlines | B-58554 | Full Colours
- A350 | 807 | F-WZHI | Emirates Airline | A6-JHE | Tail Colours
Fit Out Hangars (A321/L50-55)
- A321 | 13065 | F-WWSZ | Wizz Air | HA-LDQ | Full Colours
- A321 | 13235 | F-WWST | Delta Air Lines | N613DN | Full Colours
- A321 | 13290 | F-WWSM | IndiGo | – | Full Colours
- A321 | 13320 | F-WWSK | VietJetAir | VN-A203 | Full Colours
Latercoere
- A321 | 13091 | F-WWAL | Wizz Air | HA-LDS | Full Colours
- A321 | 13134 | F-WWAG | Wizz Air | HA-LDT | Full Colours
- A321 | 13169 | F-WWSH | Wizz Air | HA-LDP | Full Colours
- A321 | 13184 | F-WWSO | Wizz Air Malta | – | Full Colours
Air France Industries
- A350 | 803 | F-WZGE | Delta Air Lines | N533DN | Full Colours
Front Sections
- 13374/409 outside A321 line at JLL.
- 13419 Beluga unloading area.
Leave a comment