
Queries First:-
-2x72 Primer in middle of test area, only small stenciled registrations -72 fuselage towed across test area around 1000 -3x350 Qatar fcs in test area, all blocked by other metal -320 on prod line at front (in front of Peach) fuselage and wings only
| Type | Con | Reg | Operator | As | State | Where |
|---|---|---|---|---|---|---|
| 42 | 1406 | F-WWLF | white | Fit Out | ||
| 42 | 1410 | F-WWLJ | white | Fit Out | ||
| 72 | 1540 | F-WWEU | white | Test Area | ||
| 72 | 1549 | F-WWEF | Bangkok Airways | HS-PZO | fcs | Fit Out |
| 72 | 1553 | F-WWEJ | primer | Fit Out | ||
| 72 | 1554 | F-WWEK | primer | Fit Out | ||
| 72 | 1555 | F-WWEL | primer | Test Area | ||
| 72 | 1556 | F-WWEM | Wings Abadi Air | special cls | Test Area | |
| 72 | 1557 | F-WWEN | IndiGo Airlines | VT-IYY | fcs | Fit Out |
| 72 | 1558 | F-WWEP | Cebgo | RP-C7292 | fcs | Fit Out |
| 72 | 1560 | F-WWER | primer | Paint | ||
| 72 | 1563 | F-WWEU | white | Fit Out | ||
| 72 | 1564 | NO REG | primer | Test Area | ||
| 72 | 1565 | NO REG | primer | Fit Out | ||
| 72 | 1566 | NO REG | primer | Fit Out | ||
| 72 | 1567 | F-WWEZ | primer | Fit Out | ||
| 72 | 1571 | NO REG | primer | Test Area | ||
| 72 | 1572 | NO REG | primer | Fit Out | ||
| 72 | 1573 | NO REG | primer | Test Area | ||
| A300 | 868 | F-WWSX | United Parcel Service | fcs | Test Area | |
| A320 | 7788 | N906NK | Spirit Airlines | fcs | Delivery Centre | |
| A320 | 8495 | PR-XBB | LATAM Brasil | fcs | Delivery Centre | |
| A320 | 8588 | NO REG | Volaris | fcs | Test Area | |
| A320 | 8596 | F-WWBV | LATAM Brasil | PR-XBC | fcs | Delivery Centre |
| A320 | 8618 | F-WWDP | Volaris | XA-VRJ | fcs | Delivery Centre |
| A320 | 8633 | B-306T | West Air | fcs | Delivery Centre | |
| A320 | 8635 | F-WWDY | LATAM Brasil | fcs | Test Area | |
| A320 | 8646 | F-WXAR | Peach Aviation | fcs | Delivery Centre | |
| A320 | 8720 | F-WWIF | Go Air | VT-WJG | fcs | Delivery Centre |
| A320 | 8723 | F-WWBY | Air Macau | B-MCK | fcs * | Air France Industries |
| A320 | 8833 | ZK-NHC | Air New Zealand | fcs | Delivery Centre | |
| A320 | 8860 | F-WWDU | Air Astana | P4-KBJ | fcs | Delivery Centre |
| A320 | 8865 | EC-NCT | Vueling Airlines | fcs | Delivery Centre | |
| A320 | 8871 | 9M-RAO | AirAsia | fcs | Delivery Centre | |
| A320 | 8874 | F-WWIX | Thai AirAsia | HS-CBL | fcs * | Test Area |
| A320 | 8877 | F-WWIJ | IndiGo Airlines | VT-IZW | fcs | Delivery Centre |
| A320 | 8880 | G-UZHX | easyJet Airline | fcs | Delivery Centre | |
| A320 | 8883 | F-WWBC | Lucky Air | B-307U | fcs | ATR fit out |
| A320 | 8885 | NO REG | Vueling Airlines | EC-NCU | fcs * | Test Area |
| A320 | 8891 | F-WWDJ | VivaColombia | HK-5308 | fcs | Test Area |
| A320 | 8894 | NO REG | VivaAeroBus | XA-VIO | fcs * | Test Area |
| A320 | 8896 | F-WWIK | IndiGo Airlines | fcs | Test Area | |
| A320 | 8902 | NO REG | Lufthansa | D-AIWG | fcs * | Test Area |
| A320 | 8907 | NO REG | TAP Air Portugal | CS-TVD | fcs * | Fit Out |
| A320 | 8917 | F-WWIC | Air India | VT-EXR | fcs | Test Area |
| A320 | 8920 | NO REG | easyJet Airline | G-UZHY | fcs * | Test Area |
| A320 | 8922 | F-WWIO | IndiGo Airlines | VT-IZX | fcs | Test Area |
| A320 | 8932 | F-WWBD | IndiGo Airlines | fcs | Test Area | |
| A320 | 8963 | NO REG | easyJet Airline | G-UZHZ | tail cls | Test Area |
| A320 | 8967 | NO REG | IndiGo Airlines | tail cls | Fit Out | |
| A320 | 8983 | NO REG | TAP Air Portugal | tail cls | Test Area | |
| A320 | 8986 | NO REG | Peach Aviation | tail cls | Production Line | |
| A320 | 8994 | NO REG | VivaColombia | mated fuse | Production Line | |
| A320 | 9001 | NO REG | VivaAeroBus | front and rear | Production Line | |
| A320 | 9014 | NO REG | easyJet Airline | front and rear | Test Area | |
| A320 | 9017 | NO REG | rear only | Test Area | ||
| A330 | 1819 | F-WWKM | TAP Air Portugal | CS-TUA | fcs * | Test Area |
| A330 | 1844 | F-WWCJ | RwandAir | 9XR-WS | fcs | Test Area |
| A330 | 1863 | F-WWKI | Hong Kong Airlines | B-LHF | fcs | Test Area |
| A330 | 1870 | F-WWKS | Wow Air NTU | fcs | Run Up Bay | |
| A330 | 1884 | F-WWCN | Air Mauritius | 3B-NBU | fcs | St Martin Lagardere |
| A330 | 1887 | F-WWCU | Wow Air NTU | fcs | Run Up Bay | |
| A330 | 1890 | F-WWCX | Air Mauritius | 3B-NBV | fcs | St Martin Lagardere |
| A330 | 1895 | F-WWKR | Azul Linhas Aereas Brasileiras | PR-ANY | tail cls | Run Up Bay |
| A330 | 1897 | F-WWYT | TAP Air Portugal | CS-TUE | fcs | Test Area |
| A330 | 1903 | F-WWYL | Thai AirAsia X | HS-XJB | primer | St Martin Lagardere |
| A330 | 1906 | F-WWCQ | TAP Air Portugal | CS-TUH | fcs | Test Area |
| A330 | 1913 | F-WWYR | TAP Air Portugal | CS-TUK | Star Alliance cls | Test Area |
| A330 | 1914 | F-WWYU | TAP Air Portugal | CS-TUL | tail cls | St Martin Lagardere |
| A330 | 1918 | F-WWYQ | TAP Air Portugal | CS-TUM | fcs | St Martin Lagardere |
| A330 | 1919 | F-WWCS | NATO | primer | Test Area | |
| A330 | 1921 | F-WWCT | TAP Air Portugal | CS-TUN | tail cls | Behind Air France Industries |
| A330 | 1922 | F-WWYD | TAP Air Portugal | CS-TUO | tail cls | St Martin Lagardere |
| A330 | 1923 | F-WWYN | Air Senegal | 6V-ANB | tail cls | Run Up Bay |
| A330 | 1924 | F-WWCK | Azul Linhas Aereas Brasileiras | tail cls | Run Up Bay | |
| A330 | 1925 | F-WWCG | TAP Air Portugal | tail cls | Behind Air France Industries | |
| A330 | 1928 | F-WWCE | Scandinavian Airlines System | SE-REH | tail cls | Test Area |
| A330 | 1929 | F-WWCI | HiFly | CS-TKY | tail cls | Test Area |
| A330 | 1931 | F-WWYS | Delta Air Lines | N403DN | tail cls | St Martin Lagardere |
| A350 | 234 | F-WZFJ | Asiana Airlines | HL8360 | fcs * | Test Area |
| A350 | 246 | F-WZGR | Hong Kong Airlines | B-LGF | fcs | St Martin Lagardere |
| A350 | 251 | F-WWAW | Hong Kong Airlines | B-LGG | fcs | Test Area |
| A350 | 260 | F-WZNC | Hong Kong Airlines | B-LGI | fcs | St Martin Lagardere |
| A350 | 270 | F-WZFT | Hong Kong Airlines | B-LGJ | tail cls | Test Area |
| A350 | 274 | F-WZGN | Virgin Atlantic Airways | G-VLUX | primer, white tail | St Martin Lagardere |
| A350 | 281 | F-WZGT | Sichuan Airlines | B-306N | fcs | Test Area |
| A350 | 283 | F-WZFY | Hong Kong Airlines | B-LGK | tail cls | St Martin Lagardere |
| A350 | 285 | F-WZNZ | Hainan Airlines | fcs | St Martin Lagardere | |
| A350 | 289 | ET-AWM | Ethiopian Airlines | fcs | Delivery Centre | |
| A350 | 290 | F-WZNI | Etihad Airways | A6-XWB | primer | Test Area |
| A350 | 291 | F-WZGZ | China Eastern Airlines | B-307Y | fcs | Delivery Centre |
| A350 | 294 | 9V-SHE | Singapore Airlines | fcs | Delivery Centre | |
| A350 | 295 | F-WZHH | Air China | fcs | Test Area | |
| A350 | 297 | F-WZFZ | Vietnam Airlines | VN-A899 | fcs | Test Area |
| A350 | 298 | F-WZNU | Virgin Atlantic Airways | G-VPOP | primer, white tail | St Martin Lagardere |
| A350 | 299 | F-WZFR | Hong Kong Airlines | tail cls | St Martin Lagardere | |
| A350 | 300 | F-WWDW | Finnair | OH-LWO | fcs | Test Area |
| A350 | 301 | F-WZHE | Asiana Airlines | HL8361 | fcs | St Martin Lagardere |
| A350 | 302 | F-WZGK | Iberia | fcs * | Test Area | |
| A350 | 303 | F-WZHI | Philippine Airlines | RP-C3508 | fcs | Test Area |
| A350 | 307 | F-WZGQ | China Eastern Airlines | tail cls | Test Area | |
| A350 | 309 | F-WZNR | Singapore Airlines | 9V-SHG | fcs | Test Area |
| A350 | 311 | F-WZNJ | Air China | Star Alliance tail cls | St Martin Lagardere | |
| A350 | 313 | F-WZFI | LATAM Brasil | tail cls | St Martin Lagardere | |
| A350 | 315 | F-WZFD | Etihad Airways | tail cls * | Fit Out | |
| A350 | 316 | F-WZNL | Singapore Airlines | 9V-SHH | tail cls | Test Area |
| A350 | 319 | F-WZNY | Virgin Atlantic Airways | G-VPRD | primer, white tail | Fit Out |
| A350 | 323 | F-WZFV | Hainan Airlines | primer | St Martin Lagardere | |
| A350 | 324 | F-WZGL | Cathay Pacific Airways | B-LQA | tail cls | St Martin Lagardere |
| A350 | 326 | F-WZFH | British Airways | G-XWBA | tail cls | St Martin Lagardere |
| A350 | 328 | F-WZGB | Singapore Airlines | 9V-SHJ | tail cls | St Martin Lagardere |
| A350 | 329 | NO REG | Singapore Airlines | tail cls | Test Area | |
| A350 | 332 | F-WZFC | Qatar Airways | primer | Test Area | |
| A380 | 260 | F-WWSD | Emirates Airline | A6-EVK | tail cls | St Martin Lagardere |
Leave a comment