Log with credit to Rob van Ringelesteijn.
| NO REG | ATR 72 | 1553 | — | PRIMER | |
| NO REG | ATR 72 | 1577 | — | PRIMER | |
| VT-IYP | ATR 72 | 1529 | IndiGo | FCS | |
| F-WWEU | ATR 72 | 1540 | ALL WHITE | ||
| F-WWEF | ATR 72 | 1549 | Bangkok Airways | FCS | |
| HS-PZO | ATR 72 | 1549 | Bangkok Airways | REG ON TAIL | |
| F-WWEM | ATR 72 | 1556 | Wings Abadi Air | FCS | |
| F-WWER | ATR 72 | 1560 | Mandarin Airlines | FCS | |
| F-WWEU | ATR 72 | 1563 | ALL WHITE | ||
| F-WWEX | ATR 72 | 1566 | PRIMER | ||
| F-WWEC | ATR 72 | 1569 | Japan Airlines | FCS | |
| D-AVXA | Airbus A321 271n | 6673 | Airbus | FCS | |
| PR-XBB | Airbus A320 271n | 8495 | LATAM Brazil | FCS | DC |
| F-WWID | Airbus A320 271n | 8588 | Volaris | FCS | DC |
| PR-XBC | Airbus A320 271n | 8596 | LATAM Brazil | FCS | DC |
| F-WWDP | Airbus A320 271n | 8618 | Volaris | FCS | DC |
| XA-VRJ | Airbus A320 271n | 8618 | Volaris | FCS | DC |
| F-WWSX | Airbus A300 F4-622R | 868 | United Parcel Service | FCS | FLIGHT TEST AREA |
| F-WTBP | Airbus A320 271n | 8723 | Air Macau | FCS | AIR FRANCE INDUSTRIES |
| XA-VIO | Airbus A320 271n | 8894 | VivaAerobus | FCS | DC |
| F-WWDI | Airbus A320 214 | 8902 | Lufthansa | FCS | FLIGHT TEST AREA |
| F-WWBQ | Airbus A320 251n | 8907 | TAP Air Portugal | FCS | FLIGHT TEST AREA |
| F-WWIC | Airbus A320 251n | 8917 | Air India | FCS | FLIGHT TEST AREA |
| F-WWDN | Airbus A320 251n | 8920 | easyJet Airline | FCS | FLIGHT TEST AREA |
| F-WWBJ | Airbus A320 271n | 8928 | IndiGo | FCS | FLIGHT TEST AREA |
| F-WWDA | Airbus A320 251n | 8954 | Frontier Airlines | FCS | FUEL LEAK |
| F-WWDS | Airbus A320 251n | 8956 | Pegasus Airlines | FCS | FUEL LEAK |
| F-WWIZ | Airbus A320 271n | 8967 | IndiGo | FCS | FUEL LEAK |
| F-WTTE | Airbus A330 941 | 1813 | Airbus | FCS | ENGINE RUN AREA |
| F-WBXL | Airbus A330 743L Beluga | 1824 | Airbus Transport International | FCS | FLIGHT TEST AREA |
| F-WWCJ | Airbus A330 941 | 1844 | RwandAir | FCS | FLIGHT TEST AREA |
| F-WWKQ | Airbus A330 941 | 1861 | RwandAir | FCS | ENGINE RUN AREA |
| F-WWKS | Airbus A330 941 | 1870 | WOW Air | FCS | ENGINE RUN AREA |
| F-WWYP | Airbus A330 941 | 1876 | Azul Linhas Aereas Brasileiras | FCS | IN HANGAR, LATER TEST AREA |
| F-WWCU | Airbus A330 941 | 1887 | WOW Air | FCS | ENGINE RUN AREA |
| F-WWCX | Airbus A330 941 | 1890 | Air Mauritius | FCS | A350 A380 AREA |
| 3B-NBV | Airbus A330 941 | 1890 | Air Mauritius | FCS | REG VISIBLE UNDER WING |
| F-WWYT | Airbus A330 941 | 1897 | TAP Air Portugal | FCS | FLIGHT TEST AREA |
| F-WWKF | Airbus A330 941 | 1915 | Delta Air Lines | FCS | FLIGHT TEST AREA |
| F-WWYQ | Airbus A330 941 | 1918 | TAP Air Portugal | FCS | BEHIND A330 AREA |
| F-WWCS | Airbus A330MRTT | 1919 | — | PRIMER | A350 A380 AREA |
| F-WWKT | Airbus A330 941 | 1920 | Delta Air Lines | FCS | A350 A380 AREA |
| F-WWCT | Airbus A330 941 | 1921 | TAP Air Portugal | TAIL CS | A350 A380 AREA |
| F-WWYN | Airbus A330 941 | 1923 | Air Senegal | TAIL CS | ENGINE RUN AREA |
| F-WWCK | Airbus A330 941 | 1924 | Azul Linhas Aereas Brasileiras | TAIL CS | ENGINE RUN AREA |
| F-WWCG | Airbus A330 941 | 1925 | TAP Air Portugal | TAIL CS | A350 A380 AREA |
| F-WWKJ | Airbus A330 941 | 1927 | Lion Airlines | TAIL CS | A350 A380 AREA |
| F-WWCE | Airbus A330 343E | 1928 | Scandinavian Airlines System | TAIL CS | A350 A380 AREA |
| F-WWCI | Airbus A330 941 | 1929 | HiFly | TAIL CS | A350 A380 AREA |
| F-WWYS | Airbus A330 941 | 1931 | Delta Air Lines | TAIL CS | A350 A380 AREA |
| F-WWCO | Airbus A330 941 | 1933 | Thai Lion Air | TAIL CS | A350 A380 AREA |
| F-WWYV | Airbus A330 941 | 1938 | Aircalin | TAIL CS | BEHIND A330 AREA |
| F-WWCA | Airbus A340 642 | 360 | Airbus | FCS | ENGINE RUN AREA |
| F-WZGR | Airbus A350 941 | 246 | Hong Kong Airlines | FCS | A350 AREA |
| B-LGF | Airbus A350 941 | 246 | Hong Kong Airlines | FCS | REG VISIBLE UNDER WING |
| F-WWAW | Airbus A350 941 | 251 | Hong Kong Airlines | FCS | A350 AREA |
| B-LGG | Airbus A350 941 | 251 | Hong Kong Airlines | FCS | REG VISIBLE UNDER WING |
| F-WZNC | Airbus A350 941 | 260 | Hong Kong Airlines | FCS | A350 AREA |
| B-LGI | Airbus A350 941 | 260 | Hong Kong Airlines | FCS | REG VISIBLE UNDER WING |
| F-WZFT | Airbus A350 941 | 270 | Hong Kong Airlines | TAIL | FLIGHT TEST AREA |
| F-WZGS | Airbus A350 1041 | 282 | LATAM Brazil | FCS | FLIGHT TEST AREA |
| F-WZFY | Airbus A350 941 | 283 | Hong Kong Airlines | TAIL | A350 AREA |
| F-WZNZ | Airbus A350 941 | 285 | Hainan Airlines | FCS | A350 AREA |
| F-WZHH | Airbus A350 941 | 295 | Air China | FCS | FLIGHT TEST AREA |
| F-WZFZ | Airbus A350 941 | 297 | Vietnam Airlines | FCS | FLIGHT TEST AREA |
| F-WZNU | Airbus A350 1041 | 298 | — | PRIMER, WHITE TAIL | A350 A380 AREA |
| F-WZFR | Airbus A350 941 | 299 | Hong Kong Airlines | TAIL | A350 AREA |
| F-WZHE | Airbus A350 941 | 301 | Asiana Airlines | FCS | A350 A380 AREA |
| F-WZGK | Airbus A350 941 | 302 | Iberia | FCS | DC |
| EC-NCX | Airbus A350 941 | 302 | Iberia | FCS | REG VISIBLE UNDER WING |
| F-WZHI | Airbus A350 941 | 303 | Philippine Airlines | FCS | FLIGHT TEST AREA |
| F-WZHK | Airbus A350 1041 | 306 | Cathay Pacific Airways | FCS | FLIGHT TEST AREA |
| F-WZFU | Airbus A350 941 | 308 | Hong Kong Airlines | TAIL | SEVERAL PLACES |
| F-WZNR | Airbus A350 941 | 309 | Singapore Airlines | FCS | FLIGHT TEST AREA |
| F-WZFA | Airbus A350 941 | 310 | Ethiopian Airlines | FCS | FLIGHT TEST AREA |
| F-WZNJ | Airbus A350 941 | 311 | Air China | FCS | A350 AREA |
| B-308M | Airbus A350 941 | 311 | Air China | FCS | REG VISIBLE UNDER WING |
| F-WZNK | Airbus A350 941 | 312 | Iberia | FCS | FLIGHT TEST AREA |
| F-WZGA | Airbus A350 941 | 314 | Lufthansa | TAIL | A350 A380 AREA |
| F-WZNY | Airbus A350 1041 | 319 | — | PRIMER, WHITE TAIL | A350 A380 AREA |
| F-WZFW | Airbus A350 941 | 320 | PRIMER | A350 A380 AREA | |
| F-WZFV | Airbus A350 941 | 323 | — | PRIMER | A350 A380 AREA |
| F-WZGB | Airbus A350 941 | 328 | Singapore Airlines | TAIL | A350 A380 AREA |
| F-WZFO | Airbus A350 1041 | 330 | Etihad Airways | TAIL | BEHIND A330 AREA |
| F-WZFN | Airbus A350 941 | 331 | Air France | TAIL | A350 A380 AREA |
| F-WZFC | Airbus A350 1041 | 332 | Qatar Airways | PRIMER | DC |
| F-WZFX | Airbus A350 942 | 333 | Japan Airlines | TAIL | BEHIND A330 AREA |
| F-W | Airbus A350 1041 | 336 | Virgin Atlantic Airways | PRIMER, WHITE TAIL | BEHIND A330 AREA |
| F-WWSM | Airbus A380 842 | 249 | Emirates Airline | FCS | A380 AREA |

Leave a comment