Log and photos with credit to Rob van Ringelesteijn.
| F-WWLI | ATR42 | 1409 | EasyFly | INSIDE FAL |
| F-WWEU | ATR72 | 1540 | all white | |
| NO REG | ATR72 | 1553 | — | NEAR A320 FAL (OUTSIDE) |
| F-WWEK | ATR72 | 1554 | EasyFly | CAME OUT PAINTSHOP |
| HK-5322-X | ATR72 | 1554 | EasyFly | REG VISIBLE UNDER WING |
| F-WWEN | ATR72 | 1557 | Indigo | INSIDE FAL, YY ON NOSEDOOR |
| F-WWEP | ATR72 | 1558 | Cebgo | INSIDE FAL |
| F-WWER | ATR72 | 1560 | Mandarin Airlines | TEST FLIGHT |
| NO REG | ATR72 | 1564 | PRIMER | INSIDE FAL |
| NO REG | ATR72 | 1565 | PRIMER | INSIDE FAL |
| F-WWEC | ATR72 | 1569 | Japan Air Commuter | INSIDE FAL, 08JC ON NOSEDOOR |
| F-WWET | ATR72 | 1562… | PRIMER | WENT IN PAINTSHOP |
| NO REG | ATR72 | 1576 | PRIMER | INSIDE FAL |
| NO REG | ATR72 | 1577 | PRIMER | NEAR A320 FAL (OUTSIDE) |
| NO REG | ATR72 | 1578 | PRIMER | INSIDE FAL |
| NO REG | ATR72 | 1581.. | PRIMER | INSIDE FAL |
| F-WWSX | Airbus A300 F4-622R | 868 | UPS | |
| F-WWAI | Airbus A320 211 | 1 | Airbus | |
| D-AVXA | Airbus A321 271n | 6673 | Airbus | |
| PR-XBB | Airbus A320 271n | 8495 | LATAM Brazil | |
| F-WWID | Airbus A320 271n | 8588 | Volaris | |
| PR-XBC | Airbus A320 271n | 8596 | LATAM Brazil | |
| F-WWDP | Airbus A320 271n | 8618 | Volaris | |
| B-MCK | Airbus A320 271n | 8723 | Air Macau | TEST REG REMOVED |
| XA-VIO | Airbus A320 271n | 8894 | VivaAerobus | |
| F-WWDI | Airbus A320 214 | 8902 | Lufthansa | |
| F-WWIQ | Airbus A320 271n | 8905 | IndiGo | WAS NOT SEEN ON 22 APRIL |
| VT-IJA | Airbus A320 271n | 8905 | IndiGo | TEST REG REMOVED |
| F-WWBQ | Airbus A320 251n | 8907 | TAP Air Portugal | |
| CS-TVD | Airbus A320 251n | 8907 | TAP Air Portugal | REG VISIBLE UNDER WING |
| F-WWIC | Airbus A320 251n | 8917 | Air India | |
| F-WWDN | Airbus A320 251n | 8920 | easyJet Airline | |
| F-WWBJ | Airbus A320 271n | 8928 | IndiGo | |
| F-WWDA | Airbus A320 251n | 8954 | Frontier Airlines | |
| F-WWDS | Airbus A320 251n | 8956 | Pegasus Airlines | |
| F-WWIE | Airbus A320 214 | 8960 | Viva Air Colombia | WAS NOT SEEN ON 22 APRIL |
| F-WWIZ | Airbus A320 271n | 8967 | IndiGo | |
| F-WWII | Airbus A320 214 | 8986 | Peach Aviation | WAS NOT SEEN ON 22 APRIL |
| F-WWIV | Airbus A320 251n | 8999 | Sky Airline | WAS NOT SEEN ON 22 APRIL |
| F-WTTN | Airbus A330 941 | 1795 | Airbus | |
| F-WTTE | Airbus A330 941 | 1813 | Airbus | |
| F-WBXL | Airbus A330Beluga | 1824 | Airbus | |
| F-WWCJ | Airbus A330 941 | 1844 | RwandAir | |
| 9XR-WS | Airbus A330 941 | 1844 | RwandAir | REG VISIBLE UNDER WING |
| F-WBXS | Airbus A330Beluga | 1853 | Airbus | FINALLY SEEN THE 2ND! |
| F-WWKQ | Airbus A330 941 | 1861 | RwandAir | |
| F-WWKS | Airbus A330 941 | 1870 | WOW Air | |
| F-WWYP | Airbus A330 941 | 1876 | Azul | |
| F-WWCU | Airbus A330 941 | 1887 | WOW Air | |
| F-WWCX | Airbus A330 941 | 1890 | Air Mauritius | |
| F-WWYT | Airbus A330 941 | 1897 | TAP Air Portugal | |
| CS-TUF | Airbus A330 941 | 1900 | TAP Air Portugal | SEEN INSIDE DC HANGAR |
| F-WWCQ | Airbus A330 941 | 1906 | TAP Air Portugal | |
| F-WWCL | Airbus A330 941 | 1909 | TAP Air Portugal | |
| F-WWKF | Airbus A330 941 | 1915 | Delta Air Lines | |
| F-WWYQ | Airbus A330 941 | 1918 | TAP Air Portugal | |
| F-WWCS | Airbus A330MRTT | 1919 | — | |
| F-WWKT | Airbus A330 941 | 1920 | Delta Air Lines | |
| F-WWCT | Airbus A330 941 | 1921 | TAP Air Portugal | |
| F-WWYN | Airbus A330 941 | 1923 | Air Senegal | |
| F-WWCK | Airbus A330 941 | 1924 | Azul | |
| F-WWCG | Airbus A330 941 | 1925 | TAP Air Portugal | |
| F-WWKJ | Airbus A330 941 | 1927 | Lion Airlines | |
| F-WWCE | Airbus A330 343E | 1928 | SAS | |
| F-WWCI | Airbus A330 941 | 1929 | HiFly | |
| F-WWYS | Airbus A330 941 | 1931 | Delta Air Lines | |
| F-WWCO | Airbus A330 941 | 1933 | Thai Lion Air | |
| F-WWYV | Airbus A330 941 | 1938 | Aircalin | |
| F-WWCA | Airbus A340 642 | 360 | Airbus | |
| F-WXWB | Airbus A350 941 | 1 | Airbus | |
| F-WWCF | Airbus A350 941 | 2 | Airbus | |
| F-WZHD | Airbus A350 1041 | 237 | Qatar Airways | |
| F-WZGC | Airbus A350 1041 | 241 | Qatar Airways | |
| F-WZGR | Airbus A350 941 | 246 | Hong Kong Airlines | |
| F-WWTW | Airbus A350 941 | 249 | Qatar Airways | |
| A7-AMK | Airbus A350 941 | 249 | Qatar Airways | REG VISIBLE UNDER WING |
| F-WWAW | Airbus A350 941 | 251 | Hong Kong Airlines | |
| F-WZNC | Airbus A350 941 | 260 | Hong Kong Airlines | |
| F-WZFT | Airbus A350 941 | 270 | Hong Kong Airlines | |
| F-WZGT | Airbus A350 941 | 281 | Sichuan Airlines | |
| F-WZGS | Airbus A350 1041 | 282 | LATAM Brazil | |
| F-WZFY | Airbus A350 941 | 283 | Hong Kong Airlines | |
| F-WZNZ | Airbus A350 941 | 285 | Hainan Airlines | |
| F-WZHH | Airbus A350 941 | 295 | Air China | |
| F-WZFZ | Airbus A350 941 | 297 | Vietnam Airlines | |
| F-WZNU | Airbus A350 1041 | 298 | — | |
| F-WZFR | Airbus A350 941 | 299 | Hong Kong Airlines | |
| F-WWDW | Airbus A350 941 | 300 | Finnair | |
| F-WZHE | Airbus A350 941 | 301 | Asiana Airlines | |
| F-WZGK | Airbus A350 941 | 302 | Iberia | |
| F-WZHI | Airbus A350 941 | 303 | Philippine Airlines | |
| RP-C3508 | Airbus A350 941 | 303 | Philippine Airlines | REG VISIBLE UNDER WING |
| F-WZHK | Airbus A350 1041 | 306 | Cathay Pacific Airways | |
| F-WZFU | Airbus A350 941 | 308 | Hong Kong Airlines | |
| F-WZNR | Airbus A350 941 | 309 | Singapore Airlines | |
| F-WZFA | Airbus A350 941 | 310 | Ethiopian Airlines | |
| F-WZNJ | Airbus A350 941 | 311 | Air China | |
| F-WZNK | Airbus A350 941 | 312 | Iberia | |
| F-WZFI | Airbus A350 941 | 313 | LATAM Brazil | |
| F-WZGA | Airbus A350 941 | 314 | Lufthansa | |
| F-WZGP | Airbus A350 941 | 318 | China Southern Airlines | |
| F-WZNY | Airbus A350 1041 | 319 | — | |
| F-WZFW | Airbus A350 941 | 320 | Hong Kong Airlines | |
| F-WZFL | Airbus A350 1041 | 322 | Singapore Airlines | WAS NOT SEEN ON 22 APRIL |
| F-WZFV | Airbus A350 941 | 323 | — | |
| F-WZGB | Airbus A350 941 | 328 | Singapore Airlines | |
| F-WZFO | Airbus A350 1041 | 330 | Etihad Airways | |
| F-WZFN | Airbus A350 941 | 331 | Air France | |
| F-WZFC | Airbus A350 1041 | 332 | — | |
| F-WZFX | Airbus A350 942 | 333 | Japan Airlines | |
| F-WZFM | Airbus A350 1041 | 336 | — | |
| F-WWSM | Airbus A380 842 | 249 | Emirates Airline |
Leave a comment