Log and photos with credit to Rob van Ringelesteijn.
| F-WWEU | ATR72 | 1540 | all white | |
| F-WWEF | ATR72 | 1549 | Bangkok Airways | |
| F-WWEM | ATR72 | 1556 | Wings Abadi Air | |
| F-WWSX | Airbus A300 F4-622R | 868 | United Parcel Service | |
| F-WWAI | Airbus A320 211 | 1 | Airbus | |
| F-WWID | Airbus A321 112 | 8588.. | Volaris | |
| D-AVXA | Airbus A321 271n | 6673 | Airbus | |
| PR-XBB | Airbus A320 271n | 8495 | LATAM Brazil | |
| PR-XBC | Airbus A320 271n | 8596 | LATAM Brazil | |
| F-WWDP | Airbus A320 271n | 8618 | Volaris | |
| B-MCK | Airbus A320 271n | 8723 | Air Macau | |
| F-WWBD | Airbus A320 271n | 8736 | Go Air | |
| F-WWBC | Airbus A320 251n | 8883 | Lucky Air | |
| F-WWBK | Airbus A320 271n | 8885 | Vueling Airlines | ASSUMED |
| XA-VIO | Airbus A320 271n | 8894 | VivaAerobus | |
| VT-IZZ | Airbus A320 271n | 8896 | IndiGo | FROM DC HANGAR TO DC |
| F-WWDI | Airbus A320 214 | 8902 | Lufthansa | |
| F-WWIC | Airbus A320 251n | 8917 | Air India | |
| F-WWDN | Airbus A320 251n | 8920 | easyJet Airline | |
| F-WWDS | Airbus A320 251n | 8956 | Pegasus Airlines | |
| F-WWDH | Airbus A320 251n | 8963 | easyJet Airline | ASSUMED |
| F-WWDG | Airbus A320 271n | 9001 | VivaAeroBus | NOT SEEN 22 & 23 TAIL COLOURS |
| F-WTTE | Airbus A330 941 | 1813 | Airbus | |
| F-WBXL | Airbus A330Beluga | 1824 | Airbus Transport International | |
| F-WWCJ | Airbus A330 941 | 1844 | RwandAir | |
| F-WWKQ | Airbus A330 941 | 1861 | RwandAir | |
| F-WWKS | Airbus A330 941 | 1870 | WOW Air | |
| F-WWYP | Airbus A330 941 | 1876 | Azul Linhas Aereas Brasileiras | |
| F-WWCU | Airbus A330 941 | 1887 | WOW Air | |
| F-WWCX | Airbus A330 941 | 1890 | Air Mauritius | |
| F-WWYT | Airbus A330 941 | 1897 | TAP Air Portugal | |
| CS-TUF | Airbus A330 941 | 1900 | TAP Air Portugal | FROM DC HANGAR TO DC |
| F-WWYL | Airbus A330 941 | 1903 | — | |
| F-WWKF | Airbus A330 941 | 1915 | Delta Air Lines | |
| F-WWYQ | Airbus A330 941 | 1918 | TAP Air Portugal | |
| F-WWCS | Airbus A330MRTT | 1919 | — | |
| F-WWKT | Airbus A330 941 | 1920 | Delta Air Lines | |
| F-WWCT | Airbus A330 941 | 1921 | TAP Air Portugal | |
| F-WWYN | Airbus A330 941 | 1923 | Air Senegal | |
| F-WWCK | Airbus A330 941 | 1924 | Azul Linhas Aereas Brasileiras | |
| F-WWCG | Airbus A330 941 | 1925 | TAP Air Portugal | |
| F-WWKJ | Airbus A330 941 | 1927 | Lion Airlines | |
| F-WWCE | Airbus A330 343E | 1928 | Scandinavian Airlines System | |
| F-WWCI | Airbus A330 941 | 1929 | HiFly | |
| F-WWYS | Airbus A330 941 | 1931 | Delta Air Lines | |
| F-WWCO | Airbus A330 941 | 1933 | Thai Lion Air | |
| F-WWYV | Airbus A330 941 | 1938 | Aircalin | |
| F-WZGC | Airbus A350 1041 | 241 | Qatar Airways | |
| F-WZGR | Airbus A350 941 | 246 | Hong Kong Airlines | |
| F-WWAW | Airbus A350 941 | 251 | Hong Kong Airlines | |
| F-WZNC | Airbus A350 941 | 260 | Hong Kong Airlines | |
| F-WZFT | Airbus A350 941 | 270 | Hong Kong Airlines | |
| F-WZGT | Airbus A350 941 | 281 | Sichuan Airlines | |
| F-WZGS | Airbus A350 1041 | 282 | LATAM Brazil | |
| F-WZFY | Airbus A350 941 | 283 | Hong Kong Airlines | |
| F-WZNZ | Airbus A350 941 | 285 | Hainan Airlines | |
| F-WZHH | Airbus A350 941 | 295 | Air China | |
| F-WZNU | Airbus A350 1041 | 298 | — | |
| F-WZFR | Airbus A350 941 | 299 | Hong Kong Airlines | |
| F-WZHE | Airbus A350 941 | 301 | Asiana Airlines | |
| F-WZGK | Airbus A350 941 | 302 | Iberia | |
| F-WZHI | Airbus A350 941 | 303 | Philippine Airlines | |
| F-WZFP | Airbus A350 941 | 305 | Singapore Airlines | |
| F-WZHK | Airbus A350 1041 | 306 | Cathay Pacific Airways | |
| F-WZFU | Airbus A350 941 | 308 | Hong Kong Airlines | |
| F-WZNR | Airbus A350 941 | 309 | Singapore Airlines | |
| F-WZFA | Airbus A350 941 | 310 | Ethiopian Airlines | |
| F-WZNJ | Airbus A350 941 | 311 | Air China | |
| F-WZNK | Airbus A350 941 | 312 | Iberia | |
| F-WZGA | Airbus A350 941 | 314 | Lufthansa | |
| F-WZNY | Airbus A350 1041 | 319 | — | |
| F-WZFW | Airbus A350 941 | 320 | Hong Kong Airlines | |
| F-WZFL | Airbus A350 1041 | 322 | Singapore Airlines | |
| F-WZFV | Airbus A350 941 | 323 | — | |
| F-WZGB | Airbus A350 941 | 328 | Singapore Airlines | |
| F-WZFO | Airbus A350 1041 | 330 | Etihad Airways | |
| F-WZFN | Airbus A350 941 | 331 | Air France | |
| F-WZFX | Airbus A350 942 | 333 | Japan Airlines | |
| NO REG | Airbus A350 941 | 334 | China Southern Airlines | CAME OUT OF FAL |
| F-WZFM | Airbus A350 1041 | 336 | — | |
| F-WWCA | Airbus A340 642 | 360 | Airbus | |
| F-WWSM | Airbus A380 842 | 249 | Emirates Airline | |
| A6-EVD | Airbus A380 842 | 249 | Emirates Airline | REG VISIBLE UNDER WING |
Leave a comment