Log and photos with credit to Rob van Ringelesteijn
F-WWLK | ATR 42 | 1411 | PRIMER | FAL |
F-WWLL | ATR 42 | 1412 | Drukair Royal Bhutan Airlines | FAL |
HK-5331-X | ATR 42 | 1413 | EasyFly | ATR FLIGHTLINE |
F-WWLN | ATR 42 | 1414 | PRIMER | WENT INTO PAINTSHOP |
NO REG | ATR 72 | 1415 | PRIMER | FAL |
F-WWED | ATR 72 | 1547 | IndiGo | ATR FLIGHTLINE |
F-WWEJ | ATR 72 | 1553 | Silver Airways | ATR FLIGHTLINE |
F-WWED | ATR 72 | 1570 | IndiGo | FAL |
F-WWEE | ATR 72 | 1571 | Air Caraibes | FAL |
F-WWEI | ATR 72 | 1575 | Cubana | IN FRONT OF FAL |
F-WWEL | ATR 72 | 1578 | PRIMER | FAL |
F-WWEU | ATR 72 | 1586 | Binter Canarias | FAL |
F-WWEN | ATR 72 | 1580 | PRIMER | FAL |
F-WWEY | ATR 72 | 1587 | Binter Canarias | CAME OUT PAINTSHOP |
NO REG | ATR 72 | 1588 | PRIMER | FAL |
NO REG | ATR 72 | 1589 | PRIMER | FAL |
F-WWEB | ATR 72 | 1591 | PRIMER | LATECOURE |
NO REG | ATR 72 | 1592 | PRIMER | IN FRONT OF FAL |
NO REG | ATR 72 | 1626 | PRIMER | FAL |
F-WWSX | Airbus A300 F4-622R | 868 | United Parcel Service | FLIGHT TEST AREA |
F-WWBA | Airbus A320 211 | 1 | Airbus | LATECOURE |
F-WTAM | Airbus A320 214 | 9037 | all white | AIR FRANCE INDUSTRIES |
F-WWIT | Airbus A320 251n | 9064 | China Eastern Airlines | DC |
F-WXAY | Airbus A320 271n | 9075 | Spirit Airlines | AIR FRANCE INDUSTRIES |
F-WWDX | Airbus A320 251n | 9130 | AirAsia | DC |
F-WWDN | Airbus A320 271n | 9140 | S7 Airlines | DC |
F-WWID | Airbus A320 271n | 9144 | Vueling Airlines | DC |
XA-VIS | Airbus A320 271n | 9148 | VivaAerobus | DC |
F-WWDP | Airbus A320 271n | 9155 | IndiGo | DC |
F-WWDS | Airbus A320 251n | 9159 | China Southern Airlines | FLIGHT TEST AREA |
F-WWBJ | Airbus A320 251n | 9163 | Flynas | FLIGHT TEST AREA |
F-WWBK | Airbus A320 271n | 9166 | Volaris | FLIGHT TEST AREA |
F-WWDH | Airbus A320 251n | 9169 | Ural Airlines | FLIGHT TEST AREA |
F-WWIO | Airbus A320 251n | 9172 | Air Travel | FLIGHT TEST AREA |
F-WWBQ | Airbus A320 271n | 9184 | Air China | FLIGHT TEST AREA |
F-WWBS | Airbus A320 214 | 9185 | Chengdu Airlines | FLIGHT TEST AREA |
NO REG VIS | Airbus A320 251n | 9203 | Vistara | FAL |
F-WWBU | Airbus A320 271n | 9206 | Air Macau | FAL |
F-WWBS | Airbus A320 251n | 10002 | Iberia | FLIGHT TEST AREA |
F-WTTN | Airbus A330 941 | 1795 | Airbus | FLIGHT TEST AREA |
F-WWKQ | Airbus A330 941 | 1861 | RwandAir | A350 A380 AREA |
F-WWKI | Airbus A330 343E | 1863 | Hong Kong Airlines | DC |
F-WWCU | Airbus A330 941 | 1887 | WOW Air | ENGINE TEST BAY |
F-WTTO | Airbus A330 841 | 1888 | Airbus | FLIGHT TEST AREA |
F-WWKR | Airbus A330 941 | 1895 | AZUL | DC |
PR-ANY | Airbus A330 941 | 1895 | AZUL | REG VISIBLE UNDER WING |
F-WWYG | Airbus A330 941 | 1901 | Thai AirAsia X | DC |
F-WWCT | Airbus A330 941 | 1921 | TAP Air Portugal | A330 AREA FAL |
F-WWYD | Airbus A330 941 | 1922 | TAP Air Portugal | A350 A380 AREA |
F-WWYN | Airbus A330 941 | 1923 | Air Senegal | A350 A380 AREA |
F-WWCK | Airbus A330 941 | 1924 | AZUL | A350 A380 AREA |
F-WWCG | Airbus A330 941 | 1925 | TAP Air Portugal | A380 AREA |
F-WWCI | Airbus A330 941 | 1929 | Hi Fly | DC |
N403DX | Airbus A330 941 | 1931 | Delta Air Lines | DC HANGAR, |
F-WWYF | Airbus A330 941 | 1934 | AZUL | A350 A380 AREA |
F-WWYY | Airbus A330 941 | 1935 | Delta Air Lines | FLIGHT TEST AREA |
F-WWKU | Airbus A330 202 | 1936 | Level | A380 AREA |
F-WWYV | Airbus A330 941 | 1938 | Aircalin | FLIGHT TEST AREA |
F-WWKD | Airbus A330 243MRTT | 1945 | PRIMER | FLIGHT TEST AREA |
F-WWKV | Airbus A330 941 | 1947 | Garuda Indonesia | A380 AREA FAL |
F-WWYZ | Airbus A330 941 | 1954 | TAP Air Portugal | FLIGHT TEST AREA |
F-WLXV | Airbus A350 1041 | 65 | PRIMER | A380 AREA |
B-LGF | Airbus A350 941 | 246 | Hainan Airlines | DC WASH STAND |
F-WZFF | Airbus A350 941 | 257 | Qatar Airways | DC |
A7-AML | Airbus A350 941 | 257 | Qatar Airways | REG VISIBLE UNDER WING |
F-WZGY | Airbus A350 1041 | 266 | Qatar Airways | DC |
A7-ANJ | Airbus A350 1041 | 266 | Qatar Airways | REG VISIBLE UNDER WING |
F-WZFT | Airbus A350 941 | 270 | Hainan Airlines | A380 AREA |
F-WZGS | Airbus A350 941 | 282 | LATAM Brazil | FLIGHT TEST AREA |
F-WZFY | Airbus A350 941 | 283 | Hainan Airlines | A380 AREA |
F-WZNZ | Airbus A350 941 | 285 | Hainan Airlines | |
F-WZNU | Airbus A350 1041 | 298 | Virgin | DC |
F-WZFU | Airbus A350 941 | 308 | Hainan Airlines | FLIGHT TEST AREA |
F-WZFI | Airbus A350 941 | 313 | LATAM Brazil | A380 AREA |
F-WZNY | Airbus A350 1041 | 319 | Virgin | FLIGHT TEST AREA |
F-WZFW | Airbus A350 941 | 320 | PRIMER | A380 AREA |
F-WZFV | Airbus A350 941 | 323 | PRIMER | FLIGHT TEST AREA |
F-WXAC | Airbus A350 1041 | 330 | Etihad Airways | FERRIED TO BORDEAUX |
F-WZFN | Airbus A350 941 | 331 | Air France | FLIGHT TEST AREA |
F-WZFC | Airbus A350 1041 | 332 | Qatar Airways | FLIGHT TEST AREA |
JA02XJ | Airbus A350 941 | 333 | Japan Airlines | DC |
F-WZNB | Airbus A350 941 | 334 | China Southern | FLIGHT TEST AREA |
F-WZGD | Airbus A350 941 | 335 | Asiana Airlines | A380 AREA |
HL8362 | Airbus A350 941 | 335 | Asiana Airlines | REG VISIBLE UNDER WING |
F-WZFG | Airbus A350 941 | 338 | PRIMER | A380 AREA |
F-WZFS | Airbus A350 1041 | 340 | British Airways | FLIGHT TEST AREA |
F-WZND | Airbus A350 941 | 341 | Singapore Airlines | FLIGHT TEST AREA |
F-WZGE | Airbus A350 941 | 343 | Japan Airlines | FLIGHT TEST AREA |
F-WZGV | Airbus A350 941 | 344 | Singapore Airlines | FLIGHT TEST AREA |
F-WZNF | Airbus A350 941 | 345 | Ethiopian Airlines | FLIGHT TEST AREA |
F-WZFB | Airbus A350 1041 | 346 | Qatar Airways | A380 AREA |
A7-ANL | Airbus A350 1041 | 346 | Qatar Airways | REG VISIBLE UNDER WING |
F-WZNE | Airbus A350 941 | 347 | China Southern | A380 AREA |
F-WZFQ | Airbus A350 941 | 349 | Air France | A380 AREA |
F-WZNS | Airbus A350 941 | 351 | HainanAirlines | DC |
F-WZNP | Airbus A350 941 | 352 | Japan Airlines | FLIGHT TEST AREA |
F-WZHG | Airbus A350 941 | 354 | Air Mauritius | A330 AREA FAL |
F-WZHC | Airbus A350 941 | 357 | China Southern | A380 AREA |
F-WZHJ | Airbus A350 941 | 358 | SAS | A330 AREA FAL |
F-WWCA | Airbus A340 642 | 360 | Airbus | AT AEROSCOPIA NOW |
F-WZNT | Airbus A350 941 | 364 | Singapore Airlines | |
F-WZGF | Airbus A350 941 | 365 | Air Mauritius | A380 AREA |
F-WZGM | Airbus A350 941 | 366 | Iberia | FAL |
NO REG VIS | Airbus A350 941 | 369 | Singapore Airlines | OUTSIDE A330 FAL |
NO REG VIS | Airbus A350 941 | 370 | Japan Airlines | OUTSIDE A330 FAL |
NO REG VIS | Airbus A350 941 | 378 | Scandinavian Airlines System | FAL |
F-WWOW | Airbus A380 841 | 1 | Airbus | A330 A350 AREA |
Leave a Reply