Date | Reg | Type | MSN | Callsign | Route | Opr |
---|---|---|---|---|---|---|
02-Dec-19 | PKTVE | 72 | 1597 | PKTVE | TLS-HER | Travira Air |
02-Dec-19 | PRYSC | A320 | 9256 | PRYSC | TLS-SID | Azul Linhas Aereas Brasileiras |
02-Dec-19 | FHMIL | A350 | 65 | CAJ1640 | TLS-BOD | Air Caraibes |
03-Dec-19 | CCBHE | A320 | 8172 | LAN9953 | XFW-LPA | LATAM Airlines |
03-Dec-19 | RPC4122 | A321 | 9196 | RPC4122 | XFW-MCT | Cebu Pacific Air |
03-Dec-19 | PKGYC | A330 | 1887 | PKGYC | TLS-CGK | Citilink |
03-Dec-19 | PKGHF | A330 | 1948 | GIA9721 | TLS-CGK | Garuda Indonesia |
04-Dec-19 | DALFU | A320 | 9237 | DALFU | TLS-STR | Air Luther |
04-Dec-19 | N544VL | A320 | 9343 | VOI9111 | TLS-KEF | Volaris |
04-Dec-19 | FHXKB | A320 | 9348 | CCM951 | TLS-BIA | Air Corsica |
04-Dec-19 | 6VANB | A330 | 1923 | SZN900F | TLS-DSS | Air Senegal |
04-Dec-19 | A7ANK | A350 | 332 | QTR3350 | TLS-DOH | Qatar Airways |
04-Dec-19 | A7ANL | A350 | 346 | QTR3380 | TLS-DOH | Qatar Airways |
05-Dec-19 | A4OOVH | A320 | 9165 | OMS998 | XFW-MCT | Salam Air |
05-Dec-19 | VTTNV | A320 | 9381 | VTTNV | TLS-DEL | Vistara |
05-Dec-19 | N2038J | A321 | 9145 | JBU6993 | XFW-JFK | JetBlue Airways |
06-Dec-19 | ZSSDF | A350 | 365 | SAA4273 | XFW-JNB | South African Airways |
06-Dec-19 | 9VSHL | A350 | 371 | SIA8895 | TLS-SIN | Singapore Airlines |
07-Dec-19 | XAVIU | A320 | 9216 | VIV001 | XFW-KEF | VivaAeroBus |
07-Dec-19 | CCAWL | A320 | 9356 | JAT9001 | XFW-TFN | JetSMART |
07-Dec-19 | TCRBB | A321 | 8979 | PGT090 | XFW-SAW | Pegasus Airlines |
07-Dec-19 | A7ANM | A350 | 350 | QTR3350 | TLS-DOH | Qatar Airways |
07-Dec-19 | FHTYC | A350 | 359 | AFR375V | TLS-CDG | Air France |
Leave a Reply