Happy new year all.
Date | Reg | Type | MSN | Callsign | Route | Opr |
---|---|---|---|---|---|---|
30-Dec-19 | ZKMZD | 72 | 1592 | SXI1955 | TLS-HER | Air New Zealand Link |
30-Dec-19 | VTWJO | A320 | 9332 | GOW9358 | XFW-DEL | Go Air |
30-Dec-19 | CCAZQ | A320 | 9378 | SKU9017 | TLS-KEF | Sky Airline |
30-Dec-19 | VNA599 | A320 | 9457 | BAV99 | TLS-GYD | Bamboo Airways |
30-Dec-19 | B30E3 | A321 | 8993 | B30E3 | XFW-TSE | Chongqing Airlines |
30-Dec-19 | VNA521 | A321 | 9011 | VJC9011 | XFW-AZI | VietJetAir |
31-Dec-19 | HK5349X | 72 | 1418 | GCW1418 | TLS-ACE | EasyFly |
31-Dec-19 | VTIYU | 72 | 1545 | IGO9005 | TLS-HER | IndiGo Airlines |
31-Dec-19 | VTIYX | 72 | 1552 | IGO9006 | TLS-HER | IndiGo Airlines |
31-Dec-19 | TSLBG | 72 | 1625 | TUX1501 | TLS-TUN | TunisAir Express |
31-Dec-19 | VTIZV | A320 | 8864 | IGO9001 | XFW-DEL | IndiGo Airlines |
31-Dec-19 | B30DW | A320 | 9304 | UEA30DW | XFW-TSE | Chengdu Airlines |
31-Dec-19 | B30DA | A320 | 9346 | CCA084 | XFW-OVB | Air China |
31-Dec-19 | VTIJV | A320 | 9391 | IGO9002 | XFW-DEL | IndiGo Airlines |
31-Dec-19 | B30DE | A320 | 9469 | CCA080 | TLS-SVX | Air China |
02-Jan-20 | PRYSA | A320 | 9062 | PRYSA | XFW-SID | Azul Linhas Aereas Brasileiras |
02-Jan-20 | N2027J | A321 | 9121 | JBU6993 | XFW-JFK | JetBlue Airways |
02-Jan-20 | N410AN | A321 | 9134 | AAL9707 | XFW-PIT | American Airlines |
02-Jan-20 | HSEAB | A321 | 9284 | AIQ9284 | XFW-ASB | Thai AirAsia |
03-Jan-20 | B30DX | A320 | 9329 | UEA30DX | XFW-TSE | Chengdu Airlines |
04-Jan-20 | N408AN | A321 | 9083 | AAL9707 | XFW-PIT | American Airlines |
Leave a Reply