Date | Reg | Type | MSN | Callsign | Route | Opr | Delivery |
---|---|---|---|---|---|---|---|
20-Jul-20 | CSTXE | A321 | 9120 | TAP9200 | XFW-LIS | TAP Air Portugal | DELIVERY |
22-Jul-20 | DAUAX | A320 | 9414 | AIB414C | ERF-XFW | Scoot | |
22-Jul-20 | FWWIA | A320 | 9591 | AIB04IA | LFBF-TLS | IndiGo Airlines | |
22-Jul-20 | DAVZN | A321 | 7501 | AIB335C | XFW-ERF | Qatar Airways | |
22-Jul-20 | DAVZN | A321 | 9335 | AIB335C | XFW-ERF | Sichuan Airlines | |
22-Jul-20 | TCLSY | A321 | 9415 | THY6832 | XFW-IST | Turkish Airlines | DELIVERY |
22-Jul-20 | GUZMJ | A321 | 9468 | EZY9011 | XFW-LTN | easyJet Airline | DELIVERY |
23-Jul-20 | VTISI | A320 | 9390 | IGO9003 | XFW-DEL | IndiGo Airlines | DELIVERY |
23-Jul-20 | GUZLK | A320 | 9504 | EZY9011 | XFW-LGW | easyJet Airline | DELIVERY |
23-Jul-20 | VTISB | A320 | 9570 | IGO9001 | TLS-DEL | IndiGo Airlines | DELIVERY |
23-Jul-20 | VTISD | A320 | 9596 | IGO9002 | TLS-DEL | IndiGo Airlines | DELIVERY |
23-Jul-20 | VTIUP | A321 | 9156 | IGO9004 | XFW-DEL | IndiGo Airlines | DELIVERY |
23-Jul-20 | VTTVA | A321 | 9297 | VTTVA | XFW-DEL | Vistara | DELIVERY |
24-Jul-20 | SUGFP | A320 | 10064 | MSR3332 | TLS-CAI | Egypt Air | DELIVERY |
24-Jul-20 | CSTXF | A321 | 9230 | TAP9742 | XFW-LIS | TAP Air Portugal | DELIVERY |
Leave a Reply