Date | Reg | Type | MSN | Callsign | Route | Opr | Delivery |
---|---|---|---|---|---|---|---|
04-Aug-20 | DAUBA | A320 | 9319 | AIB319D | RLG-XFW | Chengdu Airlines | |
04-Aug-20 | VPBVI | A320 | 9423 | SBI8992 | XFW-DME | S7 Airlines | DELIVERY |
04-Aug-20 | DAINZ | A320 | 9442 | DLH9921 | XFW-SXF | Lufthansa | DELIVERY |
04-Aug-20 | DAYAI | A321 | 9383 | AIB383B | XFW-RLG | China Southern Airlines | |
05-Aug-20 | DAXAG | A320 | 9268 | AIB268D | RLG-XFW | China Eastern Airlines | |
07-Aug-20 | XAVRL | A320 | 10076 | VOI9103 | TLS-KEF | Volaris | DELIVERY |
07-Aug-20 | CSTKH | A330 | 1963 | OBS3391 | TLS-LIS | Orbest | DELIVERY |
Leave a Reply