
Requests:-
-2x ATR72’s primer, back left of ATR fit out looking from road side
-42 freighter primer, front right of ATR fit out looking from road side
-1×72 primer from the 3 parked in the mid storage area
-1×72 primer on the ATR delivery centre
-A350 Singapore fcs, hangared in nearby hangar to 441
Type | Con | Reg | Operator | As | State | Where |
---|---|---|---|---|---|---|
42 | 1605 | NO REG | primer | Fit Out | ||
72 | 852 | F-WNUI | Hi Air | fcs | Test Area | |
72 | 1542 | F-WWEZ | IndiGo Airlines | fcs | Fit Out | |
72 | 1566 | F-WWEX | IndiGo Airlines | VT-IXS | fcs | Fit Out |
72 | 1631 | F-WWEY | primer | Fit Out | ||
72 | 1633 | F-WWEB | primer | Fit Out | ||
72 | 1634 | F-WWEC | primer | Fit Out | ||
72 | 1636 | F-WWEE | primer | Test Area | ||
72 | 1637 | F-WWEF | primer | Fit Out | ||
72 | 1639 | F-WWEH | primer | Outside Line | ||
72 | 1642 | F-WWEK | primer | Test Area | ||
72 | 1644 | F-WWEM | primer | Test Area | ||
72 | 1645 | NO REG | Mandarin Airlines | B-16859 | fcs | Fit Out |
72 | 1646 | F-WWEP | primer | Test Area | ||
72 | 1647 | F-WWEQ | primer | Outside Line | ||
72 | 1648 | F-WWER | primer | Test Area | ||
72 | 1652 | F-WWEW | primer | Fit Out | ||
A300 | 868 | F-WWSX | United Parcel Service | fcs | Test Area | |
A320 | 9037 | F-WTAM | Cambodia Airways | white | Run Up Bay | |
A320 | 9591 | F-WWIA | IndiGo Airlines | VT-ISF | fcs | Delivery Centre |
A320 | 9598 | VT-WJS | Go Air | fcs | Delivery Centre | |
A320 | 10005 | F-WWDJ | Air Astana | P4-KBM | fcs | Delivery Centre |
A320 | 10023 | F-WWDA | IndiGo Airlines | VT-ISJ | fcs | Delivery Centre Hangar |
A320 | 10033 | F-WWIF | TAP Air Portugal | CS-TVH | fcs * | Test Area |
A320 | 10065 | F-WWBO | Iberia | EC-NJU | fcs * | Test Area |
A320 | 10070 | F-WWBZ | Azul Linhas Aereas Brasileiras | PR-YSG | fcs | Delivery Centre |
A320 | 10078 | F-WWBB | Volaris | XA-VRO | fcs | St Martin Lagardere |
A320 | 10082 | F-WWBJ | Kuwait Airways | 9K-AKO | fcs | Delivery Centre |
A320 | 10087 | F-WWBI | Kuwait Airways | 9K-AKP | fcs | Delivery Centre Hangar |
A320 | 10098 | F-WWDG | Vietnam Airlines | VN-A513 | fcs | Test Area |
A320 | 10106 | F-WWIV | Air Malta | 9H-NED | fcs * | Test Area |
A320 | 10111 | F-WWDL | Sky Airline | fcs * | Test Area | |
A320 | 10112 | F-WWBT | Wizz Air | HA-LJC | fcs * | Test Area |
A320 | 10129 | F-WWDZ | Wizz Air | HA-LJD | fcs * | Test Area |
A320 | 10131 | F-WWIJ | Peach Aviation | fcs | Test Area | |
A320 | 10135 | F-WWIP | Iberia | EC-NJY | fcs | Test Area |
A320 | 10136 | F-WWBH | Viva Air Colombia | HK-5352 | fcs | Test Area |
A320 | 10139 | F-WWDT | S7 Airlines | fcs * | Test Area | |
A320 | 10144 | F-WWIN | British Airways | G-TTNM | tail cls | Test Area |
A320 | 10149 | F-WWBK | Pegasus Airlines | TC-NCR | fcs | Test Area |
A320 | 10154 | F-WWBC | Spring Airlines | fcs | Test Area | |
A320 | 10166 | F-WWBD | Pegasus Airlines | TC-NCS | fcs | Test Area |
A320 | 10192 | F-WW | Wizz Air | fcs * | Test Area | |
A330 | 1861 | F-WWKQ | RwandAir | 9XR-WT | fcs | Run Up Bay |
A330 | 1952 | F-WWYO | Azul Linhas Aereas Brasileiras | PR-ANV | fcs | Run Up Bay |
A330 | 1953 | F-WWKE | Delta Air Lines | N406DX | fcs | Test Area |
A330 | 1957 | F-WWCN | Delta Air Lines | N407DX | fcs | Test Area |
A330 | 1962 | F-WWCQ | Delta Air Lines | N408DX | fcs | Test Area |
A330 | 1966 | F-WWCX | AirAsia X | white fuse, tail cls | Run Up Bay | |
A330 | 1967 | F-WWCE | AirAsia X | AIB cls | Test Area | |
A330 | 1969 | F-WWCL | Kuwait Airways | 9K-APG | fcs | Test Area |
A330 | 1970 | F-WWYR | AirAsia X | white fuse, tail cls | St Martin Lagardere | |
A330 | 1971 | F-WWYA | Thai AirAsia X | white fuse, tail cls | St Martin Lagardere | |
A330 | 1972 | F-WWCS | AirAsia X | tail cls | Run Up Bay | |
A330 | 1976 | F-WWYJ | Thai AirAsia X | white fuse, tail cls | St Martin Lagardere | |
A330 | 1982 | F-WWKU | Multinational MRTT Fleet | F-WWKU | primer | Test Area |
A350 | 71 | F-WWXL | Virgin Atlantic Airways | G-VDOT | fcs | Delivery Centre |
A350 | 283 | F-WZFY | Hainan Airlines | white | St Martin Lagardere | |
A350 | 308 | F-WZFU | Hainan Airlines | white | Test Area | |
A350 | 368 | F-WWDW | Qatar Airways | A7-ANO | fcs | Delivery Centre |
A350 | 380 | F-WZGQ | Cathay Pacific Airways | B-LXM | fcs * | Test Area |
A350 | 382 | F-WZHF | Qatar Airways | A7-ANQ | fcs | Delivery Centre |
A350 | 395 | F-WZGA | Delta Air Lines | N514DN | fcs | Delivery Centre Hangar |
A350 | 396 | F-WZFD | Cathay Pacific Airways | B-LQD | fcs | Test Area |
A350 | 398 | F-WZFH | China Southern Airlines | B-30EA | fcs | St Martin Lagardere |
A350 | 399 | F-WZGX | Qatar Airways | A7-ANR | fcs | Delivery Centre Hangar |
A350 | 401 | F-WZFO | Cathay Pacific Airways | B-LQE | fcs | Test Area |
A350 | 404 | F-WZNO | Delta Air Lines | N515DN | fcs | Test Area |
A350 | 408 | F-WZNU | China Eastern Airlines | B-30FM | fcs | St Martin Lagardere |
A350 | 409 | F-WZND | Qatar Airways | A7-AOA | fcs | St Martin Lagardere |
A350 | 410 | F-WZGV | Finnair | OH-LWR | fcs | Delivery Centre |
A350 | 411 | F-WZFS | China Southern Airlines | B-30F0 | fcs | St Martin Lagardere |
A350 | 412 | F-WZGS | Ethiopian Airlines | ET-AYB | fcs | St Martin Lagardere |
A350 | 413 | F-WZGE | Cathay Pacific Airways | B-LQF | fcs | Test Area |
A350 | 415 | F-WZNY | Virgin Atlantic Airways | G-VRNB | fcs | St Martin Lagardere |
A350 | 420 | F-WZNF | Qatar Airways | A7-ANS | fcs * | Test Area |
A350 | 421 | F-WZGD | Turkish Airlines | TC-LGB | fcs | St Martin Lagardere |
A350 | 423 | F-WZNX | China Eastern Airlines | fcs | St Martin Lagardere | |
A350 | 426 | F-WZNA | Virgin Atlantic Airways | G-VTEA | fcs | Test Area |
A350 | 427 | F-WZHG | Lufthansa | D-AIXQ | fcs | Delivery Centre |
A350 | 429 | F-WZNE | Aeroflot Russian Airlines | VP-BXD | fcs | St Martin Lagardere |
A350 | 430 | F-WZHC | Qatar Airways | A7-ANT | fcs | St Martin Lagardere |
A350 | 431 | F-WZNT | Ethiopian Airlines | ET-AYA | fcs | Test Area |
A350 | 432 | F-WZGM | British Airways | G-XWBG | fcs | Test Area |
A350 | 433 | F-WZFK | French Bee | F-HREN | fcs | Delivery Centre |
A350 | 436 | F-WZGF | Singapore Airlines | 9V-SHP | fcs * | Test Area |
A350 | 439 | F-WZFC | Singapore Airlines | 9V-SHQ | fcs * | Test Area |
A350 | 441 | F-WZFW | Aeroflot Russian Airlines | VP-BXP | fcs | Hangared |
A350 | 443 | F-WZNN | K5-Aviation GmbH | D-AKAY | primer | Test Area |
A350 | 448 | F-WZHI | Aeroflot Russian Airlines | VP-BXS | tail cls | St Martin Lagardere |
A350 | 451 | F-WZNG | Japan Airlines | JA07XJ | tail cls | Outside Line |
A350 | 452 | F-WZNS | China Eastern Airlines | tail cls | Outside Line | |
A350 | 454 | F-WZFZ | Turkish Airlines | TC-LGE | tail cls | Outside Line |
A350 | 455 | F-WZHK | Air China | tail cls | Fit Out | |
A350 | 457 | F-WZNJ | Aeroflot Russian Airlines | VP-BYE | tail cls * | Fit Out |
A350 | 458 | F-WZHH | Air China | tail cls | Fit Out | |
A350 | 459 | F-WWIW | Iberia | tail cls * | Fit Out | |
A380 | 269 | F-WWSS | Emirates Airline | A6-EVP | tail cls | St Martin Lagardere |
* = Assumed
Hi. Thanks for this list. I was also there ther same day and can confirm the two ATR at the back left were c/n 1657 and 1604 (42). The one at the front with no windows may be for the UAE.
We also saw A350 cn 446 F-WZHD of BA (tail colours) in a partly open fit out hangar over the A380 area. We are missing an extra Qatar and Cathay A350 which were in the rear of the fit/out/flightline area. Regards Mark Reed
LikeLike
Thanks Mark. 420 was the QTR and 380 with the CPA.
LikeLike