Date | Reg | Type | MSN | Callsign | Route | Opr | Delivery |
---|---|---|---|---|---|---|---|
15-Sep-20 | ECNJY | A320 | 10135 | IBE0037 | TLS-MAD | Iberia | DELIVERY |
16-Sep-20 | DAIJB | A320 | 9493 | DLH9921 | XFW-SXF | Lufthansa | DELIVERY |
16-Sep-20 | JA142A | A321 | 9589 | ANA9400 | XFW-OVB | All Nippon Airways | DELIVERY |
16-Sep-20 | N514DN | A350 | 395 | DAL9975 | TLS-NRT | Delta Air Lines | DELIVERY |
16-Sep-20 | N515DN | A350 | 404 | DAL9936 | TLS-AMS | Delta Air Lines | DELIVERY |
17-Sep-20 | DAVXW | A321 | 9288 | AIB288H | RLG-XFW | China Southern Airlines | |
18-Sep-20 | VTISO | A320 | 9561 | IGO9002 | XFW-DEL | IndiGo Airlines | DELIVERY |
18-Sep-20 | DAVZC | A321 | 9168 | AIB168D | RLG-XFW | China Southern Airlines | |
18-Sep-20 | PRYJC | A321 | 9366 | AZU9843 | XFW-SID | Azul Linhas Aereas Brasileiras | DELIVERY |
18-Sep-20 | HBJPA | A321 | 9417 | SWR5221 | XFW-ZRH | Swiss International Air Lines | DELIVERY |
18-Sep-20 | DAZAU | A321 | 9556 | AIB556C | XFW-RLG | Spring Airlines |
Leave a Reply