Deliveries
Date | Reg | Type | MSN | Callsign | Route | Opr |
---|---|---|---|---|---|---|
01-Dec | 9KAKO | A320 | 10082 | KAC8805 | TLS-KWI | Kuwait Airways |
01-Dec | VTTQA | A320 | 10237 | VTTQA | TLS-DEL | Vistara |
01-Dec | VTTQB | A320 | 10261 | VTTQB | TLS-DEL | Vistara |
01-Dec | B30F0 | A350 | 411 | B30F0 | TLS-CAN | China Southern Airlines |
02-Dec | T7ME4 | A321 | 10068 | MEA521 | XFW-BEY | Middle East Airlines |
02-Dec | T7ME7 | A321 | 10116 | MEA321 | XFW-BEY | Middle East Airlines |
02-Dec | FWXAH | A321 | 9524 | AIB9524 | XFW-TLL | AirAsia NTU |
02-Dec | JA07XJ | A350 | 451 | JAL8102 | TLS-HND | Japan Airlines |
03-Dec | B320L | A320 | 10154 | B320L | XFW-NQZ-PVG | Spring Airlines |
03-Dec | B321F | A321 | 10036 | B321F | XFW-NQZ-PVG | Spring Airlines |
03-Dec | B321G | A321 | 10124 | B321G | XFW-NQZ-PVG | Spring Airlines |
03-Dec | N2044J | A321 | 9195 | JBU6993 | XFW-JFK | JetBlue Airways |
04-Dec | B30EV | A321 | 9266 | B30EV | XFW-NQZ-CAN | China Southern Airlines |
04-Dec | GVTEA | A350 | 426 | VIR845P | TLS-MAN | Virgin Atlantic Airways |
04-Dec | A6EVL | A380 | 261 | UAE7380 | XFW-DXB | Emirates Airline |
05-Dec | XAVRS | A320 | 10148 | VOI9111 | TLS-KEF | Volaris |

Ferry Flights
Date | Reg | Type | MSN | Callsign | Route | Opr |
---|---|---|---|---|---|---|
02-Dec | FWWBQ | A320 | 10156 | AIB05BQ | CHR-TLS | AirAsia India |
02-Dec | FWWDP | A320 | 10225 | AIB03DP | TLS-CHR | Sky Airline |
03-Dec | DAVWF | A319 | 10094 | AIB094D | XFW-ERF | Tibet Airlines |
03-Dec | DAUAI | A320 | 9459 | AIB459H | XFW-TLS | Air Astana |
03-Dec | DAVZC | A321 | 9168 | AIB168G | ERF-XFW | China Southern Airlines |
03-Dec | DAVZY | A321 | 9364 | AIB364F | ERF-XFW | VietJetAir |
03-Dec | FWWYQ | A330 | 1975 | AIB07YQ | TLS-CHR | Corsair International |
03-Dec | FWZFT | A350 | 270 | AIB07FR | CHR-TLS | Hainan Airlines |
03-Dec | FWZFU | A350 | 308 | AIB12FU | CHR-TLS | Hainan Airlines |
Leave a Reply