Log and photos with credit to Rob seen TLS 16th Jan 2021.
F-WWED | ATR 72 | 1570 | IndiGo | FCS |
F-WWEU | ATR 72 | 1628 | — | PRIMER, WHITE TAIL |
F-WWEY | ATR 72 | 1631 | — | PRIMER, WHITE TAIL |
F-WWEE | ATR 72 | 1636 | — | PRIMER, WHITE TAIL |
F-WWEP | ATR 72 | 1646 | — | PRIMER, WHITE TAIL |
F-WWEQ | ATR 72 | 1647 | — | PRIMER, WHITE TAIL |
F-WWET | ATR 72 | 1650 | — | PRIMER, WHITE TAIL |
F-WWEC | ATR 72 | 1657 | — | PRIMER, WHITE TAIL |
F-WWSX | Airbus A300F-600 | 868 | United Parcel Service | FCS |
F-WWIH | Airbus A320 214 | 8845 | Chengdu Airlines | FCS |
F-WWBS | Airbus A320 214 | 9185 | Chengdu Airlines | FCS |
F-WTAM | Airbus A320 214 | 9037 | all white | WHI |
F-WWDY | Airbus A320 271n | 10069 | JetSMART | FCS |
F-WWDG | Airbus A320 271n | 10098 | Vietnam Airlines | FCS |
F-WWBK | Airbus A320 251n | 10149 | Pegasus Airlines | FCS |
F-WWIX | Airbus A320 251n | 10220 | Air China | FCS |
F-WWDA | Airbus A320 251n | 10226 | Sky Airline | FCS |
CN.10241 | Airbus A320 271n | 10241 | Scoot | FCS |
F-WWIJ | Airbus A320 251n | 10258 | Aeroflot Russian Airlines | FCS |
F-WWBE | Airbus A320 251n | 10274 | Vistara | FCS |
F-WWIP | Airbus A320 271n | 10286 | Sichuan Airlines | FCS |
F-WWBT | Airbus A320 271n | 10301 | JetSMART | FCS |
F-WWID | Airbus A320 251nx | 10302 | all white | WHI |
F-WWIR | Airbus A320 271n | 10334 | Volaris | FCS |
F-WWIE | Airbus A320 251n | 10344 | British Airways | FCS |
F-WWIV | Airbus A320 251n | 10350 | Flynas | FCS |
F-WWBU | Airbus A320 271n | 10360 | Lufthansa | FCS |
F-WWIM | Airbus A320 251n | 10388 | British Airways | FCS |
F-WWBG | Airbus A320 251n | 10394 | all white | WHI |
F-WWBD | Airbus A320 251n | 10407 | Scandinavian Airlines System | FCS |
SE-RUE | Airbus A320 251n | 10407 | Scandinavian Airlines System | REG VISIBLE UNDER WING |
F-WWIK | Airbus A320 251n | 10481 | Aeroflot Russian Airlines | FCS |
F-WWBC | Airbus A320 251n | 10488 | Jazeera Airways | FCS |
F-WWDK | Airbus A320 251n | 10503 | IndiGo | FCS |
F-WBXL | Airbus A330Beluga | 1824 | Airbus Transport International | FCS |
F-WWCJ | Airbus A330 941 | 1844 | Rwandair | FCS |
F-GXLH | Airbus A330Beluga | 1853 | Airbus Transport International | FCS |
F-WWKQ | Airbus A330 941 | 1861 | Rwandair | FCS |
F-GXLI | Airbus A330Beluga | 1930 | Airbus Transport International | FCS |
PK-LEQ | Airbus A330 941 | 1956 | Lion Airlines | FCS |
F-WWYJ | Airbus A330 941 | 1961 | Garuda Indonesia | FCS |
F-WWCX | Airbus A330 941 | 1966 | AirAsia X | WHITE FUSELAGE, TAIL CS |
F-WWYR | Airbus A330 941 | 1970 | AirAsia X | WHITE FUSELAGE, TAIL CS |
F-WWCS | Airbus A330 941 | 1972 | AirAsia X | WHITE FUSELAGE, TAIL CS |
F-WWCM | Airbus A330 841 | 1973 | all white | WHI |
F-WWYJ | Airbus A330 941 | 1976 | Thai AirAsia X | WHITE FUSELAGE, TAIL CS |
PK-LER | Airbus A330 941 | 1978 | Lion Airlines | FCS |
F-WWCI | Airbus A330 841 | 1979 | Uganda Airlines | FCS |
F-WWYY | Airbus A330 941 | 1981 | all white | WHI |
F-WWCC | Airbus A330 941 | 1988 | — | PRIMER |
F-WZFY | Airbus A350 941 | 283 | all white | WHI |
F-WZNZ | Airbus A350 941 | 285 | Hainan Airlines | FCS |
F-WZFU | Airbus A350 941 | 308 | all white | WHI |
F-WZFG | Airbus A350 941 | 338 | all white | WHI |
F-WZHE | Airbus A350 941 | 393 | Cathay Pacific Airways | FCS |
F-WZND | Airbus A350 1041 | 409 | Qatar Airways | FCS |
F-WZFN | Airbus A350 941 | 414 | Aeroflot Russian Airlines | FCS |
F-WZNX | Airbus A350 941 | 423 | China Eastern Airlines | FCS |
F-WZNE | Airbus A350 941 | 429 | Aeroflot Russian Airlines | FCS |
F-WZGZ | Airbus A350 941 | 435 | Turkish Airlines | FCS |
F-WLXV | Airbus A350 1041 | 438 | Qatar Airways | FCS |
A7-AOB | Airbus A350 1041 | 438 | Qatar Airways | REG VISIBLE UNDER WING |
F-WZFB | Airbus A350 1041 | 440 | Qatar Airways | FCS |
F-WZFW | Airbus A350 941 | 441 | Aeroflot Russian Airlines | FCS |
VP-BXP | Airbus A350 941 | 441 | Aeroflot Russian Airlines | REG VISIBLE UNDER WING |
F-WZGK | Airbus A350 941 | 442 | Turkish Airlines | FCS |
F-WZFJ | Airbus A350 1041 | 444 | Qatar Airways | FCS |
A7-AOD | Airbus A350 1041 | 444 | Qatar Airways | REG VISIBLE UNDER WING |
F-WZNQ | Airbus A350 941 | 449 | China Southern Airlines | FCS |
EC-NLP | Airbus A350 941 | 453 | Iberia | FCS |
F-WZFZ | Airbus A350 941 | 454 | Turkish Airlines | FCS |
F-WZNJ | Airbus A350 941 | 457 | Aeroflot Russian Airlines | FCS |
VP-BXS | Airbus A350 941 | 457 | Aeroflot Russian Airlines | REG VISIBLE UNDER WING |
F-WWIW | Airbus A350 941 | 459 | Iberia | FCS |
F-WZGT | Airbus A350 941 | 462 | China Southern Airlines | FCS |
F-WZFP | Airbus A350 941 | 463 | Aeroflot Russian Airlines | FCS |
VP-BYF | Airbus A350 941 | 463 | Aeroflot Russian Airlines | REG VISIBLE UNDER WING |
F-WZGC | Airbus A350 941 | 464 | Singapore Airlines | FCS |
F-WZNL | Airbus A350 941 | 465 | Air China | FCS |
F-WWBW | Airbus A350 941 | 466 | Aeroflot Russian Airlines | FCS |
VP-BYG | Airbus A350 941 | 466 | Aeroflot Russian Airlines | REG VISIBLE UNDER WING |
F-WZFX | Airbus A350 941 | 469 | Singapore Airlines | FCS |
F-WZFF | Airbus A350 941 | 470 | China Eastern Airlines | FCS |
F-WZFL | Airbus A350 941 | 472 | Singapore Airlines | TAIL COLOURS ONLY |
F-WZNC | Airbus A350 1041 | 473 | British Airways | FCS |
G-XWBI | Airbus A350 1041 | 473 | British Airways | REG VISIBLE UNDER WING |
F-WZFO | Airbus A350 941 | 483 | Iberia | TAIL COLOURS ONLY |
F-WZGV | Airbus A350 941 | 491 | Air France | TAIL COLOURS ONLY |
9H-MIP | Airbus A380 841 | 6 | all white | WHI |
F-WWAL | Airbus A380 841 | 266 | All Nippon Airways | FCS |
F-WXAL | Airbus A320NEO | ??? | Peach Aviation | FCS |
Leave a Reply