Log with credit to Nick and LFHI.
Following the Toulouse and Francazal visits the final stop on the trip was Lourdes. the log below is based on the Planebase based list for the airport. it took the best part of 90 minutes to log everything.
If you have enabled toll roads on your sat nav the trip it’s a 90 minute drive down the A14 from Toulouse. If you have forgotten then the journey is along rural French roads and is much nicer but takes and extra hour, we came back on the A14.
Request : There was an all white A320 parked on the ramp between the two hangars with engine cover on, assistance with identifying this would be most welcome I believe its either VT-IEW or LY-VEW one of which I need.
Seen in the various storage areas
(2-HXFJ) A330 243 1561 Virgin Australia
2-RLAX A330 223 943 Bamboo Airways
2-RLAY A330 223 962 Bamboo Airways
2-SSCA A330 343E 1544 Singapore Airlines
(9H-ACX) A340 313E 544 South African Airways
(9H-ACY) A340 313E 582 South African Airways
9H-AHQ A330 343E 1754 South African Airways
(9H-AIY) A380 861 52 Air France
9H-BIG A340 312X 374 Air Charter X
9H-DPD A380 841 8 Singapore Airlines
9H-MIP A380 841 6 HiFly Malta
(9H-XFG) A330 243 1407 Virgin Australia
A6-APA A380 861 166 Etihad Airways
A6-APB A380 861 170 Etihad Airways
(A6-APC) A380 861 176 Etihad Airways
A6-API A380 861 233 Etihad Airways
B-30DM A350 941 351 Hainan Airlines
B-30DP A350 941 355 Hainan Airlines
B-308G A350 941 246 Hainan Airlines
B-308H A350 941 251 Hainan Airlines
B-308J A350 941 260 Hainan Airlines
CS-TFX A340 542 912 HiFly
(D-ABVU) 747 430 29492 Lufthansa
D-AIMC A380 841 44 Lufthansa
(D-AIMI) A380 841 72 Lufthansa
D-AIQD A320 211 202 Lufthansa
EI-DEC A320 214 2217 Aer Lingus
EI-EWH A330 223 891 National Airlines
EI-GCC A320 233 2044 Ernest Air
EI-GWK A319 115LR 2228 Air Cote d Ivoire
F-GSPR 777 228ER 28683 Air France
(F-HPJA) A380 861 33 Air France
(F-HPJC) A380 861 43 Air France
(F-HPJH) A380 861 99 Air France
(F-HPJI) A380 861 115 Air France
(F-HPJJ) A380 861 117 Air France
(F-WJKI) A350 941 200 LATAM Brasil
F-WTAL A350 941 124 Hong Kong Airlines
(F-WXAM) A350 941 153 Hong Kong Airlines
(F-WXAN) A350 941 168 Hong Kong Airlines
F-WTAO A350 941 187 Hong Kong Airlines
(F-WTAZ) A340 541 608 Emirates Airline
F-WWAI A340 313 1 Airbus SE
(F-WZNW) A350 941 4 Airbus SE
F-WZNC A350 1041 473 British Airways
LY-NVV A320 232 2085 Avion Express
LZ-GNI A319 131 2469 South African Airways
(LZ-GNJ) 737NG 86N/W 28616 SunExpressT
N243GE A330 203 477 TAP Air Portugal
N244GE A330 203 486 TAP Air Portugal
N697AV A321 231SL 6190 Avianca
(OE-IPQ) 737NG 85P/W 28382 British Airways
OE-ITS A320 232 4621 Wizz Air
(OE-ITW) A319 111 2353 easyJet Airline
(OE-ITY) A319 111 2370 easyJet Airline
OH-LTM A330 302E 994 Finnair
OH-LTN A330 302E 1007 Finnair
OH-LTO A330 302E 1013 Finnair
OH-LTP A330 302E 1023 Finnair
OH-LTR A330 302E 1067 Finnair
OH-LTS A330 302E 1078 Finnair
OH-LXA A320 214 1405 Finnair
OH-LXB A320 214 1470 Finnair
OH-LXH A320 214 1913 Finnair
OH-LXI A320 214 1989 Finnair
OH-LXM A320 214 2154 Finnair
OH-LZE A321 211 1978 Finnair
OH-LZF A321 211 2208 Finnair
(OO-ABD) A340 313E 921 Air Belgium
(TU-TRC) A319 112 2126 Air Cote d Ivoire
(TU-TSA) A319 115LR 2213 Air Cote d Ivoire
(V8-001) A340 212 46 Government of Brunei
VP-BDV A330 243 1508 Avianca
Seen in the Scrapping area
(A6-EDB) A380 861 13 Emirates Airline
(EI-EWG) A330 223 927 Arik Air
(EI-FSS) 777 2Q8ER 32701 Vietnam Airlines
F-HBIL A330 243 320 Corsair International
(N835JM) A300 B4-203F 259 Air Contractors
(N246GE) A330 223 291 Brussels Airlines
(9H-ACZ) A340 313E 590 South African Airways
Not Seen, assumed present
9H-AIL 777 36NER 37704 Emirates Airline
LY-VEW A320 214 1005 Avion Express
LZ-GNH A321 211 1713 TAP Air Portugal
OE-IFV A320 214 960 TAP Air Portugal
OH-LXD A320 214 1588 Finnair
OH-LXF A320 214 1712 Finnair
VT-IEW A320 232 5155 IndiGo
Not Seen, assumed scrapped.
9H-AGW ATR 42 500 511 Air Botswana
2-TJEH 777 35RER 35166 Jet Airways
2-ACUA A330 202 947 Jet Airways
2-ACUB A330 202 956 Jet Airways
9H-AHN A321 211 761 AtlasGlobal
9H-AHO A321 231 806 AtlasGlobal
CS-TQW A330 223 262 HiFly
EI-DFL EMB-170 LR 17000036 Airnorth Regional
EI-DDU A330 203 463 Turkish Airlines
EI-GTE A330 203 661 Almasria Universal Airlines
F-GLZO A340 313X 246 Air France
EI-GVJ A319 112 3108 Aurora (seen in the scrapping area on 21st July and not seen by us.
F-GPMD A319 113 618 Air France (seen in the scrapping area on 27th December 2020 and not seen by us.
Leave a Reply