Log with credit to Nick and LFHI.
Everything outside was logged but clearly others were in the various hangars and remained unseen.
Requests: F-WKVK all white AT7 with no C/N above the registration seen.
but no C/N seen help with a C/N for either of the above would be welcome.
Notes: The car park at the end of the hangars has been sealed off and turned into a parking area, there were three A320’s and T7-WLA were parked here, it is not possible to see this area from outside the airfield boundry.
I-SKYB has been relocated to a grass area behind the tower.
registrations in brackets were not read off.
2-HOPL ATR 72 600 1283
2-HOPY ATR 72 600 1237
9K-CBI A320 251NSL 10516
CS-DVO ATR 42 320 337
EI-GRZ A320 216 5906
EI-GTN 737NG 86J/W 30568
EI-GUC A320 214 1920
EI-GWN 737NG 8ALBCF/W 35071
EI-GWP 737NG 8CX/W 32363
EI-GWX 737NG 8CX/W 32361
F-GPYN ATR 42 500 539
F-HMTO ATR 42 320 078
F-WHUJ A320 214SL 8597
F-WHUK A320 214SL 8845
F-WTBW ERJ-145 MP 145556
F-WWEI ATR 72 600 1575
F-WWLX ATR 42 600 1604
(HK-5354) ATR 42 600 1416
I-SKYB EMB-120 EU 120087
M-ABOC ATR 42 500 608
M-ABOO ATR 72 500 703
M-IBAM ATR 72 500 919
M-IBAN ATR 72 500 920
M-IBAP ATR 72 500 928
M-IBAQ ATR 72 500 932
OE-ITN A320 232 4535
OY-YCJ ATR 72 600 991
F-WWEE ATR 72 600 1594
F-WWEZ ATR 72 600 1632
SX-FOR ATR 42 500 524
T7-WLA 737NG 7K5/W 35277
F-WWDG A320 272NSL 10098
F-WWIU A320 272NSL 10200
F-WWEP ATR 72 600 1623
F-WWEW ATR 72 600 1565
F-WWEI ATR 72 600 1598
F-WWEL ATR 72 600 1620
(YV2308) ATR 42 300 061
F-GPYM ATR 42 500 520
(B-323L) A320-271NSL 10188 (323L on the NWD)
UR-UWF ATR 72 600 (1251) Windrose full colours
Leave a Reply