Log with credit to Rob and Sander. Photos with credit to Rob.
F-WWEI | ATR.72 | 1575 | Sky Express | FCS | |
F-WWLV | ATR.42 | 1602 | — | PRI | |
F-WWLB | ATR.42 | 1606 | — | PRI | |
F-WWET | ATR.72 | 1627 | — | PRI | |
F-WWEU | ATR.72 | 1628 | — | PRI | |
F-WWEW | ATR.72 | 1629 | Tarom | FCS | |
F-WWEH | ATR.72 | 1639 | — | PRI | |
F-WWEJ | ATR.72 | 1641 | — | PRI | |
F-WWEM | ATR.72 | 1644 | — | PRI | |
F-WWEQ | ATR.72 | 1647 | — | PRI | |
F-WWER | ATR.72 | 1648 | — | PRI | |
F-WWES | ATR.72 | 1649 | — | PRI | |
F-WWEI | ATR.72F | 1686 | FedEx Feeder | FCS | |
F-WWDL | Airbus A320 251n | 10111 | Sky Airline | FCS | DELIVERY CENTER |
F-WWTQ | Airbus A320 251n | 10114 | easyJet Switserland | FCS | |
F-WWIU | Airbus A320 272n | 10200 | Vietnam Airlines | FCS | DELIVERY CENTER |
F-WWDP | Airbus A320 251n | 10225 | Sky Airline | FCS | |
F-WWBT | Airbus A320 251n | 10301 | JetSMART | FCS | DELIVERY CENTER |
F-WWID | Airbus A320 251n | 10302 | all white | WHI | |
F-WWDU | Airbus A320 271n | 10425 | JetSMART | FCS | |
F-WWIS | Airbus A320 251n | 10465 | Pegasus Airlines | FCS | |
F-WWBI | Airbus A320 251n | 10516 | Jazeera Airways | FCS | |
F-WWTY | Airbus A320 251n | 10520 | AirAsia India | FCS | DELIVERY CENTER |
VT-ATJ | Airbus A320 251n | 10520 | AirAsia India | FCS | REG VISIBLE UNDER LEFT WING |
F-WWIH | Airbus A320 251n | 10527 | Pegasus Airlines | FCS | |
F-WWTX | Airbus A320 251n | 10552 | Vistara | FCS | DELIVERY CENTER |
F-WWBJ | Airbus A320 271n | 10553 | China Express Airlines | FCS | |
F-WWBB | Airbus A320 251n | 10557 | Air China | FCS | |
F-WWIV | Airbus A320 251n | 10567 | Air China | FCS | |
HK-5378 | Airbus A320 251n | 10570 | Viva Air Colombia | FCS | DELIVERED & CARRIES HK-5378-X |
F-WWDH | Airbus A320 251n | 10573 | Vistara | FCS | |
F-WWDK | Airbus A320 251n | 10581 | IndiGo | FCS | DELIVERY CENTER HANGAR |
NO REG VIS | Airbus A320 271n | 10589 | Air New Zealand | FCS | |
F-WWTR | Airbus A320 251n | 10590 | Spring Airlines | FCS | |
F-WWDZ | Airbus A320 251n | 10591 | Peach Aviation | FCS | DELIVERY CENTER HANGAR |
F-WWPT | Airbus A320 271n | 10605 | Juneyao Air | FCS | THEY DID IT AGAIN WWPT ISO WWTP TAPED ON PLANE |
F-WWIP | Airbus A320 251n | 10612 | Colorful Guizhou Airlines | FCS | |
F-WWIQ | Airbus A320 271n | 10624 | Sichuan Airlines | FCS | |
F-WWTS | Airbus A320 251n | 10625 | IndiGo | FCS | |
F-WWDX | Airbus A320 271n | 10663 | Cebu Pacific Air | FCS | |
F-WWIN | Airbus A320 251n | 10818 | Iberia | FCS | |
F-WBXL | BELUGA XL | 1824 | Airbus Transport International | FCS | |
F-GXLH | BELUGA XL | 1853 | Airbus Transport International | FCS | |
OO-ABG | Airbus A330 941 | 1861 | Air Belgium | FCS | AIR FRANCE INDUSTRIES |
F-WTTO | Airbus A330 841 | 1888 | Airbus | FCS | |
F-GXLI | BELUGA XL | 1930 | Airbus Transport International | FCS | |
F-WWYJ | Airbus A330 941 | 1961 | Garuda Indonesia | FCS | |
F-WWCX | Airbus A330 941 | 1966 | AirAsia X | TAIL | TAIL FCS WHITE FUSELAGE |
F-WWCE | Airbus A330 941 | 1967 | Airbus | FCS | |
F-WWYA | Airbus A330 941 | 1971 | Thai Air Asia X | TAIL | TAIL FCS WHITE FUSELAGE |
F-WWCS | Airbus A330 941 | 1972 | Air Asia X | TAIL | TAIL FCS WHITE FUSELAGE |
F-WWYJ | Airbus A330 941 | 1976 | Thai AirAsia X | TAIL | TAIL FCS WHITE FUSELAGE |
F-WWYY | Airbus A330 941 | 1981 | all white | WHI | |
F-GXLJ | BELUGA XL | 1985 | Airbus Transport International | FCS | PARKED WITH XL2 & XL3 JUST DELIVERED ?? |
HS-LAR | Airbus A330 941 | 1987 | Thai Lion Air | FCS | DELIVERY CENTER |
F-WWCC | Airbus A330 941 | 1988 | all white | WHI | |
F-WWCU | Airbus A330 941 | 1992 | Corsair International | FCS | DELIVERY CENTER HANGAR |
F-WWKP | Airbus A330 941 | 2001 | Cebu Pacific Air | FCS | |
F-WWKU | Airbus A330 841 | 2005 | Kuwait Airways | FCS | |
F-WZFT | Airbus A350 941 | 270 | all white | WHI | |
F-WZFY | Airbus A350 941 | 283 | all white | WHI | |
F-WZND | Airbus A350 1041 | 409 | Qatar Airways | FCS | |
F-WZFB | Airbus A350 1041 | 440 | Qatar Airways | FCS | |
F-WZFJ | Airbus A350 1041 | 444 | Qatar Airways | FCS | |
F-WWIW | Airbus A350 941 | 459 | Iberia | FCS | |
F-WZGT | Airbus A350 941 | 462 | China Southern Airlines | FCS | |
F-WWBW | Airbus A350 941 | 466 | Aeroflot Russian Airlines | FCS | |
NO REG VIS | Airbus A350 941 | 471 | Aeroflot Russian Airlines | TAIL | |
F-WZNC | Airbus A350 1041 | 473 | British Airways | FCS | DELIVERY CENTER |
B-58501 | Airbus A350 941 | 480 | Starlux Airlines | FCS | REG CARRIED AT FRONT FUSELAGE |
F-WZGN | Airbus A350 941 | 480 | Starlux Airlines | FCS | |
F-WZFO | Airbus A350 941 | 483 | Iberia | FCS | |
NO REG VIS | Airbus A350 941 | 487 | Air China | TAIL | |
F-WZGE | Airbus A350 1041 | 495 | British Airways | FCS | |
F-WWDW | Airbus A350 941 | 510 | Air France | FCS | DELIVERY CENTER |
F-WZGW | Airbus A350 941 | 516 | Finnair | FCS | |
F-WZGS | Airbus A350 941 | 520 | Air France | FCS | |
F-WZFH | Airbus A350 941 | 524 | Ethiopian Airlines | FCS | |
10+02 | Airbus A350 941 | 526 | German Air Force | FCS | REG CARRIED AT FRONT FUSELAGE IN CHEATLINE |
F-WZHF | Airbus A350 941 | 526 | German Air Force | FCS | |
F-WZNK | Airbus A350 941 | 533 | Air Caraïbes Atlantique | FCS | DELIVERY CENTER |
JA12XJ | Airbus A350 941 | 536 | Japan Airlines | FCS | DELIVERY CENTER HANGAR |
F-WZFS | Airbus A350 941 | 538 | Japan Airlines | FCS |
Leave a Reply