Log with credit to Rob and Sander. Photos with credit to Rob.
Reg/Code | Type | C/n | Airline/Operator/Owner |
2-HXFJ | Airbus A330 243 | 1561 | all white |
2-RLAX | Airbus A330 223 | 943 | Bamboo Airways |
2-RLAY | Airbus A330 223 | 962 | Bamboo Airways |
2-SSCA | Airbus A330 343E | 1544 | all white |
9H-ACX | Airbus A340 313E | 544 | South African Airways |
9H-ACY | Airbus A340 313E | 582 | South African Airways |
9H-ACZ | Airbus A340 313E | 590 | South African Airways |
9H-AHQ | Airbus A330 343E | 1754 | South African Airways |
9H-AIY | Airbus A380 861 | 52 | Air France |
9H-MIP | Airbus A380 841 | 6 | all white |
9H-XFG | Airbus A330 243 | 1407 | Virgin Australia |
A6-APA | Airbus A380 861 | 166 | Etihad Airways |
A6-APB | Airbus A380 861 | 170 | Etihad Airways |
A6-APC | Airbus A380 861 | 176 | Etihad Airways |
A6-API | Airbus A380 861 | 233 | Etihad Airways |
B-308G | Airbus A350 941 | 246 | Hainan Airlines |
B-308H | Airbus A350 941 | 251 | Hainan Airlines |
B-308J | Airbus A350 941 | 260 | Hainan Airlines |
B-30DM | Airbus A350 941 | 351 | Hainan Airlines |
B-30DP | Airbus A350 941 | 355 | Hainan Airlines |
CN.008 | Airbus A380 841 | 8 | all white |
CN.013 | Airbus A380 861 | 13 | all white |
CN.046 | Airbus A340 212 | 46 | ex Government of Brunei colors |
CS-TFX | Airbus A340 542 | 912 | Hi Fly |
CS-TNH | Airbus A320 214 | 960 | all white |
D-AIMC | Airbus A380 841 | 44 | Lufthansa |
D-AIMI | Airbus A380 841 | 72 | Lufthansa |
D-AIQD | Airbus A320 211 | 202 | Lufthansa |
EI-DEC | Airbus A320 214 | 2217 | ex Aer Lingus colors |
EI-EWH | Airbus A330 223 | 891 | National |
EI-GCC | Airbus A320 233 | 2044 | Ernest Airlines |
EI-GWK | Airbus A319 111 | 2228 | Air Cote d Ivoire |
F-GSPR | Boeing B.777 228ER | 28683 | Air France |
F-GYRY | Pilatus PC-6 B2-H4 | 935 | Private |
F-HBIL | Airbus A330 243 | 320 | Corsair International |
F-HPJA | Airbus A380 861 | 33 | Air France |
F-HPJC | Airbus A380 861 | 43 | Air France |
F-HPJH | Airbus A380 861 | 99 | Air France |
F-HPJI | Airbus A380 861 | 115 | Air France |
F-HPJJ | Airbus A380 861 | 117 | Air France |
F-HRGD | Embraer ERJ-145 LU | 145369 | Amelia |
F-WTAZ | Airbus A340 541 | 608 | all white |
F-WWAI | Airbus A340 311 | 1 | Airbus |
F-WZNW | Airbus A350 941 | 4 | Airbus |
LZ-GNI | Airbus A319 131 | 2469 | South African Airways |
N243GE | Airbus A330 203 | 477 | TAP Portugal |
N244GE | Airbus A330 203 | 486 | TAP Portugal |
N246GE | Airbus A330 223 | 291 | Brussels Airlines |
N693AV | Airbus A321 231 | 6002 | ex Avianca Central America colors |
N696AV | Airbus A321 231 | 6138 | ex Avianca colors |
N697AV | Airbus A321 231 | 6190 | ex Avianca Central America colors |
N835JM | Airbus A300 B4-203F | 259 | DHL |
OE-IPQ | Boeing B.737NG 85P | 28382 | British Airways |
OE-ITS | Airbus A320 232 | 4621 | all white |
OE-ITW | Airbus A319 111 | 2353 | ex easyJet Airline colors |
OE-ITY | Airbus A319 111 | 2370 | ex easyJet Airline colors |
OH-LTM | Airbus A330 302E | 994 | Finnair |
OH-LTN | Airbus A330 302E | 1007 | Finnair |
OH-LTO | Airbus A330 302E | 1013 | Finnair |
OH-LTP | Airbus A330 302E | 1023 | Finnair |
OH-LTR | Airbus A330 302E | 1067 | Finnair |
OH-LTS | Airbus A330 302E | 1078 | Finnair |
OH-LXA | Airbus A320 214 | 1405 | Finnair |
OH-LXB | Airbus A320 214 | 1470 | Finnair |
OH-LXH | Airbus A320 214 | 1913 | Finnair |
OH-LXI | Airbus A320 214 | 1989 | Finnair |
OH-LZE | Airbus A321 211 | 1978 | Finnair |
OH-LZF | Airbus A321 211 | 2208 | Finnair |
OO-ABD | Airbus A340 313E | 921 | Air Belgium |
TU-TSA | Airbus A319 111 | 2213 | Air Cote d Ivoire |
VP-BDV | Airbus A330 243 | 1508 | ex Avianca colors |
VT-IES | Airbus A320 232 | 5090 | all white |
Sympa ! de la part de MSN350
LikeLike